2nd half | Under/Over 1.5 2nd half - goals for | |||
---|---|---|---|---|
08/05 14:00 | Shrewsbury Town | Northampton | 1 - 0 | U |
08/12 14:00 | Wimbledon | Shrewsbury Town | 0 - 0 | U |
08/19 14:00 | Shrewsbury Town | Rochdale | 1 - 1 | U |
08/26 14:00 | Oxford United | Shrewsbury Town | 1 - 1 | U |
09/02 14:00 | Gillingham | Shrewsbury Town | 1 - 0 | U |
09/09 14:00 | Shrewsbury Town | Wigan | 0 - 0 | U |
09/12 18:45 | Shrewsbury Town | Southend | 0 - 0 | U |
09/16 14:00 | Oldham Athletic | Shrewsbury Town | 0 - 1 | U |
09/23 14:00 | Shrewsbury Town | Blackburn | 1 - 1 | U |
09/26 18:45 | Doncaster | Shrewsbury Town | 0 - 1 | U |
09/30 14:00 | Shrewsbury Town | Scunthorpe | 1 - 0 | U |
10/07 14:00 | Walsall | Shrewsbury Town | 0 - 0 | U |
10/14 14:00 | Plymouth | Shrewsbury Town | 1 - 1 | U |
10/17 18:45 | Shrewsbury Town | Bristol Rovers | 0 - 0 | U |
10/21 14:00 | Shrewsbury Town | Fleetwood | 1 - 0 | U |
10/28 14:00 | Peterborough | Shrewsbury Town | 0 - 0 | U |
11/11 15:00 | Shrewsbury Town | Charlton | Postponed | |
11/18 15:00 | Rotherham United | Shrewsbury Town | 1 - 1 | U |
11/21 19:45 | Bury | Shrewsbury Town | 1 - 0 | U |
11/25 15:00 | Shrewsbury Town | Bradford City | 0 - 1 | U |
12/09 15:00 | Milton Keynes Dons | Shrewsbury Town | 1 - 1 | U |
12/16 15:00 | Shrewsbury Town | Blackpool | 1 - 0 | U |
12/23 15:00 | Shrewsbury Town | Portsmouth | 2 - 0 | O |
12/26 15:00 | Wigan | Shrewsbury Town | 0 - 0 | U |
12/30 15:00 | Southend | Shrewsbury Town | 1 - 0 | U |
01/01 15:00 | Shrewsbury Town | Oldham Athletic | 0 - 0 | U |
01/06 15:00 | Shrewsbury Town | Gillingham | Postponed | |
01/13 15:00 | Blackburn | Shrewsbury Town | 2 - 0 | U |
01/20 15:00 | Shrewsbury Town | Doncaster | 1 - 2 | U |
01/27 15:00 | Portsmouth | Shrewsbury Town | 0 - 0 | U |
02/03 15:00 | Bristol Rovers | Shrewsbury Town | 1 - 2 | O |
02/10 15:00 | Shrewsbury Town | Plymouth | 0 - 1 | U |
02/13 19:45 | Fleetwood | Shrewsbury Town | 1 - 1 | U |
02/17 15:00 | Shrewsbury Town | Rotherham United | 0 - 0 | U |
02/20 19:45 | Shrewsbury Town | Gillingham | 0 - 1 | U |
02/24 15:00 | Charlton | Shrewsbury Town | 0 - 2 | O |
03/03 15:00 | Shrewsbury Town | Peterborough | Postponed | |
03/10 15:00 | Shrewsbury Town | Walsall | 1 - 0 | U |
03/17 15:00 | Scunthorpe | Shrewsbury Town | 0 - 2 | O |
03/20 19:45 | Northampton | Shrewsbury Town | 0 - 1 | U |
03/24 15:00 | Shrewsbury Town | Wimbledon | 1 - 0 | U |
03/30 14:00 | Rochdale | Shrewsbury Town | 2 - 0 | U |
04/02 14:00 | Shrewsbury Town | Oxford United | 2 - 2 | O |
04/07 14:00 | Northampton | Shrewsbury Town | Postponed | |
04/12 18:45 | Bradford City | Shrewsbury Town | 0 - 0 | U |
04/17 18:45 | Shrewsbury Town | Charlton | 0 - 2 | U |
04/21 14:00 | Shrewsbury Town | Bury | 0 - 1 | U |
04/24 18:45 | Shrewsbury Town | Peterborough | 3 - 0 | O |
04/28 14:00 | Blackpool | Shrewsbury Town | 1 - 0 | U |
05/05 16:30 | Shrewsbury Town | Milton Keynes Dons | 0 - 1 | U |
2nd half | Under/Over 1.5 2nd half - goals against | |||
---|---|---|---|---|
08/05 14:00 | Milton Keynes Dons | Wigan | 0 - 0 | U |
08/12 14:00 | Blackpool | Milton Keynes Dons | 0 - 0 | U |
08/19 14:00 | Milton Keynes Dons | Gillingham | 1 - 0 | U |
08/26 14:00 | Blackburn | Milton Keynes Dons | 2 - 0 | O |
09/02 14:00 | Milton Keynes Dons | Oxford United | 1 - 0 | U |
09/09 14:00 | Plymouth | Milton Keynes Dons | 0 - 0 | U |
09/12 18:45 | Peterborough | Milton Keynes Dons | 2 - 0 | O |
09/16 14:00 | Milton Keynes Dons | Rochdale | 1 - 0 | U |
09/22 18:45 | Wimbledon | Milton Keynes Dons | 0 - 0 | U |
09/26 18:45 | Milton Keynes Dons | Northampton | 0 - 0 | U |
09/30 14:00 | Bury | Milton Keynes Dons | 0 - 1 | U |
10/07 14:00 | Milton Keynes Dons | Bradford City | 0 - 2 | O |
10/14 14:00 | Portsmouth | Milton Keynes Dons | 0 - 0 | U |
10/17 18:45 | Milton Keynes Dons | Walsall | 0 - 1 | U |
10/21 14:00 | Milton Keynes Dons | Oldham Athletic | 3 - 1 | U |
10/28 14:00 | Bristol Rovers | Milton Keynes Dons | 2 - 0 | O |
11/11 15:00 | Milton Keynes Dons | Fleetwood | 0 - 0 | U |
11/18 15:00 | Charlton | Milton Keynes Dons | 1 - 2 | U |
11/21 19:45 | Milton Keynes Dons | Southend | 1 - 0 | U |
11/25 15:00 | Doncaster | Milton Keynes Dons | 2 - 0 | O |
12/09 15:00 | Milton Keynes Dons | Shrewsbury Town | 1 - 1 | U |
12/16 15:00 | Scunthorpe | Milton Keynes Dons | 0 - 1 | U |
12/23 15:00 | Rotherham United | Milton Keynes Dons | 0 - 0 | U |
12/26 15:00 | Milton Keynes Dons | Plymouth | 0 - 0 | U |
12/30 15:00 | Milton Keynes Dons | Peterborough | 0 - 0 | U |
01/01 15:00 | Oxford United | Milton Keynes Dons | 1 - 0 | U |
01/06 15:00 | Rochdale | Milton Keynes Dons | Postponed | |
01/13 15:00 | Milton Keynes Dons | Wimbledon | 0 - 0 | U |
01/20 15:00 | Northampton | Milton Keynes Dons | 0 - 0 | U |
01/27 15:00 | Milton Keynes Dons | Rotherham United | Postponed | |
02/03 15:00 | Walsall | Milton Keynes Dons | 1 - 0 | U |
02/10 15:00 | Milton Keynes Dons | Portsmouth | 0 - 2 | O |
02/13 19:45 | Oldham Athletic | Milton Keynes Dons | 0 - 0 | U |
02/17 15:00 | Milton Keynes Dons | Charlton | 1 - 1 | U |
02/21 19:45 | Rochdale | Milton Keynes Dons | 0 - 0 | U |
02/24 15:00 | Fleetwood | Milton Keynes Dons | 1 - 0 | U |
03/03 15:00 | Milton Keynes Dons | Bristol Rovers | 0 - 1 | U |
03/10 15:00 | Bradford City | Milton Keynes Dons | Postponed | |
03/13 19:45 | Milton Keynes Dons | Rotherham United | 1 - 1 | U |
03/17 15:00 | Milton Keynes Dons | Bury | 1 - 1 | U |
03/24 15:00 | Milton Keynes Dons | Blackpool | 0 - 0 | U |
03/29 18:45 | Gillingham | Milton Keynes Dons | 0 - 1 | U |
04/02 14:00 | Milton Keynes Dons | Blackburn | 1 - 0 | U |
04/07 14:00 | Wigan | Milton Keynes Dons | 3 - 0 | O |
04/14 14:00 | Milton Keynes Dons | Doncaster | 0 - 2 | O |
04/21 14:00 | Southend | Milton Keynes Dons | 2 - 0 | O |
04/24 18:45 | Bradford City | Milton Keynes Dons | 1 - 0 | U |
04/28 14:00 | Milton Keynes Dons | Scunthorpe | 0 - 0 | U |
05/05 16:30 | Shrewsbury Town | Milton Keynes Dons | 0 - 1 | U |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 45 | 39 (86.7%) | 6 (13.3%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 22 | 19 (86.4%) | 3 (13.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 45 | 36 (80%) | 9 (20%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 22 | 16 (72.7%) | 6 (27.3%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Shrewsbury Town | Milton Keynes Dons | Shrewsbury Town + Milton Keynes Dons | % | |
---|---|---|---|---|
Under | 39 | 36 | 75 | 83.33 |
Over | 6 | 9 | 15 | 16.66 |
Shrewsbury Town (Home) | Milton Keynes Dons (Away) | Shrewsbury Town + Milton Keynes Dons | % | |
---|---|---|---|---|
Under | 19 | 16 | 35 | 79.54 |
Over | 3 | 6 | 9 | 20.45 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+