1st half | Multigoal 3-5 1st half | |||
---|---|---|---|---|
08/05 14:00 | Portsmouth | Rochdale | 0 - 0 | N |
08/12 14:00 | Oxford United | Portsmouth | 0 - 0 | N |
08/19 14:00 | Portsmouth | Walsall | 0 - 0 | N |
08/26 14:00 | Wigan | Portsmouth | 1 - 0 | N |
09/03 13:30 | Portsmouth | Rotherham United | 0 - 1 | N |
09/09 14:00 | Wimbledon | Portsmouth | 0 - 1 | N |
09/12 18:45 | Northampton | Portsmouth | 2 - 0 | N |
09/16 14:00 | Portsmouth | Fleetwood | 1 - 0 | N |
09/23 14:00 | Scunthorpe | Portsmouth | 2 - 0 | N |
09/26 18:45 | Portsmouth | Bristol Rovers | 1 - 0 | N |
09/30 14:00 | Portsmouth | Oldham Athletic | 0 - 1 | N |
10/08 13:30 | Gillingham | Portsmouth | 0 - 0 | N |
10/14 14:00 | Portsmouth | Milton Keynes Dons | 2 - 0 | N |
10/17 18:45 | Doncaster | Portsmouth | 2 - 0 | N |
10/21 14:00 | Blackburn | Portsmouth | 1 - 0 | N |
10/28 14:00 | Portsmouth | Bradford City | 0 - 0 | N |
11/11 15:00 | Blackpool | Portsmouth | 0 - 0 | N |
11/18 15:00 | Portsmouth | Southend | 0 - 0 | N |
11/21 19:45 | Peterborough | Portsmouth | 0 - 0 | N |
11/25 15:00 | Portsmouth | Plymouth | 1 - 0 | N |
12/09 15:00 | Charlton | Portsmouth | 0 - 0 | N |
12/16 15:00 | Portsmouth | Bury | 0 - 0 | N |
12/23 15:00 | Shrewsbury Town | Portsmouth | 0 - 0 | N |
12/26 15:00 | Portsmouth | Wimbledon | 1 - 0 | N |
12/30 15:00 | Portsmouth | Northampton | 2 - 1 | Y |
01/01 15:00 | Bristol Rovers | Portsmouth | 0 - 0 | N |
01/06 15:00 | Fleetwood | Portsmouth | Postponed | |
01/13 15:00 | Portsmouth | Scunthorpe | 1 - 0 | N |
01/20 15:00 | Rotherham United | Portsmouth | 0 - 0 | N |
01/27 15:00 | Portsmouth | Shrewsbury Town | 0 - 1 | N |
02/03 15:00 | Portsmouth | Doncaster | 1 - 1 | N |
02/10 15:00 | Milton Keynes Dons | Portsmouth | 1 - 0 | N |
02/13 19:45 | Portsmouth | Blackburn | 0 - 1 | N |
02/17 15:00 | Southend | Portsmouth | 2 - 1 | Y |
02/20 19:45 | Fleetwood | Portsmouth | 0 - 1 | N |
02/24 15:00 | Portsmouth | Blackpool | 0 - 1 | N |
03/03 15:00 | Bradford City | Portsmouth | Postponed | |
03/10 15:00 | Portsmouth | Gillingham | 1 - 0 | N |
03/17 15:00 | Oldham Athletic | Portsmouth | 0 - 2 | N |
03/25 15:00 | Portsmouth | Oxford United | 1 - 0 | N |
03/31 14:00 | Walsall | Portsmouth | 0 - 0 | N |
04/02 16:30 | Portsmouth | Wigan | 1 - 0 | N |
04/07 14:00 | Rochdale | Portsmouth | 1 - 1 | N |
04/14 14:00 | Plymouth | Portsmouth | 0 - 0 | N |
04/17 18:45 | Bradford City | Portsmouth | 1 - 0 | N |
04/21 14:00 | Portsmouth | Charlton | 0 - 1 | N |
04/28 14:00 | Bury | Portsmouth | 0 - 0 | N |
05/05 16:30 | Portsmouth | Peterborough | 2 - 0 | N |
1st half | Multigoal 3-5 1st half | |||
---|---|---|---|---|
08/05 14:00 | Peterborough | Plymouth | 1 - 0 | N |
08/12 14:00 | Bristol Rovers | Peterborough | 0 - 1 | N |
08/19 14:00 | Peterborough | Rotherham United | 0 - 0 | N |
08/26 14:00 | Northampton | Peterborough | 0 - 2 | N |
09/02 14:00 | Doncaster | Peterborough | 0 - 0 | N |
09/09 14:00 | Peterborough | Bradford City | 0 - 3 | Y |
09/12 18:45 | Peterborough | Milton Keynes Dons | 0 - 0 | N |
09/16 14:00 | Walsall | Peterborough | 1 - 0 | N |
09/23 14:00 | Peterborough | Wigan | 0 - 1 | N |
09/26 18:45 | Oldham Athletic | Peterborough | 0 - 0 | N |
09/30 14:00 | Peterborough | Oxford United | 1 - 0 | N |
10/07 14:00 | Charlton | Peterborough | Postponed | |
10/14 14:00 | Peterborough | Gillingham | 0 - 1 | N |
10/17 18:45 | Southend | Peterborough | 1 - 0 | N |
10/21 14:00 | Scunthorpe | Peterborough | 0 - 0 | N |
10/28 14:00 | Peterborough | Shrewsbury Town | 1 - 0 | N |
11/12 14:30 | Wimbledon | Peterborough | 2 - 2 | Y |
11/18 15:00 | Peterborough | Blackpool | 0 - 1 | N |
11/21 19:45 | Peterborough | Portsmouth | 0 - 0 | N |
11/25 15:00 | Rochdale | Peterborough | 2 - 0 | N |
11/28 19:45 | Charlton | Peterborough | 0 - 1 | N |
12/09 15:00 | Peterborough | Blackburn | 1 - 0 | N |
12/17 15:00 | Fleetwood | Peterborough | 1 - 0 | N |
12/23 15:00 | Peterborough | Bury | 1 - 0 | N |
12/26 15:00 | Bradford City | Peterborough | 0 - 2 | N |
12/30 15:00 | Milton Keynes Dons | Peterborough | 1 - 0 | N |
01/01 15:00 | Peterborough | Doncaster | 1 - 0 | N |
01/06 15:00 | Peterborough | Walsall | Postponed | |
01/13 15:00 | Wigan | Peterborough | 0 - 0 | N |
01/20 15:00 | Peterborough | Oldham Athletic | 0 - 0 | N |
01/27 15:00 | Bury | Peterborough | Postponed | |
02/03 15:00 | Peterborough | Southend | 0 - 1 | N |
02/10 15:00 | Gillingham | Peterborough | 0 - 0 | N |
02/13 19:45 | Peterborough | Scunthorpe | 2 - 1 | Y |
02/18 15:00 | Blackpool | Peterborough | 1 - 1 | N |
02/24 15:00 | Peterborough | Wimbledon | 0 - 0 | N |
02/27 19:45 | Peterborough | Walsall | 1 - 1 | N |
03/03 15:00 | Shrewsbury Town | Peterborough | Postponed | |
03/10 15:00 | Peterborough | Charlton | 1 - 0 | N |
03/13 19:45 | Bury | Peterborough | 0 - 0 | N |
03/17 15:00 | Oxford United | Peterborough | 1 - 0 | N |
03/24 15:00 | Peterborough | Bristol Rovers | 0 - 0 | N |
03/30 14:00 | Rotherham United | Peterborough | 0 - 0 | N |
04/02 14:00 | Peterborough | Northampton | 2 - 0 | N |
04/07 14:00 | Plymouth | Peterborough | 1 - 1 | N |
04/14 14:00 | Peterborough | Rochdale | 0 - 1 | N |
04/19 18:45 | Blackburn | Peterborough | 0 - 1 | N |
04/24 18:45 | Shrewsbury Town | Peterborough | 0 - 1 | N |
04/28 14:00 | Peterborough | Fleetwood | 0 - 0 | N |
05/05 16:30 | Portsmouth | Peterborough | 2 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 2 (4.4%) | 43 (95.6%) |
Droughts | 12 | 0 | |
Streaks | 0 | 12 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 1 (4.5%) | 21 (95.5%) |
Droughts | 9 | 0 | |
Streaks | 0 | 9 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 3 (6.7%) | 42 (93.3%) |
Droughts | 14 | 0 | |
Streaks | 0 | 14 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 1 (4.5%) | 21 (95.5%) |
Droughts | 14 | 0 | |
Streaks | 0 | 14 |
Portsmouth | Peterborough | Portsmouth + Peterborough | % | |
---|---|---|---|---|
Yes | 2 | 3 | 5 | 5.55 |
No | 43 | 42 | 85 | 94.44 |
Portsmouth (Home) | Peterborough (Away) | Portsmouth + Peterborough | % | |
---|---|---|---|---|
Yes | 1 | 1 | 2 | 4.54 |
No | 21 | 21 | 42 | 95.45 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+