Fleetwood vs Walsall Half of first goal home goals for

Fleetwood: Half of first goal both halves goals for

Fleetwood

1st half2nd halfHalf of
first
goal -
goals
for
08/05 14:00FleetwoodRotherham United1 - 01 - 01
08/12 14:00NorthamptonFleetwood0 - 00 - 12
08/19 14:00FleetwoodWimbledon1 - 01 - 01
08/26 14:00Bristol RoversFleetwood2 - 01 - 12
09/03 11:15BlackburnFleetwoodPostponed
09/09 14:00FleetwoodOldham Athletic1 - 11 - 11
09/12 18:45FleetwoodBury2 - 21 - 01
09/16 14:00PortsmouthFleetwood1 - 03 - 12
09/23 14:00FleetwoodSouthend1 - 31 - 11
09/26 18:45Bradford CityFleetwood0 - 00 - 32
09/30 14:00FleetwoodCharlton1 - 20 - 11
10/07 14:00PlymouthFleetwood0 - 01 - 22
10/14 14:00FleetwoodRochdale1 - 01 - 21
10/17 18:45ScunthorpeFleetwood1 - 00 - 12
10/21 14:00Shrewsbury TownFleetwood0 - 01 - 0X
10/28 14:00FleetwoodOxford United0 - 02 - 02
10/31 19:45BlackburnFleetwood0 - 02 - 22
11/11 15:00Milton Keynes DonsFleetwood1 - 00 - 0X
11/18 15:00FleetwoodDoncaster0 - 00 - 0X
11/21 19:45WalsallFleetwood2 - 12 - 11
11/25 15:00FleetwoodBlackpool0 - 00 - 0X
12/09 15:00WiganFleetwood2 - 00 - 0X
12/17 15:00FleetwoodPeterborough1 - 01 - 31
12/22 19:00FleetwoodGillingham0 - 20 - 0X
12/26 15:00Oldham AthleticFleetwood0 - 01 - 22
12/30 15:00BuryFleetwood0 - 10 - 11
01/01 15:00FleetwoodBradford City1 - 00 - 21
01/06 15:00FleetwoodPortsmouthPostponed
01/13 15:00SouthendFleetwood0 - 01 - 22
01/20 15:00FleetwoodBlackburn0 - 11 - 12
01/27 15:00GillinghamFleetwood0 - 12 - 01
02/03 15:00FleetwoodScunthorpe1 - 21 - 11
02/10 15:00RochdaleFleetwoodPostponed
02/13 19:45FleetwoodShrewsbury Town0 - 11 - 12
02/17 15:00DoncasterFleetwood2 - 01 - 0X
02/20 19:45FleetwoodPortsmouth0 - 11 - 12
02/24 15:00FleetwoodMilton Keynes Dons0 - 11 - 02
03/03 15:00Oxford UnitedFleetwoodPostponed
03/10 15:00FleetwoodPlymouth0 - 11 - 02
03/17 15:00CharltonFleetwood0 - 00 - 0X
03/20 19:45RochdaleFleetwood0 - 00 - 22
03/24 15:00FleetwoodNorthampton1 - 01 - 01
03/30 14:00WimbledonFleetwood0 - 10 - 01
04/02 14:00FleetwoodBristol Rovers0 - 02 - 02
04/07 14:00Rotherham UnitedFleetwood1 - 12 - 11
04/10 18:45Oxford UnitedFleetwood0 - 00 - 12
04/14 14:00BlackpoolFleetwood0 - 02 - 12
04/21 14:00FleetwoodWigan0 - 20 - 2X
04/28 14:00PeterboroughFleetwood0 - 02 - 0X
05/05 16:30FleetwoodWalsall2 - 00 - 01
Walsall: Half of first goal both halves goals against

Walsall

1st half2nd halfHalf of
first
goal -
goals
against
08/05 14:00BuryWalsall1 - 00 - 01
08/12 14:00WalsallOldham Athletic0 - 12 - 01
08/19 14:00PortsmouthWalsall0 - 01 - 12
08/26 14:00WalsallBradford City0 - 23 - 11
09/02 14:00WalsallPlymouth1 - 01 - 12
09/09 14:00Bristol RoversWalsall1 - 01 - 11
09/12 18:45Rotherham UnitedWalsall4 - 01 - 11
09/16 14:00WalsallPeterborough1 - 00 - 12
09/23 14:00Oxford UnitedWalsall0 - 11 - 12
09/26 18:45WalsallCharlton1 - 11 - 11
09/30 14:00WiganWalsall1 - 01 - 01
10/07 14:00WalsallShrewsbury Town1 - 10 - 01
10/14 14:00WalsallBlackpool1 - 00 - 12
10/17 18:45Milton Keynes DonsWalsall1 - 00 - 11
10/21 14:00DoncasterWalsall0 - 00 - 3X
10/28 14:00WalsallSouthend0 - 10 - 01
11/11 15:00BlackburnWalsallPostponed
11/18 15:00WalsallGillingham0 - 10 - 01
11/21 19:45WalsallFleetwood2 - 12 - 11
11/25 15:00WimbledonWalsall1 - 20 - 01
12/09 15:00WalsallScunthorpe1 - 00 - 0X
12/16 15:00NorthamptonWalsall2 - 10 - 01
12/23 15:00RochdaleWalsall0 - 01 - 12
12/26 15:00WalsallBristol Rovers0 - 00 - 0X
12/30 15:00WalsallRotherham United1 - 10 - 11
01/01 15:00PlymouthWalsall0 - 01 - 02
01/06 15:00PeterboroughWalsallPostponed
01/13 15:00WalsallOxford United1 - 01 - 12
01/20 15:00CharltonWalsall1 - 12 - 01
01/27 15:00WalsallRochdalePostponed
01/30 19:45BlackburnWalsall2 - 11 - 01
02/03 15:00WalsallMilton Keynes Dons0 - 01 - 0X
02/10 15:00BlackpoolWalsall1 - 11 - 11
02/13 19:45WalsallDoncaster3 - 01 - 22
02/17 15:00GillinghamWalsall0 - 00 - 0X
02/24 15:00WalsallBlackburn1 - 20 - 01
02/27 19:45PeterboroughWalsall1 - 11 - 01
03/03 15:00SouthendWalsall0 - 00 - 3X
03/06 19:45WalsallRochdale0 - 10 - 21
03/10 15:00Shrewsbury TownWalsall1 - 01 - 01
03/21 19:45WalsallWigan0 - 30 - 01
03/24 15:00Oldham AthleticWalsallPostponed
03/31 14:00WalsallPortsmouth0 - 00 - 12
04/02 14:00Bradford CityWalsallPostponed
04/07 14:00WalsallBury0 - 01 - 0X
04/11 18:45Oldham AthleticWalsall1 - 10 - 01
04/14 14:00WalsallWimbledon2 - 00 - 32
04/21 14:00ScunthorpeWalsall0 - 01 - 02
04/28 14:00WalsallNorthampton0 - 01 - 0X
05/01 18:45Bradford CityWalsall1 - 10 - 01
05/05 16:30FleetwoodWalsall2 - 00 - 01

Fleetwood

Overall
P1X2
Frequencies4516 (35.6%)10 (22.2%)19 (42.2%)
Droughts402
Streaks020
Home
P1X2
Frequencies2211 (50%)4 (18.2%)7 (31.8%)
Droughts201
Streaks010

Walsall

Overall
P1X2
Frequencies4525 (55.6%)8 (17.8%)12 (26.7%)
Droughts012
Streaks100
Away
P1X2
Frequencies2214 (63.6%)3 (13.6%)5 (22.7%)
Droughts041
Streaks100

Frequencies

Fleetwood

Walsall

Droughts

Fleetwood

Walsall

Streaks

Fleetwood

Walsall

Sum of overall frequencies
FleetwoodWalsallFleetwood + Walsall%
116254145.55
X1081820.00
219123134.44
Sum of overall home/away frequencies
Fleetwood (Home)Walsall (Away)Fleetwood + Walsall%
111142556.81
X43715.90
2751227.27

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts