90' | Multigoal 4-5 | |||
---|---|---|---|---|
08/07 15:30 | Sheffield Wednesday | Aston Villa | 1 - 0 | N |
08/13 16:30 | Norwich City | Sheffield Wednesday | 0 - 0 | N |
08/16 18:45 | Burton Albion | Sheffield Wednesday | 3 - 1 | Y |
08/20 11:30 | Sheffield Wednesday | Leeds | 0 - 2 | N |
08/27 14:00 | Brentford | Sheffield Wednesday | 1 - 1 | N |
09/10 14:00 | Sheffield Wednesday | Wigan | 2 - 1 | N |
09/13 18:45 | Sheffield Wednesday | Bristol City | 3 - 2 | Y |
09/17 16:30 | Birmingham City | Sheffield Wednesday | 2 - 1 | N |
09/24 14:00 | Sheffield Wednesday | Nottingham | 2 - 1 | N |
09/27 18:45 | Blackburn | Sheffield Wednesday | 0 - 1 | N |
10/01 14:00 | Sheffield Wednesday | Brighton | 1 - 2 | N |
10/16 11:00 | Huddersfield | Sheffield Wednesday | 0 - 1 | N |
10/19 18:45 | Cardiff City | Sheffield Wednesday | 1 - 1 | N |
10/22 14:00 | Sheffield Wednesday | QPR | 1 - 0 | N |
10/29 14:00 | Derby | Sheffield Wednesday | 2 - 0 | N |
11/05 15:00 | Sheffield Wednesday | Ipswich | 1 - 2 | N |
11/19 15:00 | Fulham | Sheffield Wednesday | 1 - 1 | N |
11/26 15:00 | Wolverhampton | Sheffield Wednesday | 0 - 2 | N |
12/03 15:00 | Sheffield Wednesday | Preston North End | 2 - 1 | N |
12/10 15:00 | Reading | Sheffield Wednesday | 2 - 1 | N |
12/13 19:45 | Sheffield Wednesday | Barnsley | 2 - 0 | N |
12/17 15:00 | Sheffield Wednesday | Rotherham United | 1 - 0 | N |
12/26 19:45 | Newcastle | Sheffield Wednesday | 0 - 1 | N |
12/31 15:00 | Preston North End | Sheffield Wednesday | 1 - 1 | N |
01/02 15:00 | Sheffield Wednesday | Wolverhampton | 0 - 0 | N |
01/14 15:00 | Sheffield Wednesday | Huddersfield | 2 - 0 | N |
01/20 19:45 | Brighton | Sheffield Wednesday | 2 - 1 | N |
01/28 15:00 | Sheffield Wednesday | Brentford | Postponed | |
01/31 19:45 | Bristol City | Sheffield Wednesday | 2 - 2 | Y |
02/03 19:45 | Wigan | Sheffield Wednesday | 0 - 1 | N |
02/10 19:45 | Sheffield Wednesday | Birmingham City | 3 - 0 | N |
02/14 19:45 | Sheffield Wednesday | Blackburn | 2 - 1 | N |
02/18 15:00 | Nottingham | Sheffield Wednesday | 1 - 2 | N |
02/21 19:45 | Sheffield Wednesday | Brentford | 1 - 2 | N |
02/25 12:30 | Leeds | Sheffield Wednesday | 1 - 0 | N |
03/04 15:00 | Sheffield Wednesday | Norwich City | 5 - 1 | N |
03/07 19:45 | Sheffield Wednesday | Burton Albion | 1 - 1 | N |
03/11 15:00 | Aston Villa | Sheffield Wednesday | 2 - 0 | N |
03/17 19:45 | Sheffield Wednesday | Reading | 0 - 2 | N |
04/01 11:30 | Barnsley | Sheffield Wednesday | 1 - 1 | N |
04/04 18:45 | Rotherham United | Sheffield Wednesday | 0 - 2 | N |
04/08 16:30 | Sheffield Wednesday | Newcastle | 2 - 1 | N |
04/14 14:00 | Sheffield Wednesday | Cardiff City | 1 - 0 | N |
04/17 15:00 | QPR | Sheffield Wednesday | 1 - 2 | N |
04/22 14:00 | Sheffield Wednesday | Derby | 2 - 1 | N |
04/29 14:00 | Ipswich | Sheffield Wednesday | 0 - 1 | N |
05/07 11:00 | Sheffield Wednesday | Fulham | 1 - 2 | N |
90' | Multigoal 4-5 | |||
---|---|---|---|---|
08/05 18:45 | Fulham | Newcastle | 1 - 0 | N |
08/13 14:00 | Preston North End | Fulham | 1 - 2 | N |
08/16 18:45 | Leeds | Fulham | 1 - 1 | N |
08/20 14:00 | Fulham | Cardiff City | 2 - 2 | Y |
08/27 14:00 | Blackburn | Fulham | 0 - 1 | N |
09/10 14:00 | Fulham | Birmingham City | 0 - 1 | N |
09/13 18:45 | Fulham | Burton Albion | 1 - 1 | N |
09/17 14:00 | Wigan | Fulham | 0 - 0 | N |
09/24 14:00 | Fulham | Bristol City | 0 - 4 | Y |
09/27 18:45 | Nottingham | Fulham | 1 - 1 | N |
10/01 11:45 | Fulham | QPR | 1 - 2 | N |
10/15 14:00 | Barnsley | Fulham | 2 - 4 | N |
10/18 18:45 | Fulham | Norwich City | 2 - 2 | Y |
10/22 14:00 | Aston Villa | Fulham | 1 - 0 | N |
10/29 14:00 | Fulham | Huddersfield | 5 - 0 | Y |
11/04 19:45 | Brentford | Fulham | 0 - 2 | N |
11/19 15:00 | Fulham | Sheffield Wednesday | 1 - 1 | N |
11/26 15:00 | Brighton | Fulham | 2 - 1 | N |
12/03 15:00 | Fulham | Reading | 5 - 0 | Y |
12/10 15:00 | Wolverhampton | Fulham | 4 - 4 | N |
12/13 19:45 | Fulham | Rotherham United | 2 - 1 | N |
12/17 15:00 | Fulham | Derby | 2 - 2 | Y |
12/26 15:00 | Ipswich | Fulham | 0 - 2 | N |
12/30 20:00 | Reading | Fulham | Postponed | |
01/02 15:00 | Fulham | Brighton | 1 - 2 | N |
01/14 15:00 | Fulham | Barnsley | 2 - 0 | N |
01/21 12:30 | QPR | Fulham | 1 - 1 | N |
01/24 20:00 | Reading | Fulham | 1 - 0 | N |
01/28 15:00 | Fulham | Blackburn | Postponed | |
02/01 19:45 | Burton Albion | Fulham | 0 - 2 | N |
02/04 15:00 | Birmingham City | Fulham | 1 - 0 | N |
02/11 15:00 | Fulham | Wigan | 3 - 2 | Y |
02/14 19:45 | Fulham | Nottingham | 3 - 2 | Y |
02/22 20:00 | Bristol City | Fulham | 0 - 2 | N |
02/25 15:00 | Cardiff City | Fulham | 2 - 2 | Y |
03/04 15:00 | Fulham | Preston North End | 3 - 1 | Y |
03/07 19:45 | Fulham | Leeds | 1 - 1 | N |
03/11 15:00 | Newcastle | Fulham | 1 - 3 | Y |
03/14 19:45 | Fulham | Blackburn | 2 - 2 | Y |
03/18 15:00 | Fulham | Wolverhampton | 1 - 3 | Y |
04/01 14:00 | Rotherham United | Fulham | 0 - 1 | N |
04/04 18:45 | Derby | Fulham | 4 - 2 | N |
04/08 14:00 | Fulham | Ipswich | 3 - 1 | Y |
04/14 14:00 | Norwich City | Fulham | 1 - 3 | Y |
04/17 13:45 | Fulham | Aston Villa | 3 - 1 | Y |
04/22 14:00 | Huddersfield | Fulham | 1 - 4 | Y |
04/29 14:00 | Fulham | Brentford | 1 - 1 | N |
05/07 11:00 | Sheffield Wednesday | Fulham | 1 - 2 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 3 (6.7%) | 42 (93.3%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 1 (4.5%) | 21 (95.5%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 17 (37.8%) | 28 (62.2%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 4 (18.2%) | 18 (81.8%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Sheffield Wednesday | Fulham | Sheffield Wednesday + Fulham | % | |
---|---|---|---|---|
Yes | 3 | 17 | 20 | 22.22 |
No | 42 | 28 | 70 | 77.77 |
Sheffield Wednesday (Home) | Fulham (Away) | Sheffield Wednesday + Fulham | % | |
---|---|---|---|---|
Yes | 1 | 4 | 5 | 11.36 |
No | 21 | 18 | 39 | 88.63 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+