Brentford vs Blackburn Half of last goal home goals for

Brentford: Half of last goal both halves goals for

Brentford

1st half2nd halfHalf of
last
goal -
goals
for
08/06 14:00HuddersfieldBrentford0 - 02 - 12
08/13 14:00BrentfordIpswich0 - 02 - 02
08/16 18:45BrentfordNottingham1 - 00 - 01
08/20 14:00Rotherham UnitedBrentford1 - 00 - 0X
08/27 14:00BrentfordSheffield Wednesday0 - 01 - 12
09/10 14:00BrightonBrentford0 - 10 - 12
09/14 18:45Aston VillaBrentford1 - 00 - 12
09/17 14:00BrentfordPreston North End1 - 04 - 02
09/24 14:00WolverhamptonBrentford0 - 03 - 12
09/27 18:45BrentfordReading2 - 02 - 12
10/01 14:00BrentfordWigan0 - 00 - 0X
10/15 14:00NewcastleBrentford2 - 01 - 12
10/18 18:45DerbyBrentford0 - 00 - 0X
10/22 14:00BrentfordBarnsley0 - 10 - 1X
10/28 18:45QPRBrentford0 - 10 - 12
11/04 19:45BrentfordFulham0 - 10 - 1X
11/19 15:00BlackburnBrentford3 - 20 - 01
11/26 15:00BrentfordBirmingham City0 - 11 - 12
12/03 15:00Norwich CityBrentford2 - 03 - 0X
12/10 15:00BrentfordBurton Albion1 - 11 - 02
12/13 19:45Bristol CityBrentford0 - 00 - 12
12/17 15:00LeedsBrentford0 - 01 - 0X
12/26 13:00BrentfordCardiff City0 - 12 - 12
12/31 17:30BrentfordNorwich City0 - 00 - 0X
01/02 15:00Birmingham CityBrentford1 - 00 - 32
01/14 14:00BrentfordNewcastle0 - 11 - 12
01/21 15:00WiganBrentford2 - 00 - 12
01/28 15:00Sheffield WednesdayBrentfordPostponed
01/31 19:45BrentfordAston Villa2 - 01 - 02
02/05 15:00BrentfordBrighton2 - 01 - 32
02/11 15:00Preston North EndBrentford1 - 13 - 12
02/14 20:00ReadingBrentford1 - 02 - 22
02/18 15:00BrentfordWolverhamptonPostponed
02/21 19:45Sheffield WednesdayBrentford0 - 21 - 01
02/25 15:00BrentfordRotherham United1 - 03 - 22
03/04 15:00IpswichBrentford1 - 10 - 01
03/07 19:45NottinghamBrentford0 - 12 - 22
03/11 15:00BrentfordHuddersfield0 - 10 - 0X
03/14 19:45BrentfordWolverhampton1 - 00 - 21
03/18 15:00Burton AlbionBrentford3 - 10 - 42
04/01 14:00BrentfordBristol City2 - 00 - 01
04/04 18:45BrentfordLeeds2 - 00 - 01
04/08 14:00Cardiff CityBrentford0 - 12 - 01
04/14 14:00BrentfordDerby1 - 03 - 02
04/17 15:00BarnsleyBrentford1 - 10 - 01
04/22 14:00BrentfordQPR1 - 02 - 12
04/29 14:00FulhamBrentford1 - 10 - 01
05/07 11:00BrentfordBlackburn0 - 21 - 12
Blackburn: Half of last goal both halves goals against

Blackburn

1st half2nd halfHalf of
last
goal -
goals
against
08/06 14:00BlackburnNorwich City0 - 31 - 12
08/13 14:00WiganBlackburn2 - 01 - 02
08/17 18:45Cardiff CityBlackburn2 - 00 - 11
08/20 14:00BlackburnBurton Albion1 - 11 - 12
08/27 14:00BlackburnFulham0 - 00 - 12
09/10 14:00QPRBlackburn0 - 01 - 12
09/13 18:45LeedsBlackburn0 - 02 - 12
09/17 14:00BlackburnRotherham United2 - 12 - 12
09/24 14:00DerbyBlackburn0 - 01 - 22
09/27 18:45BlackburnSheffield Wednesday0 - 10 - 01
10/01 14:00Birmingham CityBlackburn0 - 01 - 02
10/15 14:00BlackburnIpswich0 - 00 - 0X
10/18 18:45BlackburnNottingham2 - 00 - 12
10/22 14:00Bristol CityBlackburn0 - 01 - 02
10/29 16:30BlackburnWolverhampton1 - 00 - 12
11/05 15:00Aston VillaBlackburn0 - 02 - 12
11/19 15:00BlackburnBrentford3 - 20 - 01
11/26 15:00NewcastleBlackburn0 - 00 - 1X
12/03 15:00BlackburnHuddersfield1 - 10 - 01
12/10 17:30Preston North EndBlackburn2 - 11 - 12
12/13 19:45BlackburnBrighton0 - 12 - 22
12/17 15:00BlackburnReading1 - 11 - 22
12/26 15:00BarnsleyBlackburn1 - 01 - 02
12/31 12:30HuddersfieldBlackburn0 - 01 - 12
01/02 15:00BlackburnNewcastle0 - 01 - 0X
01/14 15:00IpswichBlackburn1 - 12 - 12
01/21 15:00BlackburnBirmingham City1 - 10 - 01
01/28 15:00FulhamBlackburnPostponed
02/01 19:45BlackburnLeeds0 - 01 - 22
02/04 15:00BlackburnQPR0 - 01 - 0X
02/11 15:00Rotherham UnitedBlackburn0 - 01 - 12
02/14 19:45Sheffield WednesdayBlackburn2 - 10 - 01
02/18 15:00BlackburnDerbyPostponed
02/24 19:45Burton AlbionBlackburn0 - 11 - 02
02/28 19:45BlackburnDerby0 - 01 - 0X
03/04 15:00BlackburnWigan0 - 01 - 0X
03/07 19:45BlackburnCardiff City0 - 11 - 01
03/11 15:00Norwich CityBlackburn1 - 01 - 22
03/14 19:45FulhamBlackburn1 - 01 - 22
03/18 13:00BlackburnPreston North End1 - 11 - 12
04/01 14:00BrightonBlackburn0 - 01 - 02
04/04 19:00ReadingBlackburn2 - 01 - 12
04/08 14:00BlackburnBarnsley0 - 20 - 01
04/14 14:00NottinghamBlackburn0 - 00 - 1X
04/17 15:00BlackburnBristol City0 - 11 - 01
04/22 14:00WolverhamptonBlackburn0 - 00 - 0X
04/29 14:00BlackburnAston Villa0 - 01 - 0X
05/07 11:00BrentfordBlackburn0 - 21 - 12

Brentford

Overall
P1X2
Frequencies4510 (22.2%)9 (20%)26 (57.8%)
Droughts091
Streaks100
Home
P1X2
Frequencies224 (18.2%)5 (22.7%)13 (59.1%)
Droughts250
Streaks002

Blackburn

Overall
P1X2
Frequencies459 (20%)9 (20%)27 (60%)
Droughts205
Streaks020
Away
P1X2
Frequencies222 (9.1%)3 (13.6%)17 (77.3%)
Droughts702
Streaks020

Frequencies

Brentford

Blackburn

Droughts

Brentford

Blackburn

Streaks

Brentford

Blackburn

Sum of overall frequencies
BrentfordBlackburnBrentford + Blackburn%
11091921.11
X991820.00
226275358.88
Sum of overall home/away frequencies
Brentford (Home)Blackburn (Away)Brentford + Blackburn%
142613.63
X53818.18
213173068.18

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts