QPR vs Nottingham Half with most goals home goals for

QPR: Half with most goals both halves goals for

QPR

1st half2nd halfHalf
with
most
goals -
goals
for
08/07 11:00QPRLeeds1 - 02 - 02
08/14 14:00Cardiff CityQPR0 - 00 - 22
08/17 18:45BarnsleyQPR1 - 02 - 22
08/20 14:00QPRPreston North End0 - 10 - 1X
08/27 14:00WiganQPR0 - 00 - 12
09/10 14:00QPRBlackburn0 - 01 - 12
09/13 18:45QPRNewcastle0 - 20 - 4X
09/17 14:00HuddersfieldQPR1 - 01 - 12
09/24 14:00QPRBirmingham City1 - 10 - 01
09/27 18:45Burton AlbionQPR0 - 01 - 12
10/01 11:45FulhamQPR0 - 11 - 1X
10/15 14:00QPRReading1 - 10 - 01
10/18 18:45QPRBristol City0 - 01 - 02
10/22 14:00Sheffield WednesdayQPR1 - 00 - 0X
10/28 18:45QPRBrentford0 - 10 - 1X
11/05 15:00NottinghamQPR1 - 00 - 12
11/19 15:00QPRNorwich City2 - 00 - 11
11/26 15:00IpswichQPR1 - 02 - 0X
12/01 19:45QPRWolverhampton0 - 01 - 22
12/10 15:00Rotherham UnitedQPR1 - 00 - 0X
12/14 19:45QPRDerby0 - 00 - 1X
12/18 12:00QPRAston Villa0 - 00 - 1X
12/27 12:30BrightonQPR1 - 02 - 0X
12/31 15:00WolverhamptonQPR0 - 01 - 22
01/02 15:00QPRIpswich1 - 01 - 1X
01/12 19:45ReadingQPR0 - 10 - 01
01/21 12:30QPRFulham1 - 00 - 11
01/28 15:00QPRWiganPostponed
01/28 15:00QPRBurton Albion0 - 11 - 12
02/01 19:45NewcastleQPR1 - 11 - 1X
02/04 15:00BlackburnQPR0 - 01 - 0X
02/11 15:00QPRHuddersfield0 - 21 - 02
02/14 19:45QPRBurton AlbionPostponed
02/18 15:00Birmingham CityQPR0 - 11 - 32
02/21 19:45QPRWigan1 - 11 - 0X
02/25 15:00Preston North EndQPR1 - 11 - 01
03/04 15:00QPRCardiff City0 - 12 - 02
03/07 19:45QPRBarnsley1 - 01 - 1X
03/11 15:00LeedsQPR0 - 00 - 0X
03/18 15:00QPRRotherham United2 - 13 - 02
03/31 18:45DerbyQPR0 - 01 - 0X
04/04 18:45Aston VillaQPR1 - 00 - 0X
04/07 18:45QPRBrighton0 - 01 - 22
04/14 14:00Bristol CityQPR2 - 00 - 12
04/17 15:00QPRSheffield Wednesday1 - 20 - 01
04/22 14:00BrentfordQPR1 - 02 - 12
04/29 14:00QPRNottingham0 - 02 - 02
05/07 11:00Norwich CityQPR---
Nottingham: Half with most goals both halves goals against

Nottingham

1st half2nd halfHalf
with
most
goals -
goals
against
08/06 14:00NottinghamBurton Albion2 - 22 - 11
08/12 18:45BrightonNottingham1 - 02 - 02
08/16 18:45BrentfordNottingham1 - 00 - 01
08/20 14:00NottinghamWigan1 - 13 - 22
08/27 14:00NottinghamLeeds1 - 02 - 12
09/11 12:15Aston VillaNottingham0 - 02 - 22
09/14 18:45Rotherham UnitedNottingham1 - 01 - 2X
09/17 14:00NottinghamNorwich City1 - 00 - 22
09/24 14:00Sheffield WednesdayNottingham0 - 12 - 02
09/27 18:45NottinghamFulham0 - 01 - 12
10/01 14:00Bristol CityNottingham0 - 12 - 02
10/14 18:45NottinghamBirmingham City1 - 02 - 12
10/18 18:45BlackburnNottingham2 - 00 - 11
10/22 16:30NottinghamCardiff City0 - 21 - 01
10/29 14:00ReadingNottingham1 - 01 - 0X
11/05 15:00NottinghamQPR1 - 00 - 12
11/19 17:30IpswichNottingham0 - 20 - 0X
11/25 19:45BarnsleyNottingham2 - 30 - 21
12/02 19:45NottinghamNewcastle0 - 12 - 01
12/11 12:00DerbyNottingham1 - 02 - 02
12/14 19:45NottinghamPreston North End0 - 11 - 01
12/17 15:00NottinghamWolverhampton0 - 10 - 1X
12/26 15:00HuddersfieldNottingham0 - 12 - 02
12/30 19:45NewcastleNottingham1 - 12 - 02
01/02 15:00NottinghamBarnsley0 - 00 - 12
01/14 15:00Birmingham CityNottingham0 - 00 - 0X
01/21 15:00NottinghamBristol City0 - 01 - 0X
01/25 19:45LeedsNottingham0 - 02 - 02
01/31 19:45NottinghamRotherham United0 - 02 - 0X
02/04 17:30NottinghamAston Villa1 - 11 - 01
02/11 15:00Norwich CityNottingham3 - 02 - 11
02/14 19:45FulhamNottingham2 - 11 - 11
02/18 15:00NottinghamSheffield Wednesday0 - 11 - 1X
02/25 15:00WiganNottingham0 - 00 - 0X
03/04 15:00NottinghamBrighton0 - 03 - 0X
03/07 19:45NottinghamBrentford0 - 12 - 22
03/11 15:00Burton AlbionNottingham1 - 00 - 01
03/18 13:00NottinghamDerby1 - 01 - 22
04/01 14:00Preston North EndNottingham0 - 11 - 02
04/04 18:45WolverhamptonNottingham0 - 01 - 02
04/08 14:00NottinghamHuddersfield1 - 01 - 0X
04/14 14:00NottinghamBlackburn0 - 00 - 12
04/17 15:00Cardiff CityNottingham0 - 01 - 02
04/22 14:00NottinghamReading1 - 02 - 22
04/29 14:00QPRNottingham0 - 02 - 02
05/07 11:00NottinghamIpswich---

QPR

Overall
P1X2
Frequencies447 (15.9%)18 (40.9%)19 (43.2%)
Droughts140
Streaks001
Home
P1X2
Frequencies225 (22.7%)8 (36.4%)9 (40.9%)
Droughts031
Streaks100

Nottingham

Overall
P1X2
Frequencies4411 (25%)11 (25%)22 (50%)
Droughts730
Streaks003
Away
P1X2
Frequencies226 (27.3%)5 (22.7%)11 (50%)
Droughts340
Streaks003

Frequencies

QPR

Nottingham

Droughts

QPR

Nottingham

Streaks

QPR

Nottingham

Sum of overall frequencies
QPRNottinghamQPR + Nottingham%
17111820.45
X18112932.95
219224146.59
Sum of overall home/away frequencies
QPR (Home)Nottingham (Away)QPR + Nottingham%
1561125.00
X851329.54
29112045.45

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts