1st half | 2nd half | Goal/No Goal both halves | |||
---|---|---|---|---|---|
08/06 14:00 | Derby | Brighton | 0 - 0 | 0 - 0 | NG/NG |
08/13 14:00 | Barnsley | Derby | 1 - 0 | 1 - 0 | NG/NG |
08/16 18:45 | Preston North End | Derby | 0 - 0 | 0 - 1 | NG/NG |
08/20 16:30 | Derby | Aston Villa | 0 - 0 | 0 - 0 | NG/NG |
08/26 18:45 | Burton Albion | Derby | 1 - 0 | 0 - 0 | NG/NG |
09/10 16:30 | Derby | Newcastle | 0 - 1 | 0 - 1 | NG/NG |
09/13 18:45 | Derby | Ipswich | 0 - 0 | 0 - 1 | NG/NG |
09/17 14:00 | Bristol City | Derby | 0 - 1 | 1 - 0 | NG/NG |
09/24 14:00 | Derby | Blackburn | 0 - 0 | 1 - 2 | NG/GG |
09/27 18:45 | Cardiff City | Derby | 0 - 0 | 0 - 2 | NG/NG |
10/01 14:00 | Reading | Derby | 0 - 0 | 1 - 1 | NG/GG |
10/15 14:00 | Derby | Leeds | 0 - 0 | 1 - 0 | NG/NG |
10/18 18:45 | Derby | Brentford | 0 - 0 | 0 - 0 | NG/NG |
10/22 14:00 | Huddersfield | Derby | 0 - 0 | 1 - 0 | NG/NG |
10/29 14:00 | Derby | Sheffield Wednesday | 1 - 0 | 1 - 0 | NG/NG |
11/05 12:30 | Wolverhampton | Derby | 0 - 2 | 2 - 1 | NG/GG |
11/19 15:00 | Derby | Rotherham United | 2 - 0 | 1 - 0 | NG/NG |
11/26 15:00 | Derby | Norwich City | 0 - 0 | 1 - 0 | NG/NG |
12/03 15:00 | Wigan | Derby | 0 - 1 | 0 - 0 | NG/NG |
12/11 12:00 | Derby | Nottingham | 1 - 0 | 2 - 0 | NG/NG |
12/14 19:45 | QPR | Derby | 0 - 0 | 0 - 1 | NG/NG |
12/17 15:00 | Fulham | Derby | 1 - 1 | 1 - 1 | GG/GG |
12/27 15:00 | Derby | Birmingham City | 0 - 0 | 1 - 0 | NG/NG |
12/31 15:00 | Derby | Wigan | 0 - 0 | 0 - 0 | NG/NG |
01/02 15:00 | Norwich City | Derby | 1 - 0 | 2 - 0 | NG/NG |
01/13 19:45 | Leeds | Derby | 1 - 0 | 0 - 0 | NG/NG |
01/21 15:00 | Derby | Reading | 1 - 1 | 2 - 1 | GG/GG |
01/28 15:00 | Derby | Burton Albion | Postponed | ||
01/31 19:45 | Ipswich | Derby | 0 - 3 | 0 - 0 | NG/NG |
02/04 15:00 | Newcastle | Derby | 1 - 0 | 0 - 0 | NG/NG |
02/11 15:00 | Derby | Bristol City | 0 - 3 | 3 - 0 | NG/NG |
02/14 19:45 | Derby | Cardiff City | 2 - 1 | 1 - 3 | GG/GG |
02/18 15:00 | Blackburn | Derby | Postponed | ||
02/21 19:45 | Derby | Burton Albion | 0 - 0 | 0 - 0 | NG/NG |
02/25 15:00 | Aston Villa | Derby | 1 - 0 | 0 - 0 | NG/NG |
02/28 19:45 | Blackburn | Derby | 0 - 0 | 1 - 0 | NG/NG |
03/04 15:00 | Derby | Barnsley | 0 - 0 | 2 - 1 | NG/GG |
03/07 19:45 | Derby | Preston North End | 0 - 0 | 1 - 1 | NG/GG |
03/10 19:45 | Brighton | Derby | 2 - 0 | 1 - 0 | NG/NG |
03/18 13:00 | Nottingham | Derby | 1 - 0 | 1 - 2 | NG/GG |
03/31 18:45 | Derby | QPR | 0 - 0 | 1 - 0 | NG/NG |
04/04 18:45 | Derby | Fulham | 2 - 1 | 2 - 1 | GG/GG |
04/08 14:00 | Birmingham City | Derby | 0 - 1 | 1 - 1 | NG/GG |
04/14 14:00 | Brentford | Derby | 1 - 0 | 3 - 0 | NG/NG |
04/17 16:00 | Derby | Huddersfield | 0 - 1 | 1 - 0 | NG/NG |
04/22 14:00 | Sheffield Wednesday | Derby | - | - | - |
04/29 14:00 | Derby | Wolverhampton | - | - | - |
05/07 11:00 | Rotherham United | Derby | - | - | - |
1st half | 2nd half | Goal/No Goal both halves | |||
---|---|---|---|---|---|
08/06 14:00 | Huddersfield | Brentford | 0 - 0 | 2 - 1 | NG/GG |
08/13 14:00 | Newcastle | Huddersfield | 0 - 1 | 1 - 1 | NG/GG |
08/16 18:45 | Aston Villa | Huddersfield | 1 - 0 | 0 - 1 | NG/NG |
08/20 14:00 | Huddersfield | Barnsley | 1 - 0 | 1 - 1 | NG/GG |
08/27 14:00 | Huddersfield | Wolverhampton | 1 - 0 | 0 - 0 | NG/NG |
09/10 14:00 | Leeds | Huddersfield | 0 - 0 | 0 - 1 | NG/NG |
09/13 18:45 | Brighton | Huddersfield | 0 - 0 | 1 - 0 | NG/NG |
09/17 14:00 | Huddersfield | QPR | 1 - 0 | 1 - 1 | NG/GG |
09/24 14:00 | Reading | Huddersfield | 1 - 0 | 0 - 0 | NG/NG |
09/27 18:45 | Huddersfield | Rotherham United | 2 - 1 | 0 - 0 | GG/NG |
10/01 14:00 | Ipswich | Huddersfield | 0 - 0 | 0 - 1 | NG/NG |
10/16 11:00 | Huddersfield | Sheffield Wednesday | 0 - 0 | 0 - 1 | NG/NG |
10/19 18:45 | Preston North End | Huddersfield | 2 - 0 | 1 - 1 | NG/GG |
10/22 14:00 | Huddersfield | Derby | 0 - 0 | 1 - 0 | NG/NG |
10/29 14:00 | Fulham | Huddersfield | 3 - 0 | 2 - 0 | NG/NG |
11/05 15:00 | Huddersfield | Birmingham City | 0 - 0 | 1 - 1 | NG/GG |
11/19 15:00 | Cardiff City | Huddersfield | 3 - 1 | 0 - 1 | GG/NG |
11/28 19:45 | Huddersfield | Wigan | 0 - 1 | 1 - 1 | NG/GG |
12/03 15:00 | Blackburn | Huddersfield | 1 - 1 | 0 - 0 | GG/NG |
12/10 15:00 | Huddersfield | Bristol City | 1 - 1 | 1 - 0 | GG/NG |
12/13 19:45 | Burton Albion | Huddersfield | 0 - 0 | 0 - 1 | NG/NG |
12/16 19:45 | Norwich City | Huddersfield | 1 - 2 | 0 - 0 | GG/NG |
12/26 15:00 | Huddersfield | Nottingham | 0 - 1 | 2 - 0 | NG/NG |
12/31 12:30 | Huddersfield | Blackburn | 0 - 0 | 1 - 1 | NG/GG |
01/02 15:00 | Wigan | Huddersfield | 0 - 0 | 0 - 1 | NG/NG |
01/14 15:00 | Sheffield Wednesday | Huddersfield | 0 - 0 | 2 - 0 | NG/NG |
01/21 15:00 | Huddersfield | Ipswich | 1 - 0 | 1 - 0 | NG/NG |
01/28 15:00 | Wolverhampton | Huddersfield | Postponed | ||
02/02 19:45 | Huddersfield | Brighton | 3 - 1 | 0 - 0 | GG/NG |
02/05 12:00 | Huddersfield | Leeds | 1 - 1 | 1 - 0 | GG/NG |
02/11 15:00 | QPR | Huddersfield | 0 - 2 | 1 - 0 | NG/NG |
02/14 19:45 | Rotherham United | Huddersfield | 1 - 1 | 1 - 2 | GG/GG |
02/21 19:45 | Huddersfield | Reading | 0 - 0 | 1 - 0 | NG/NG |
02/25 15:00 | Barnsley | Huddersfield | 0 - 1 | 1 - 0 | NG/NG |
02/28 19:45 | Wolverhampton | Huddersfield | Postponed | ||
03/04 17:30 | Huddersfield | Newcastle | 0 - 2 | 1 - 1 | NG/GG |
03/07 19:45 | Huddersfield | Aston Villa | 0 - 0 | 1 - 0 | NG/NG |
03/11 15:00 | Brentford | Huddersfield | 0 - 1 | 0 - 0 | NG/NG |
03/17 19:45 | Bristol City | Huddersfield | 2 - 0 | 2 - 0 | NG/NG |
04/01 14:00 | Huddersfield | Burton Albion | 0 - 0 | 0 - 1 | NG/NG |
04/05 18:45 | Huddersfield | Norwich City | 0 - 0 | 3 - 0 | NG/NG |
04/08 14:00 | Nottingham | Huddersfield | 1 - 0 | 1 - 0 | NG/NG |
04/14 14:00 | Huddersfield | Preston North End | 1 - 1 | 2 - 1 | GG/GG |
04/17 16:00 | Derby | Huddersfield | 0 - 1 | 1 - 0 | NG/NG |
04/22 14:00 | Huddersfield | Fulham | - | - | - |
04/25 18:45 | Wolverhampton | Huddersfield | - | - | - |
04/29 14:00 | Birmingham City | Huddersfield | - | - | - |
05/07 11:00 | Huddersfield | Cardiff City | - | - | - |
Overall | |||||
---|---|---|---|---|---|
P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
Frequencies | 42 | 4 (9.5%) | 0 (0%) | 7 (16.7%) | 31 (73.8%) |
Droughts | 2 | 42 | 1 | 0 | |
Streaks | 0 | 0 | 0 | 1 |
Home | |||||
---|---|---|---|---|---|
P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
Frequencies | 21 | 3 (14.3%) | 0 (0%) | 3 (14.3%) | 15 (71.4%) |
Droughts | 0 | 21 | 2 | 1 | |
Streaks | 1 | 0 | 0 | 0 |
Overall | |||||
---|---|---|---|---|---|
P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
Frequencies | 41 | 2 (4.9%) | 7 (17.1%) | 9 (22.0%) | 23 (56.1%) |
Droughts | 0 | 12 | 7 | 1 | |
Streaks | 1 | 0 | 0 | 0 |
Away | |||||
---|---|---|---|---|---|
P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
Frequencies | 20 | 1 (5%) | 3 (15%) | 2 (10%) | 14 (70%) |
Droughts | 4 | 8 | 13 | 0 | |
Streaks | 0 | 0 | 0 | 4 |
Derby | Huddersfield | Derby + Huddersfield | % | |
---|---|---|---|---|
Goal/Goal | 4 | 2 | 6 | 7.22 |
Goal/NoGoal | 0 | 7 | 7 | 8.43 |
NoGoal/Goal | 7 | 9 | 16 | 19.27 |
NoGoal/NoGoal | 31 | 23 | 54 | 65.06 |
Derby (Home) | Huddersfield (Away) | Derby + Huddersfield | % | |
---|---|---|---|---|
Goal/Goal | 3 | 1 | 4 | 9.75 |
Goal/NoGoal | 0 | 3 | 3 | 7.31 |
NoGoal/Goal | 3 | 2 | 5 | 12.19 |
NoGoal/NoGoal | 15 | 14 | 29 | 70.73 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+