Norwich City vs Reading Half time/Full time

Norwich City

1st half90'Half
time/Full
time
08/06 14:00BlackburnNorwich City0 - 31 - 4 2/2
08/13 16:30Norwich CitySheffield Wednesday0 - 00 - 0 X/X
08/16 18:45Norwich CityBristol City1 - 01 - 0 1/1
08/21 11:00IpswichNorwich City1 - 11 - 1 X/X
08/27 14:00Birmingham CityNorwich City1 - 03 - 0 1/1
09/10 14:00Norwich CityCardiff City1 - 03 - 2 1/1
09/13 18:45Norwich CityWigan2 - 02 - 1 1/1
09/17 14:00NottinghamNorwich City1 - 01 - 2 1/2
09/24 14:00Norwich CityBurton Albion1 - 03 - 1 1/1
09/28 18:45NewcastleNorwich City1 - 14 - 3 X/1
10/01 16:30WolverhamptonNorwich City0 - 11 - 2 2/2
10/15 14:00Norwich CityRotherham United1 - 03 - 1 1/1
10/18 18:45FulhamNorwich City0 - 22 - 2 2/X
10/22 14:00Norwich CityPreston North End0 - 00 - 1 X/2
10/29 14:00BrightonNorwich City1 - 05 - 0 1/1
11/05 15:00Norwich CityLeeds1 - 02 - 3 1/2
11/19 15:00QPRNorwich City2 - 02 - 1 1/1
11/26 15:00DerbyNorwich City0 - 01 - 0 X/1
12/03 15:00Norwich CityBrentford2 - 05 - 0 1/1
12/10 15:00BarnsleyNorwich City2 - 02 - 1 1/1
12/13 19:45Norwich CityAston Villa0 - 01 - 0 X/1
12/16 19:45Norwich CityHuddersfield1 - 21 - 2 2/2
12/26 15:00ReadingNorwich City1 - 03 - 1 1/1
12/31 17:30BrentfordNorwich City0 - 00 - 0 X/X
01/02 15:00Norwich CityDerby1 - 03 - 0 1/1
01/14 15:00Rotherham UnitedNorwich City1 - 02 - 1 1/1
01/21 15:00Norwich CityWolverhampton1 - 03 - 1 1/1
01/28 15:00Norwich CityBirmingham City2 - 02 - 0 1/1
01/31 16:00WiganNorwich CityPostponed
02/04 15:00Cardiff CityNorwich City0 - 10 - 1 2/2
02/07 19:45WiganNorwich City0 - 12 - 2 2/X
02/11 15:00Norwich CityNottingham3 - 05 - 1 1/1
02/14 19:45Norwich CityNewcastle2 - 12 - 2 1/X
02/18 15:00Burton AlbionNorwich City1 - 02 - 1 1/1
02/26 12:00Norwich CityIpswich0 - 01 - 1 X/X
03/04 15:00Sheffield WednesdayNorwich City3 - 15 - 1 1/1
03/07 19:45Bristol CityNorwich City0 - 11 - 1 2/X
03/11 15:00Norwich CityBlackburn1 - 02 - 2 1/X
03/18 15:00Norwich CityBarnsley1 - 02 - 0 1/1
04/01 14:00Aston VillaNorwich City1 - 02 - 0 1/1
04/05 18:45HuddersfieldNorwich City0 - 03 - 0 X/1
04/08 14:00Norwich CityReading6 - 17 - 1 1/1
04/14 14:00Norwich CityFulham---
04/17 15:00Preston North EndNorwich City---
04/21 18:45Norwich CityBrighton---
04/29 14:00LeedsNorwich City---
05/07 11:00Norwich CityQPR---

Reading

1st half90'Half
time/Full
time
08/06 14:00ReadingPreston North End1 - 01 - 0 1/1
08/13 14:00WolverhamptonReading1 - 02 - 0 1/1
08/17 18:45NewcastleReading1 - 14 - 1 X/1
08/20 14:00ReadingBrighton1 - 12 - 2 X/X
08/27 14:00Cardiff CityReading0 - 00 - 1 X/2
09/09 19:00ReadingIpswich1 - 02 - 1 1/1
09/13 19:00ReadingBirmingham City0 - 00 - 0 X/X
09/17 14:00BarnsleyReading0 - 21 - 2 2/2
09/24 14:00ReadingHuddersfield1 - 01 - 0 1/1
09/27 18:45BrentfordReading2 - 04 - 1 1/1
10/01 14:00ReadingDerby0 - 01 - 1 X/X
10/15 14:00QPRReading1 - 11 - 1 X/X
10/18 19:00ReadingAston Villa0 - 11 - 2 2/2
10/22 14:00Rotherham UnitedReading0 - 00 - 1 X/2
10/29 14:00ReadingNottingham1 - 02 - 0 1/1
11/05 15:00WiganReading0 - 20 - 3 2/2
11/19 15:00ReadingBurton Albion2 - 03 - 0 1/1
11/26 15:00ReadingBristol City2 - 02 - 1 1/1
12/03 15:00FulhamReading1 - 05 - 0 1/1
12/10 15:00ReadingSheffield Wednesday0 - 02 - 1 X/1
12/13 19:45LeedsReading1 - 02 - 0 1/1
12/17 15:00BlackburnReading1 - 12 - 3 X/2
12/26 15:00ReadingNorwich City1 - 03 - 1 1/1
12/30 20:00ReadingFulhamPostponed
01/02 15:00Bristol CityReading1 - 02 - 3 1/2
01/12 19:45ReadingQPR0 - 10 - 1 2/2
01/21 15:00DerbyReading1 - 13 - 2 X/1
01/24 20:00ReadingFulham0 - 01 - 0 X/1
01/28 15:00ReadingCardiff City1 - 12 - 1 X/1
01/31 19:45Birmingham CityReading0 - 00 - 1 X/2
02/04 15:00IpswichReading1 - 02 - 2 1/X
02/11 15:00ReadingBarnsley0 - 00 - 0 X/X
02/14 20:00ReadingBrentford1 - 03 - 2 1/1
02/21 19:45HuddersfieldReading0 - 01 - 0 X/1
02/25 17:30BrightonReading1 - 03 - 0 1/1
03/04 15:00ReadingWolverhampton0 - 02 - 1 X/1
03/07 20:00ReadingNewcastle0 - 00 - 0 X/X
03/11 15:00Preston North EndReading2 - 03 - 0 1/1
03/17 19:45Sheffield WednesdayReading0 - 10 - 2 2/2
04/01 16:30ReadingLeeds1 - 01 - 0 1/1
04/04 19:00ReadingBlackburn2 - 03 - 1 1/1
04/08 14:00Norwich CityReading6 - 17 - 1 1/1
04/15 14:00Aston VillaReading---
04/17 15:00ReadingRotherham United---
04/22 14:00NottinghamReading---
04/29 14:00ReadingWigan---
05/07 11:00Burton AlbionReading---

Frequencies

Norwich City

Reading


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts