90' | Multigoal 1-6 | |||
---|---|---|---|---|
08/06 14:00 | Ipswich | Barnsley | 4 - 2 | Y |
08/13 14:00 | Barnsley | Derby | 2 - 0 | Y |
08/17 18:45 | Barnsley | QPR | 3 - 2 | Y |
08/20 14:00 | Huddersfield | Barnsley | 2 - 1 | Y |
08/27 14:00 | Barnsley | Rotherham United | 4 - 0 | Y |
09/10 14:00 | Preston North End | Barnsley | 1 - 2 | Y |
09/13 18:45 | Wolverhampton | Barnsley | 0 - 4 | Y |
09/17 14:00 | Barnsley | Reading | 1 - 2 | Y |
09/24 14:00 | Brighton | Barnsley | 2 - 0 | Y |
09/27 18:45 | Barnsley | Aston Villa | 1 - 1 | Y |
10/01 14:00 | Leeds | Barnsley | 2 - 1 | Y |
10/15 14:00 | Barnsley | Fulham | 2 - 4 | Y |
10/18 18:45 | Barnsley | Newcastle | 0 - 2 | Y |
10/22 14:00 | Brentford | Barnsley | 0 - 2 | Y |
10/29 14:00 | Barnsley | Bristol City | 2 - 2 | Y |
11/05 15:00 | Burton Albion | Barnsley | 0 - 0 | N |
11/19 15:00 | Barnsley | Wigan | 0 - 0 | N |
11/25 19:45 | Barnsley | Nottingham | 2 - 5 | N |
12/03 15:00 | Birmingham City | Barnsley | 0 - 3 | Y |
12/10 15:00 | Barnsley | Norwich City | 2 - 1 | Y |
12/13 19:45 | Sheffield Wednesday | Barnsley | 2 - 0 | Y |
12/17 15:00 | Cardiff City | Barnsley | 3 - 4 | N |
12/26 15:00 | Barnsley | Blackburn | 2 - 0 | Y |
12/31 15:00 | Barnsley | Birmingham City | 2 - 2 | Y |
01/02 15:00 | Nottingham | Barnsley | 0 - 1 | Y |
01/14 15:00 | Fulham | Barnsley | 2 - 0 | Y |
01/21 17:30 | Barnsley | Leeds | 3 - 2 | Y |
01/28 15:00 | Rotherham United | Barnsley | 0 - 1 | Y |
01/31 19:45 | Barnsley | Wolverhampton | 1 - 3 | Y |
02/04 15:00 | Barnsley | Preston North End | - | - |
02/11 15:00 | Reading | Barnsley | - | - |
02/14 19:45 | Aston Villa | Barnsley | - | - |
02/18 15:00 | Barnsley | Brighton | - | - |
02/25 15:00 | Barnsley | Huddersfield | - | - |
03/04 15:00 | Derby | Barnsley | - | - |
03/07 19:45 | QPR | Barnsley | - | - |
03/11 15:00 | Barnsley | Ipswich | - | - |
03/18 15:00 | Norwich City | Barnsley | - | - |
04/01 11:30 | Barnsley | Sheffield Wednesday | - | - |
04/04 18:45 | Barnsley | Cardiff City | - | - |
04/08 14:00 | Blackburn | Barnsley | - | - |
04/13 18:45 | Wigan | Barnsley | - | - |
04/17 15:00 | Barnsley | Brentford | - | - |
04/22 14:00 | Bristol City | Barnsley | - | - |
04/29 14:00 | Barnsley | Burton Albion | - | - |
05/07 11:00 | Newcastle | Barnsley | - | - |
90' | Multigoal 1-6 | |||
---|---|---|---|---|
08/06 14:00 | Rotherham United | Wolverhampton | 2 - 2 | Y |
08/13 14:00 | Wolverhampton | Reading | 2 - 0 | Y |
08/16 18:45 | Wolverhampton | Ipswich | 0 - 0 | N |
08/20 14:00 | Birmingham City | Wolverhampton | 1 - 3 | Y |
08/27 14:00 | Huddersfield | Wolverhampton | 1 - 0 | Y |
09/10 14:00 | Wolverhampton | Burton Albion | 1 - 1 | Y |
09/13 18:45 | Wolverhampton | Barnsley | 0 - 4 | Y |
09/17 14:00 | Newcastle | Wolverhampton | 0 - 2 | Y |
09/24 14:00 | Wolverhampton | Brentford | 3 - 1 | Y |
09/27 18:45 | Wigan | Wolverhampton | 2 - 1 | Y |
10/01 16:30 | Wolverhampton | Norwich City | 1 - 2 | Y |
10/15 16:30 | Aston Villa | Wolverhampton | 1 - 1 | Y |
10/18 18:45 | Brighton | Wolverhampton | 1 - 0 | Y |
10/22 14:00 | Wolverhampton | Leeds | 0 - 1 | Y |
10/29 16:30 | Blackburn | Wolverhampton | 1 - 1 | Y |
11/05 12:30 | Wolverhampton | Derby | 2 - 3 | Y |
11/19 15:00 | Preston North End | Wolverhampton | 0 - 0 | N |
11/26 15:00 | Wolverhampton | Sheffield Wednesday | 0 - 2 | Y |
12/01 19:45 | QPR | Wolverhampton | 1 - 2 | Y |
12/10 15:00 | Wolverhampton | Fulham | 4 - 4 | N |
12/13 19:45 | Cardiff City | Wolverhampton | 2 - 1 | Y |
12/17 15:00 | Nottingham | Wolverhampton | 0 - 2 | Y |
12/26 15:00 | Wolverhampton | Bristol City | 3 - 2 | Y |
12/31 15:00 | Wolverhampton | QPR | 1 - 2 | Y |
01/02 15:00 | Sheffield Wednesday | Wolverhampton | 0 - 0 | N |
01/14 17:30 | Wolverhampton | Aston Villa | 1 - 0 | Y |
01/21 15:00 | Norwich City | Wolverhampton | 3 - 1 | Y |
01/28 15:00 | Wolverhampton | Huddersfield | Postponed | |
01/31 19:45 | Barnsley | Wolverhampton | 1 - 3 | Y |
02/04 15:00 | Burton Albion | Wolverhampton | - | - |
02/11 17:30 | Wolverhampton | Newcastle | - | - |
02/14 19:45 | Wolverhampton | Wigan | - | - |
02/18 15:00 | Brentford | Wolverhampton | Postponed | |
02/24 19:45 | Wolverhampton | Birmingham City | - | - |
02/28 19:45 | Wolverhampton | Huddersfield | Postponed | |
03/04 15:00 | Reading | Wolverhampton | - | - |
03/07 19:45 | Ipswich | Wolverhampton | - | - |
03/11 15:00 | Wolverhampton | Rotherham United | - | - |
03/14 19:45 | Brentford | Wolverhampton | - | - |
03/18 15:00 | Fulham | Wolverhampton | - | - |
04/01 14:00 | Wolverhampton | Cardiff City | - | - |
04/04 18:45 | Wolverhampton | Nottingham | - | - |
04/08 14:00 | Bristol City | Wolverhampton | - | - |
04/14 16:00 | Wolverhampton | Brighton | - | - |
04/17 15:00 | Leeds | Wolverhampton | - | - |
04/22 14:00 | Wolverhampton | Blackburn | - | - |
04/25 18:45 | Wolverhampton | Huddersfield | - | - |
04/29 14:00 | Derby | Wolverhampton | - | - |
05/07 11:00 | Wolverhampton | Preston North End | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 28 | 24 (85.7%) | 4 (14.3%) |
Droughts | 0 | 6 | |
Streaks | 6 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 12 (85.7%) | 2 (14.3%) |
Droughts | 0 | 4 | |
Streaks | 4 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 27 | 23 (85.2%) | 4 (14.8%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 12 (85.7%) | 2 (14.3%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Barnsley | Wolverhampton | Barnsley + Wolverhampton | % | |
---|---|---|---|---|
Yes | 24 | 23 | 47 | 85.45 |
No | 4 | 4 | 8 | 14.54 |
Barnsley (Home) | Wolverhampton (Away) | Barnsley + Wolverhampton | % | |
---|---|---|---|---|
Yes | 12 | 12 | 24 | 85.71 |
No | 2 | 2 | 4 | 14.28 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+