90' | 1X2 | |||
---|---|---|---|---|
08/06 14:00 | Bristol City | Wigan | 2 - 1 | 1 |
08/13 14:00 | Wigan | Blackburn | 3 - 0 | 1 |
08/16 18:45 | Wigan | Birmingham City | 1 - 1 | X |
08/20 14:00 | Nottingham | Wigan | 4 - 3 | 1 |
08/27 14:00 | Wigan | QPR | 0 - 1 | 2 |
09/10 14:00 | Sheffield Wednesday | Wigan | 2 - 1 | 1 |
09/13 18:45 | Norwich City | Wigan | 2 - 1 | 1 |
09/17 14:00 | Wigan | Fulham | 0 - 0 | X |
09/23 18:45 | Preston North End | Wigan | 1 - 0 | 1 |
09/27 18:45 | Wigan | Wolverhampton | 2 - 1 | 1 |
10/01 14:00 | Brentford | Wigan | 0 - 0 | X |
10/15 14:00 | Wigan | Burton Albion | 0 - 0 | X |
10/18 18:45 | Leeds | Wigan | 1 - 1 | X |
10/22 14:00 | Wigan | Brighton | 0 - 1 | 2 |
10/29 14:00 | Cardiff City | Wigan | 0 - 1 | 2 |
11/05 15:00 | Wigan | Reading | 0 - 3 | 2 |
11/19 15:00 | Barnsley | Wigan | 0 - 0 | X |
11/28 19:45 | Huddersfield | Wigan | 1 - 2 | 2 |
12/03 15:00 | Wigan | Derby | 0 - 1 | 2 |
12/10 15:00 | Aston Villa | Wigan | 1 - 0 | 1 |
12/14 19:45 | Wigan | Newcastle | 0 - 2 | 2 |
12/17 15:00 | Wigan | Ipswich | 2 - 3 | 2 |
12/26 15:00 | Rotherham United | Wigan | 3 - 2 | 1 |
12/31 15:00 | Derby | Wigan | 0 - 0 | X |
01/02 15:00 | Wigan | Huddersfield | 0 - 1 | 2 |
01/14 15:00 | Burton Albion | Wigan | 0 - 2 | 2 |
01/21 15:00 | Wigan | Brentford | 2 - 1 | 1 |
01/28 15:00 | QPR | Wigan | Postponed | |
01/31 16:00 | Wigan | Norwich City | Postponed | |
02/03 19:45 | Wigan | Sheffield Wednesday | - | - |
02/07 19:45 | Wigan | Norwich City | - | - |
02/11 15:00 | Fulham | Wigan | - | - |
02/14 19:45 | Wolverhampton | Wigan | - | - |
02/18 15:00 | Wigan | Preston North End | - | - |
02/21 19:45 | QPR | Wigan | - | - |
02/25 15:00 | Wigan | Nottingham | - | - |
03/04 15:00 | Blackburn | Wigan | - | - |
03/07 19:45 | Birmingham City | Wigan | - | - |
03/11 15:00 | Wigan | Bristol City | - | - |
03/18 15:00 | Wigan | Aston Villa | - | - |
04/01 14:00 | Newcastle | Wigan | - | - |
04/04 18:45 | Ipswich | Wigan | - | - |
04/08 14:00 | Wigan | Rotherham United | - | - |
04/13 18:45 | Wigan | Barnsley | - | - |
04/17 15:00 | Brighton | Wigan | - | - |
04/22 14:00 | Wigan | Cardiff City | - | - |
04/29 14:00 | Reading | Wigan | - | - |
05/07 11:00 | Wigan | Leeds | - | - |
90' | 1X2 | |||
---|---|---|---|---|
08/06 14:00 | Huddersfield | Brentford | 2 - 1 | 1 |
08/13 14:00 | Brentford | Ipswich | 2 - 0 | 1 |
08/16 18:45 | Brentford | Nottingham | 1 - 0 | 1 |
08/20 14:00 | Rotherham United | Brentford | 1 - 0 | 1 |
08/27 14:00 | Brentford | Sheffield Wednesday | 1 - 1 | X |
09/10 14:00 | Brighton | Brentford | 0 - 2 | 2 |
09/14 18:45 | Aston Villa | Brentford | 1 - 1 | X |
09/17 14:00 | Brentford | Preston North End | 5 - 0 | 1 |
09/24 14:00 | Wolverhampton | Brentford | 3 - 1 | 1 |
09/27 18:45 | Brentford | Reading | 4 - 1 | 1 |
10/01 14:00 | Brentford | Wigan | 0 - 0 | X |
10/15 14:00 | Newcastle | Brentford | 3 - 1 | 1 |
10/18 18:45 | Derby | Brentford | 0 - 0 | X |
10/22 14:00 | Brentford | Barnsley | 0 - 2 | 2 |
10/28 18:45 | QPR | Brentford | 0 - 2 | 2 |
11/04 19:45 | Brentford | Fulham | 0 - 2 | 2 |
11/19 15:00 | Blackburn | Brentford | 3 - 2 | 1 |
11/26 15:00 | Brentford | Birmingham City | 1 - 2 | 2 |
12/03 15:00 | Norwich City | Brentford | 5 - 0 | 1 |
12/10 15:00 | Brentford | Burton Albion | 2 - 1 | 1 |
12/13 19:45 | Bristol City | Brentford | 0 - 1 | 2 |
12/17 15:00 | Leeds | Brentford | 1 - 0 | 1 |
12/26 13:00 | Brentford | Cardiff City | 2 - 2 | X |
12/31 17:30 | Brentford | Norwich City | 0 - 0 | X |
01/02 15:00 | Birmingham City | Brentford | 1 - 3 | 2 |
01/14 14:00 | Brentford | Newcastle | 1 - 2 | 2 |
01/21 15:00 | Wigan | Brentford | 2 - 1 | 1 |
01/28 15:00 | Sheffield Wednesday | Brentford | Postponed | |
01/31 19:45 | Brentford | Aston Villa | - | - |
02/05 15:00 | Brentford | Brighton | - | - |
02/11 15:00 | Preston North End | Brentford | - | - |
02/14 20:00 | Reading | Brentford | - | - |
02/18 15:00 | Brentford | Wolverhampton | Postponed | |
02/21 19:45 | Sheffield Wednesday | Brentford | - | - |
02/25 15:00 | Brentford | Rotherham United | - | - |
03/04 15:00 | Ipswich | Brentford | - | - |
03/07 19:45 | Nottingham | Brentford | - | - |
03/11 15:00 | Brentford | Huddersfield | - | - |
03/14 19:45 | Brentford | Wolverhampton | - | - |
03/18 15:00 | Burton Albion | Brentford | - | - |
04/01 14:00 | Brentford | Bristol City | - | - |
04/04 18:45 | Brentford | Leeds | - | - |
04/08 14:00 | Cardiff City | Brentford | - | - |
04/14 14:00 | Brentford | Derby | - | - |
04/17 15:00 | Barnsley | Brentford | - | - |
04/22 14:00 | Brentford | QPR | - | - |
04/29 14:00 | Fulham | Brentford | - | - |
05/07 11:00 | Brentford | Blackburn | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 26 | 5 (19.2%) | 7 (26.9%) | 14 (53.8%) |
Droughts | 0 | 2 | 1 | |
Streaks | 1 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 12 | 2 (16.7%) | 3 (25%) | 7 (58.3%) |
Droughts | 7 | 6 | 0 | |
Streaks | 0 | 0 | 6 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 26 | 9 (34.6%) | 6 (23.1%) | 11 (42.3%) |
Droughts | 1 | 2 | 0 | |
Streaks | 0 | 0 | 1 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 13 | 4 (30.8%) | 2 (15.4%) | 7 (53.8%) |
Droughts | 0 | 6 | 1 | |
Streaks | 1 | 0 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 26 | 22 | 0.85 |
Home | 12 | 9 | 0.75 |
P | Points | Average points | |
---|---|---|---|
Overall | 26 | 33 | 1.27 |
Away | 13 | 14 | 1.08 |
Wigan (Winning/Drawn/Defeat) | Brentford (Winning/Drawn/Defeat) | Wigan + Brentford | % |
---|---|---|---|
Winning: 5 | Defeat: 11 | 16 | 30.76 |
Drawn: 7 | Drawn: 6 | 13 | 25.00 |
Defeat: 14 | Winning: 9 | 23 | 44.23 |
Wigan (Winning/Drawn/Defeat) | Brentford (Winning/Drawn/Defeat) | Wigan + Brentford | % |
---|---|---|---|
Winning: 2 | Defeat: 7 | 9 | 36.00 |
Drawn: 3 | Drawn: 2 | 5 | 20.00 |
Defeat: 7 | Winning: 4 | 11 | 44.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+