90' | 1X2 | |||
---|---|---|---|---|
08/06 14:00 | Nottingham | Burton Albion | 4 - 3 | 1 |
08/13 14:00 | Burton Albion | Bristol City | 1 - 2 | 2 |
08/16 18:45 | Burton Albion | Sheffield Wednesday | 3 - 1 | 1 |
08/20 14:00 | Blackburn | Burton Albion | 2 - 2 | X |
08/26 18:45 | Burton Albion | Derby | 1 - 0 | 1 |
09/10 14:00 | Wolverhampton | Burton Albion | 1 - 1 | X |
09/13 18:45 | Fulham | Burton Albion | 1 - 1 | X |
09/17 14:00 | Burton Albion | Brighton | 0 - 1 | 2 |
09/24 14:00 | Norwich City | Burton Albion | 3 - 1 | 1 |
09/27 18:45 | Burton Albion | QPR | 1 - 1 | X |
10/01 14:00 | Burton Albion | Cardiff City | 2 - 0 | 1 |
10/15 14:00 | Wigan | Burton Albion | 0 - 0 | X |
10/18 18:45 | Ipswich | Burton Albion | 2 - 0 | 1 |
10/21 18:45 | Burton Albion | Birmingham City | 2 - 0 | 1 |
10/29 14:00 | Leeds | Burton Albion | 2 - 0 | 1 |
11/05 15:00 | Burton Albion | Barnsley | 0 - 0 | X |
11/19 15:00 | Reading | Burton Albion | - | - |
11/26 15:00 | Preston North End | Burton Albion | - | - |
12/03 15:00 | Burton Albion | Rotherham United | - | - |
12/10 15:00 | Brentford | Burton Albion | - | - |
12/13 19:45 | Burton Albion | Huddersfield | - | - |
12/17 15:00 | Burton Albion | Newcastle | - | - |
12/26 15:00 | Aston Villa | Burton Albion | - | - |
12/29 19:45 | Rotherham United | Burton Albion | - | - |
01/02 15:00 | Burton Albion | Preston North End | - | - |
01/14 15:00 | Burton Albion | Wigan | - | - |
01/21 15:00 | Cardiff City | Burton Albion | - | - |
01/28 15:00 | Derby | Burton Albion | Postponed | |
01/28 15:00 | QPR | Burton Albion | - | - |
02/01 19:45 | Burton Albion | Fulham | - | - |
02/04 15:00 | Burton Albion | Wolverhampton | - | - |
02/11 15:00 | Brighton | Burton Albion | - | - |
02/14 19:45 | QPR | Burton Albion | Postponed | |
02/18 15:00 | Burton Albion | Norwich City | - | - |
02/21 19:45 | Derby | Burton Albion | - | - |
02/24 19:45 | Burton Albion | Blackburn | - | - |
03/04 15:00 | Bristol City | Burton Albion | - | - |
03/07 19:45 | Sheffield Wednesday | Burton Albion | - | - |
03/11 15:00 | Burton Albion | Nottingham | - | - |
03/18 15:00 | Burton Albion | Brentford | - | - |
04/01 14:00 | Huddersfield | Burton Albion | - | - |
04/05 18:45 | Newcastle | Burton Albion | - | - |
04/08 14:00 | Burton Albion | Aston Villa | - | - |
04/14 18:45 | Burton Albion | Ipswich | - | - |
04/17 15:00 | Birmingham City | Burton Albion | - | - |
04/22 14:00 | Burton Albion | Leeds | - | - |
04/29 14:00 | Barnsley | Burton Albion | - | - |
05/07 11:00 | Burton Albion | Reading | - | - |
90' | 1X2 | |||
---|---|---|---|---|
08/06 14:00 | Ipswich | Barnsley | 4 - 2 | 1 |
08/13 14:00 | Barnsley | Derby | 2 - 0 | 1 |
08/17 18:45 | Barnsley | QPR | 3 - 2 | 1 |
08/20 14:00 | Huddersfield | Barnsley | 2 - 1 | 1 |
08/27 14:00 | Barnsley | Rotherham United | 4 - 0 | 1 |
09/10 14:00 | Preston North End | Barnsley | 1 - 2 | 2 |
09/13 18:45 | Wolverhampton | Barnsley | 0 - 4 | 2 |
09/17 14:00 | Barnsley | Reading | 1 - 2 | 2 |
09/24 14:00 | Brighton | Barnsley | 2 - 0 | 1 |
09/27 18:45 | Barnsley | Aston Villa | 1 - 1 | X |
10/01 14:00 | Leeds | Barnsley | 2 - 1 | 1 |
10/15 14:00 | Barnsley | Fulham | 2 - 4 | 2 |
10/18 18:45 | Barnsley | Newcastle | 0 - 2 | 2 |
10/22 14:00 | Brentford | Barnsley | 0 - 2 | 2 |
10/29 14:00 | Barnsley | Bristol City | 2 - 2 | X |
11/05 15:00 | Burton Albion | Barnsley | 0 - 0 | X |
11/19 15:00 | Barnsley | Wigan | - | - |
11/25 19:45 | Barnsley | Nottingham | - | - |
12/03 15:00 | Birmingham City | Barnsley | - | - |
12/10 15:00 | Barnsley | Norwich City | - | - |
12/13 19:45 | Sheffield Wednesday | Barnsley | - | - |
12/17 15:00 | Cardiff City | Barnsley | - | - |
12/26 15:00 | Barnsley | Blackburn | - | - |
12/31 15:00 | Barnsley | Birmingham City | - | - |
01/02 15:00 | Nottingham | Barnsley | - | - |
01/14 15:00 | Fulham | Barnsley | - | - |
01/21 17:30 | Barnsley | Leeds | - | - |
01/28 15:00 | Rotherham United | Barnsley | - | - |
01/31 19:45 | Barnsley | Wolverhampton | - | - |
02/04 15:00 | Barnsley | Preston North End | - | - |
02/11 15:00 | Reading | Barnsley | - | - |
02/14 19:45 | Aston Villa | Barnsley | - | - |
02/18 15:00 | Barnsley | Brighton | - | - |
02/25 15:00 | Barnsley | Huddersfield | - | - |
03/04 15:00 | Derby | Barnsley | - | - |
03/07 19:45 | QPR | Barnsley | - | - |
03/11 15:00 | Barnsley | Ipswich | - | - |
03/18 15:00 | Norwich City | Barnsley | - | - |
04/01 11:30 | Barnsley | Sheffield Wednesday | - | - |
04/04 18:45 | Barnsley | Cardiff City | - | - |
04/08 14:00 | Blackburn | Barnsley | - | - |
04/13 18:45 | Wigan | Barnsley | - | - |
04/17 15:00 | Barnsley | Brentford | - | - |
04/22 14:00 | Bristol City | Barnsley | - | - |
04/29 14:00 | Barnsley | Burton Albion | - | - |
05/07 11:00 | Newcastle | Barnsley | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 15 | 4 (26.7%) | 5 (33.3%) | 6 (40%) |
Droughts | 1 | 3 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 7 | 4 (57.1%) | 1 (14.3%) | 2 (28.6%) |
Droughts | 0 | 2 | 3 | |
Streaks | 2 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 15 | 6 (40%) | 2 (13.3%) | 7 (46.7%) |
Droughts | 1 | 0 | 2 | |
Streaks | 0 | 1 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 7 | 3 (42.9%) | 0 (0%) | 4 (57.1%) |
Droughts | 0 | 7 | 1 | |
Streaks | 1 | 0 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 15 | 17 | 1.13 |
Home | 7 | 13 | 1.86 |
P | Points | Average points | |
---|---|---|---|
Overall | 15 | 20 | 1.33 |
Away | 7 | 9 | 1.29 |
Burton Albion (Winning/Drawn/Defeat) | Barnsley (Winning/Drawn/Defeat) | Burton Albion + Barnsley | % |
---|---|---|---|
Winning: 4 | Defeat: 7 | 11 | 36.66 |
Drawn: 5 | Drawn: 2 | 7 | 23.33 |
Defeat: 6 | Winning: 6 | 12 | 40.00 |
Burton Albion (Winning/Drawn/Defeat) | Barnsley (Winning/Drawn/Defeat) | Burton Albion + Barnsley | % |
---|---|---|---|
Winning: 4 | Defeat: 4 | 8 | 57.14 |
Drawn: 1 | Drawn: 0 | 1 | 7.14 |
Defeat: 2 | Winning: 3 | 5 | 35.71 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+