45' | 90' | ||
---|---|---|---|
01/12/2016 20:45 | Morecambe - Exeter City | 0 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
01/16/2016 16:00 | Accrington Stanley - Portsmouth | - | Post. |
Barnet - Carlisle United | 0 - 0 | 0 - 0 | |
Crawley - Notts County | 0 - 0 | 0 - 1 | |
Dagenham and Redbridge - Northampton | 0 - 0 | 1 - 2 | |
Hartlepool United - Wycombe | 1 - 0 | 1 - 0 | |
Leyton Orient - Exeter City | 1 - 3 | 1 - 3 | |
Luton - Cambridge United | 0 - 0 | 0 - 0 | |
Morecambe - Yeovil Town | 0 - 0 | 2 - 1 | |
Plymouth - Stevenage | 3 - 1 | 3 - 2 | |
Wimbledon - Mansfield | 0 - 1 | 3 - 1 | |
York City - Newport | 0 - 1 | 0 - 1 | |
01/17/2016 16:00 | Oxford United - Bristol Rovers | 0 - 0 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
01/19/2016 20:45 | Accrington Stanley - Hartlepool United | 2 - 0 | 3 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Plymouth | 27 | 55 | 2.04 | 17 | 4 | 6 | 42 | 24 | 8 | 2 | 4 | 22 | 15 | 9 | 2 | 2 | 20 | 9 |
Northampton | 26 | 55 | 2.12 | 17 | 4 | 5 | 46 | 30 | 9 | 1 | 3 | 21 | 11 | 8 | 3 | 2 | 25 | 19 |
Oxford United | 26 | 48 | 1.85 | 13 | 9 | 4 | 41 | 23 | 6 | 5 | 2 | 18 | 10 | 7 | 4 | 2 | 23 | 13 |
Bristol Rovers | 27 | 46 | 1.70 | 14 | 4 | 9 | 38 | 27 | 6 | 1 | 6 | 17 | 14 | 8 | 3 | 3 | 21 | 13 |
Portsmouth | 25 | 44 | 1.76 | 11 | 11 | 3 | 44 | 22 | 5 | 7 | 1 | 24 | 7 | 6 | 4 | 2 | 20 | 15 |
Wycombe | 25 | 40 | 1.60 | 11 | 7 | 7 | 32 | 25 | 5 | 4 | 4 | 19 | 17 | 6 | 3 | 3 | 13 | 8 |
Accrington Stanley | 22 | 39 | 1.77 | 11 | 6 | 5 | 38 | 26 | 4 | 3 | 2 | 18 | 15 | 7 | 3 | 3 | 20 | 11 |
Wimbledon | 26 | 39 | 1.50 | 10 | 9 | 7 | 38 | 32 | 5 | 3 | 5 | 17 | 17 | 5 | 6 | 2 | 21 | 15 |
Mansfield | 26 | 38 | 1.46 | 10 | 8 | 8 | 36 | 28 | 4 | 6 | 4 | 20 | 16 | 6 | 2 | 4 | 16 | 12 |
Carlisle United | 24 | 38 | 1.58 | 10 | 8 | 6 | 42 | 39 | 6 | 3 | 3 | 24 | 19 | 4 | 5 | 3 | 18 | 20 |
Leyton Orient | 26 | 37 | 1.42 | 9 | 10 | 7 | 41 | 38 | 6 | 4 | 3 | 23 | 16 | 3 | 6 | 4 | 18 | 22 |
Cambridge United | 27 | 37 | 1.37 | 10 | 7 | 10 | 39 | 39 | 5 | 2 | 6 | 19 | 23 | 5 | 5 | 4 | 20 | 16 |
Morecambe | 25 | 35 | 1.40 | 10 | 5 | 10 | 45 | 43 | 5 | 1 | 6 | 20 | 21 | 5 | 4 | 4 | 25 | 22 |
Exeter City | 26 | 34 | 1.31 | 9 | 7 | 10 | 35 | 39 | 4 | 5 | 4 | 19 | 18 | 5 | 2 | 6 | 16 | 21 |
Crawley | 27 | 34 | 1.26 | 10 | 4 | 13 | 33 | 45 | 7 | 2 | 5 | 16 | 16 | 3 | 2 | 8 | 17 | 29 |
Notts County | 25 | 33 | 1.32 | 9 | 6 | 10 | 38 | 44 | 7 | 2 | 4 | 26 | 22 | 2 | 4 | 6 | 12 | 22 |
Barnet | 27 | 32 | 1.19 | 9 | 5 | 13 | 36 | 44 | 8 | 3 | 3 | 22 | 13 | 1 | 2 | 10 | 14 | 31 |
Luton | 26 | 31 | 1.19 | 8 | 7 | 11 | 38 | 38 | 3 | 4 | 6 | 17 | 19 | 5 | 3 | 5 | 21 | 19 |
Stevenage | 27 | 27 | 1.00 | 6 | 9 | 12 | 37 | 50 | 4 | 4 | 5 | 17 | 23 | 2 | 5 | 7 | 20 | 27 |
Newport | 25 | 23 | 0.92 | 5 | 8 | 12 | 28 | 39 | 1 | 5 | 6 | 14 | 21 | 4 | 3 | 6 | 14 | 18 |
Hartlepool United | 22 | 23 | 1.05 | 7 | 2 | 13 | 21 | 35 | 4 | 2 | 6 | 13 | 17 | 3 | 0 | 7 | 8 | 18 |
Dagenham and Redbridge | 26 | 19 | 0.73 | 4 | 7 | 15 | 27 | 47 | 0 | 4 | 9 | 9 | 24 | 4 | 3 | 6 | 18 | 23 |
Yeovil Town | 26 | 17 | 0.65 | 3 | 8 | 15 | 24 | 40 | 2 | 5 | 6 | 16 | 21 | 1 | 3 | 9 | 8 | 19 |
York City | 25 | 16 | 0.64 | 3 | 7 | 15 | 26 | 48 | 2 | 3 | 7 | 15 | 24 | 1 | 4 | 8 | 11 | 24 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+