90' | Odd/Even | |||
---|---|---|---|---|
08/08 14:00 | Burton Albion | Scunthorpe | 2 - 1 | O |
08/15 14:00 | Scunthorpe | Crewe | 2 - 0 | E |
08/19 18:45 | Wigan | Scunthorpe | 3 - 0 | O |
08/22 14:00 | Scunthorpe | Millwall | 0 - 0 | E |
08/29 14:00 | Colchester Utd | Scunthorpe | 2 - 2 | E |
09/05 14:00 | Scunthorpe | Blackpool | 0 - 1 | O |
09/12 14:00 | Scunthorpe | Coventry City | - | - |
09/19 14:00 | Rochdale | Scunthorpe | - | - |
09/26 14:00 | Southend | Scunthorpe | - | - |
09/29 18:45 | Scunthorpe | Walsall | - | - |
10/03 14:00 | Scunthorpe | Fleetwood | - | - |
10/10 14:00 | Oldham Athletic | Scunthorpe | - | - |
10/17 14:00 | Scunthorpe | Shrewsbury Town | - | - |
10/20 18:45 | Gillingham | Scunthorpe | - | - |
10/24 14:00 | Chesterfield | Scunthorpe | - | - |
10/31 15:00 | Scunthorpe | Barnsley | - | - |
11/14 15:00 | Swindon Town | Scunthorpe | - | - |
11/21 15:00 | Scunthorpe | Bradford City | - | - |
11/24 19:45 | Bury | Scunthorpe | - | - |
11/28 15:00 | Scunthorpe | Peterborough | - | - |
12/12 15:00 | Port Vale | Scunthorpe | - | - |
12/19 15:00 | Scunthorpe | Sheffield United | - | - |
12/26 15:00 | Doncaster | Scunthorpe | - | - |
12/28 15:00 | Scunthorpe | Rochdale | - | - |
01/02 15:00 | Scunthorpe | Wigan | - | - |
01/09 15:00 | Millwall | Scunthorpe | Postponed | |
01/16 15:00 | Blackpool | Scunthorpe | - | - |
01/23 15:00 | Scunthorpe | Colchester Utd | - | - |
01/30 15:00 | Coventry City | Scunthorpe | - | - |
02/06 15:00 | Scunthorpe | Doncaster | Postponed | |
02/13 15:00 | Scunthorpe | Southend | - | - |
02/16 19:45 | Millwall | Scunthorpe | - | - |
02/20 15:00 | Fleetwood | Scunthorpe | - | - |
02/27 15:00 | Scunthorpe | Oldham Athletic | - | - |
03/01 19:45 | Walsall | Scunthorpe | - | - |
03/05 15:00 | Scunthorpe | Gillingham | - | - |
03/08 19:45 | Scunthorpe | Doncaster | - | - |
03/12 15:00 | Shrewsbury Town | Scunthorpe | - | - |
03/19 15:00 | Scunthorpe | Chesterfield | - | - |
03/25 15:00 | Barnsley | Scunthorpe | - | - |
03/28 14:00 | Scunthorpe | Swindon Town | - | - |
04/02 14:00 | Bradford City | Scunthorpe | - | - |
04/09 14:00 | Scunthorpe | Burton Albion | - | - |
04/16 14:00 | Crewe | Scunthorpe | - | - |
04/19 18:45 | Scunthorpe | Bury | - | - |
04/23 14:00 | Peterborough | Scunthorpe | - | - |
04/30 14:00 | Scunthorpe | Port Vale | - | - |
05/08 11:30 | Sheffield United | Scunthorpe | - | - |
90' | Odd/Even | |||
---|---|---|---|---|
08/08 14:00 | Colchester Utd | Blackpool | 2 - 2 | E |
08/15 14:00 | Blackpool | Rochdale | 0 - 2 | E |
08/18 18:45 | Blackpool | Burton Albion | 1 - 2 | O |
08/22 14:00 | Sheffield United | Blackpool | 2 - 0 | E |
08/29 14:00 | Blackpool | Walsall | 0 - 4 | E |
09/05 14:00 | Scunthorpe | Blackpool | 0 - 1 | O |
09/12 14:00 | Gillingham | Blackpool | - | - |
09/19 14:00 | Blackpool | Barnsley | - | - |
09/26 14:00 | Shrewsbury Town | Blackpool | - | - |
09/29 18:45 | Blackpool | Chesterfield | - | - |
10/03 14:00 | Blackpool | Swindon Town | - | - |
10/10 14:00 | Bradford City | Blackpool | Postponed | |
10/17 14:00 | Coventry City | Blackpool | - | - |
10/20 18:45 | Blackpool | Millwall | - | - |
10/24 14:00 | Blackpool | Crewe | - | - |
10/31 15:00 | Bury | Blackpool | - | - |
11/03 19:45 | Bradford City | Blackpool | - | - |
11/14 15:00 | Blackpool | Doncaster | - | - |
11/21 15:00 | Southend | Blackpool | - | - |
11/24 19:45 | Port Vale | Blackpool | - | - |
11/28 15:00 | Blackpool | Fleetwood | - | - |
12/12 15:00 | Wigan | Blackpool | - | - |
12/19 15:00 | Blackpool | Peterborough | - | - |
12/26 15:00 | Blackpool | Oldham Athletic | Postponed | |
12/28 15:00 | Barnsley | Blackpool | - | - |
01/02 15:00 | Burton Albion | Blackpool | - | - |
01/09 15:00 | Blackpool | Sheffield United | Postponed | |
01/09 15:00 | Blackpool | Port Vale | - | - |
01/16 15:00 | Blackpool | Scunthorpe | - | - |
01/23 15:00 | Walsall | Blackpool | - | - |
01/26 19:45 | Blackpool | Sheffield United | - | - |
01/30 15:00 | Blackpool | Gillingham | - | - |
02/06 15:00 | Oldham Athletic | Blackpool | Postponed | |
02/13 15:00 | Blackpool | Shrewsbury Town | - | - |
02/16 19:45 | Blackpool | Oldham Athletic | - | - |
02/20 15:00 | Swindon Town | Blackpool | - | - |
02/27 15:00 | Blackpool | Bradford City | - | - |
03/01 19:45 | Chesterfield | Blackpool | - | - |
03/05 15:00 | Millwall | Blackpool | - | - |
03/12 15:00 | Blackpool | Coventry City | - | - |
03/15 19:45 | Oldham Athletic | Blackpool | - | - |
03/19 15:00 | Crewe | Blackpool | - | - |
03/25 15:00 | Blackpool | Bury | - | - |
03/28 14:00 | Doncaster | Blackpool | - | - |
04/02 14:00 | Blackpool | Southend | - | - |
04/09 14:00 | Blackpool | Colchester Utd | - | - |
04/16 14:00 | Rochdale | Blackpool | - | - |
04/19 18:45 | Blackpool | Port Vale | Postponed | |
04/23 14:00 | Fleetwood | Blackpool | - | - |
04/30 11:30 | Blackpool | Wigan | - | - |
05/08 11:30 | Peterborough | Blackpool | - | - |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 5 | 3 (60%) | 2 (40%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Home | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 2 | 2 (100%) | 0 (0%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 5 | 4 (80%) | 1 (20%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Away | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 2 | 2 (100%) | 0 (0%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Scunthorpe | Blackpool | Scunthorpe + Blackpool | % | |
---|---|---|---|---|
Even | 3 | 4 | 7 | 70.00 |
Odd | 2 | 1 | 3 | 30.00 |
Scunthorpe (Home) | Blackpool (Away) | Scunthorpe + Blackpool | % | |
---|---|---|---|---|
Even | 2 | 2 | 4 | 100.00 |
Odd | 0 | 0 | 0 | 0.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+