Bury vs Southend Half of first goal away goals for

Bury: Half of first goal both halves goals against

Bury

1st half2nd halfHalf of
first
goal -
goals
against
08/08 14:00DoncasterBury0 - 01 - 12
08/15 14:00BurySwindon Town1 - 01 - 22
08/18 18:45BuryFleetwood2 - 21 - 21
08/22 14:00CreweBury2 - 21 - 11
08/29 14:00BuryOldham Athletic0 - 11 - 01
09/05 14:00WalsallBury0 - 10 - 0X
09/12 14:00Sheffield UnitedBury0 - 01 - 32
09/19 14:00BuryPort Vale0 - 01 - 0X
09/26 14:00BuryCoventry City1 - 01 - 12
09/29 18:45PeterboroughBury1 - 11 - 21
10/03 14:00Colchester UtdBury0 - 00 - 1X
10/10 14:00BuryWigan1 - 01 - 22
10/17 14:00BuryRochdale0 - 00 - 0X
10/20 18:45Bradford CityBury1 - 01 - 11
10/24 14:00Shrewsbury TownBury1 - 01 - 01
10/31 15:00BuryBlackpool4 - 20 - 11
11/14 15:00GillinghamBury2 - 11 - 01
11/21 15:00BuryBurton Albion1 - 00 - 0X
11/24 19:45BuryScunthorpe0 - 11 - 11
11/28 15:00MillwallBury1 - 00 - 01
12/12 15:00BuryChesterfield0 - 01 - 0X
12/18 19:45SouthendBury2 - 12 - 01
12/26 15:00BuryBarnsleyPostponed
12/28 15:00Port ValeBury0 - 01 - 02
01/02 15:00FleetwoodBury0 - 02 - 02
01/09 15:00BuryCrewePostponed
01/16 15:00BuryWalsall0 - 32 - 01
01/23 15:00Oldham AthleticBury0 - 10 - 0X
01/26 19:45BuryCrewe0 - 00 - 0X
01/30 15:00BurySheffield UnitedPostponed
02/07 15:00BarnsleyBury1 - 02 - 01
02/13 15:00Coventry CityBury4 - 02 - 01
02/16 19:45BurySheffield United1 - 00 - 0X
02/20 15:00BuryColchester Utd1 - 24 - 01
02/23 19:45BuryBarnsley0 - 00 - 0X
02/27 15:00WiganBury3 - 00 - 01
03/01 19:45BuryPeterborough2 - 01 - 12
03/05 15:00BuryBradford City0 - 00 - 0X
03/12 15:00RochdaleBury2 - 01 - 01
03/19 15:00BuryShrewsbury Town1 - 21 - 01
03/25 15:00BlackpoolBury0 - 01 - 12
03/28 14:00BuryGillingham0 - 10 - 01
04/02 14:00Burton AlbionBury0 - 01 - 12
04/09 14:00BuryDoncaster0 - 01 - 0X
04/16 14:00Swindon TownBury0 - 00 - 1X
04/19 18:45ScunthorpeBury1 - 01 - 11
04/23 14:00BuryMillwall1 - 20 - 11
04/30 14:00ChesterfieldBury2 - 01 - 01
05/08 11:30BurySouthend2 - 21 - 01
Southend: Half of first goal both halves goals for

Southend

1st half2nd halfHalf of
first
goal -
goals
for
08/08 14:00FleetwoodSouthend1 - 00 - 12
08/15 14:00SouthendWalsall0 - 10 - 1X
08/19 18:45DoncasterSouthend0 - 00 - 0X
08/22 14:00SouthendSwindon Town0 - 00 - 1X
08/31 18:45Coventry CitySouthend1 - 21 - 01
09/05 11:05SouthendPeterborough1 - 01 - 11
09/12 14:00SouthendShrewsbury Town0 - 00 - 1X
09/19 14:00MillwallSouthend0 - 10 - 11
09/26 14:00SouthendScunthorpe1 - 11 - 01
09/29 18:45CreweSouthend0 - 01 - 22
10/03 14:00Burton AlbionSouthend0 - 01 - 0X
10/10 14:00SouthendPort Vale0 - 01 - 02
10/17 14:00SouthendBarnsley2 - 10 - 01
10/20 18:45ChesterfieldSouthend2 - 01 - 0X
10/24 14:00GillinghamSouthend0 - 11 - 01
10/31 15:00SouthendRochdale2 - 00 - 21
11/14 15:00Sheffield UnitedSouthend2 - 20 - 01
11/21 15:00SouthendBlackpool0 - 01 - 02
11/24 19:45Oldham AthleticSouthend0 - 22 - 31
11/28 15:00SouthendWigan0 - 00 - 0X
12/12 15:00Bradford CitySouthendPostponed
12/18 19:45SouthendBury2 - 12 - 01
12/26 15:00Colchester UtdSouthend0 - 00 - 22
12/28 13:00SouthendMillwall0 - 30 - 1X
01/02 15:00SouthendDoncaster0 - 10 - 2X
01/09 15:00Swindon TownSouthend2 - 22 - 01
01/16 15:00PeterboroughSouthend0 - 00 - 0X
01/23 15:00SouthendCoventry City2 - 01 - 01
02/02 19:45Shrewsbury TownSouthend0 - 11 - 11
02/06 15:00SouthendColchester Utd0 - 03 - 02
02/13 15:00ScunthorpeSouthend1 - 00 - 0X
02/16 19:45Bradford CitySouthend1 - 01 - 0X
02/22 19:45SouthendBurton Albion1 - 12 - 01
02/26 19:45Port ValeSouthend3 - 00 - 12
03/01 19:45SouthendCrewe0 - 01 - 12
03/05 15:00SouthendChesterfield0 - 00 - 1X
03/12 15:00BarnsleySouthend0 - 10 - 11
03/19 15:00SouthendGillingham1 - 00 - 11
03/25 15:00RochdaleSouthend1 - 13 - 01
03/30 18:45SouthendSheffield United1 - 12 - 01
04/02 14:00BlackpoolSouthend0 - 02 - 0X
04/09 14:00SouthendFleetwood0 - 02 - 22
04/16 14:00WalsallSouthend0 - 01 - 0X
04/19 18:45SouthendOldham Athletic0 - 00 - 1X
04/23 14:00WiganSouthend3 - 01 - 12
04/30 14:00SouthendBradford City0 - 10 - 0X
05/08 11:30BurySouthend2 - 21 - 01

Bury

Overall
P1X2
Frequencies4522 (48.9%)13 (28.9%)10 (22.2%)
Droughts035
Streaks300
Home
P1X2
Frequencies229 (40.9%)9 (40.9%)4 (18.2%)
Droughts015
Streaks100

Southend

Overall
P1X2
Frequencies4518 (40%)17 (37.8%)10 (22.2%)
Droughts601
Streaks010
Away
P1X2
Frequencies229 (40.9%)8 (36.4%)5 (22.7%)
Droughts310
Streaks001

Frequencies

Bury

Southend

Droughts

Bury

Southend

Streaks

Bury

Southend

Sum of overall frequencies
BurySouthendBury + Southend%
122184044.44
X13173033.33
210102022.22
Sum of overall home/away frequencies
Bury (Home)Southend (Away)Bury + Southend%
1991840.90
X981738.63
245920.45

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts