Doncaster vs Millwall Half of first goal

Doncaster

1st half2nd halfHalf of
first
goal
08/08 14:00DoncasterBury0 - 01 - 12
08/16 11:30WiganDoncaster0 - 00 - 0X
08/19 18:45DoncasterSouthend0 - 00 - 0X
08/22 14:00Port ValeDoncaster1 - 02 - 01
08/29 14:00DoncasterFleetwood2 - 00 - 01
09/05 14:00GillinghamDoncaster0 - 01 - 02
09/12 14:00WalsallDoncaster0 - 02 - 02
09/19 14:00DoncasterOldham Athletic1 - 10 - 01
09/26 14:00Sheffield UnitedDoncaster2 - 11 - 01
09/29 18:45DoncasterSwindon Town0 - 02 - 22
10/03 14:00DoncasterBarnsley1 - 01 - 11
10/10 14:00MillwallDoncasterPostponed
10/17 14:00DoncasterBradford City0 - 10 - 01
10/20 18:45Shrewsbury TownDoncaster1 - 10 - 11
10/24 14:00PeterboroughDoncaster2 - 02 - 01
10/27 19:45MillwallDoncaster2 - 00 - 01
10/31 15:00DoncasterColchester Utd1 - 01 - 01
11/14 15:00BlackpoolDoncaster0 - 20 - 01
11/21 15:00DoncasterRochdale0 - 00 - 22
11/24 19:45DoncasterChesterfield0 - 03 - 02
11/28 15:00Coventry CityDoncaster1 - 01 - 21
12/12 15:00DoncasterCrewe1 - 12 - 11
12/19 15:00Burton AlbionDoncaster1 - 12 - 21
12/26 15:00DoncasterScunthorpe0 - 10 - 01
12/28 15:00Oldham AthleticDoncaster0 - 21 - 01
01/02 15:00SouthendDoncaster0 - 10 - 21
01/09 15:00DoncasterPort ValePostponed
01/16 15:00DoncasterGillingham0 - 12 - 11
01/23 15:00FleetwoodDoncaster0 - 00 - 0X
01/26 19:45DoncasterPort Vale0 - 11 - 11
02/02 19:45DoncasterWalsall0 - 01 - 22
02/06 15:00ScunthorpeDoncasterPostponed
02/13 15:00DoncasterSheffield United0 - 10 - 01
02/20 15:00BarnsleyDoncaster0 - 01 - 02
02/27 15:00DoncasterMillwall1 - 10 - 01
03/01 19:45Swindon TownDoncaster---
03/05 15:00DoncasterShrewsbury Town---
03/08 19:45ScunthorpeDoncaster---
03/12 15:00Bradford CityDoncaster---
03/19 15:00DoncasterPeterborough---
03/25 15:00Colchester UtdDoncaster---
03/28 14:00DoncasterBlackpool---
04/02 14:00RochdaleDoncaster---
04/09 14:00BuryDoncaster---
04/16 14:00DoncasterWigan---
04/19 18:45ChesterfieldDoncaster---
04/23 14:00DoncasterCoventry City---
04/30 14:00CreweDoncaster---
05/08 11:30DoncasterBurton Albion---

Millwall

1st half2nd halfHalf of
first
goal
08/08 14:00Shrewsbury TownMillwall0 - 01 - 22
08/15 14:00MillwallCoventry City0 - 30 - 11
08/18 18:45MillwallBarnsley1 - 11 - 21
08/22 14:00ScunthorpeMillwall0 - 00 - 0X
08/29 14:00MillwallChesterfield0 - 10 - 11
09/05 14:00Port ValeMillwallPostponed
09/12 14:00CreweMillwall1 - 10 - 21
09/15 18:45Port ValeMillwall0 - 00 - 22
09/19 14:00MillwallSouthend0 - 10 - 11
09/26 14:00MillwallRochdale2 - 11 - 01
09/29 18:45WiganMillwall0 - 02 - 22
10/03 14:00PeterboroughMillwall2 - 03 - 31
10/10 14:00MillwallDoncasterPostponed
10/17 14:00MillwallSwindon Town2 - 00 - 01
10/20 18:45BlackpoolMillwall0 - 11 - 01
10/24 11:15Sheffield UnitedMillwall0 - 11 - 11
10/27 19:45MillwallDoncaster2 - 00 - 01
10/31 15:00MillwallBradford City0 - 00 - 0X
11/14 15:00Burton AlbionMillwallPostponed
11/21 15:00MillwallColchester Utd2 - 02 - 11
11/24 19:45FleetwoodMillwall0 - 02 - 12
11/28 15:00MillwallBury1 - 00 - 01
12/01 19:45Burton AlbionMillwall2 - 00 - 11
12/12 15:00Oldham AthleticMillwallPostponed
12/19 15:00MillwallGillingham0 - 20 - 11
12/26 15:00MillwallWalsall0 - 10 - 01
12/28 13:00SouthendMillwall0 - 30 - 11
01/02 15:00BarnsleyMillwall1 - 01 - 11
01/09 15:00MillwallScunthorpePostponed
01/09 15:00Oldham AthleticMillwall0 - 11 - 11
01/17 15:00MillwallPort Vale3 - 00 - 11
01/23 15:00ChesterfieldMillwall1 - 10 - 11
01/30 15:00MillwallCrewe0 - 01 - 12
02/06 15:00WalsallMillwall0 - 00 - 32
02/13 15:00RochdaleMillwall0 - 00 - 12
02/16 19:45MillwallScunthorpe0 - 10 - 11
02/20 15:00MillwallPeterborough1 - 02 - 01
02/27 15:00DoncasterMillwall1 - 10 - 01
03/01 19:45MillwallWigan---
03/05 15:00MillwallBlackpool---
03/12 15:00Swindon TownMillwall---
03/19 15:00MillwallSheffield United---
03/26 15:00Bradford CityMillwall---
03/28 18:45MillwallBurton Albion---
04/02 14:00Colchester UtdMillwall---
04/09 14:00MillwallShrewsbury Town---
04/16 14:00Coventry CityMillwall---
04/19 18:45MillwallFleetwood---
04/23 14:00BuryMillwall---
04/30 14:00MillwallOldham Athletic---
05/08 11:30GillinghamMillwall---

Doncaster

Overall
P1X2
Frequencies3120 (64.5%)3 (9.7%)8 (25.8%)
Droughts140
Streaks001
Home
P1X2
Frequencies1610 (62.5%)1 (6.3%)5 (31.3%)
Droughts0141
Streaks100

Millwall

Overall
P1X2
Frequencies3223 (71.9%)2 (6.3%)7 (21.9%)
Droughts0162
Streaks200
Away
P1X2
Frequencies169 (56.3%)1 (6.3%)6 (37.5%)
Droughts2140
Streaks002

Frequencies

Doncaster

Millwall

Droughts

Doncaster

Millwall

Streaks

Doncaster

Millwall

Sum of overall frequencies
DoncasterMillwallDoncaster + Millwall%
120234368.25
X3257.93
2871523.80
Sum of overall home/away frequencies
Doncaster (Home)Millwall (Away)Doncaster + Millwall%
11091959.37
X1126.25
2561134.37

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts