45' | 90' | ||
---|---|---|---|
02/16/2016 20:45 | Millwall - Scunthorpe | 0 - 1 | 0 - 2 |
45' | 90' | ||
---|---|---|---|
02/16/2016 20:45 | Bradford City - Southend | 1 - 0 | 2 - 0 |
45' | 90' | ||
---|---|---|---|
02/20/2016 16:00 | Barnsley - Doncaster | 0 - 0 | 1 - 0 |
Bradford City - Rochdale | 1 - 1 | 2 - 2 | |
Bury - Colchester Utd | 1 - 2 | 5 - 2 | |
Chesterfield - Crewe | 2 - 1 | 3 - 1 | |
Fleetwood - Scunthorpe | 2 - 0 | 2 - 1 | |
Millwall - Peterborough | 1 - 0 | 3 - 0 | |
Oldham Athletic - Gillingham | 0 - 1 | 2 - 1 | |
Sheffield United - Port Vale | 0 - 0 | 1 - 0 | |
Shrewsbury Town - Coventry City | - | Post. | |
Swindon Town - Blackpool | 1 - 1 | 3 - 2 | |
Walsall - Wigan | 0 - 1 | 1 - 2 | |
02/22/2016 20:45 | Southend - Burton Albion | 1 - 1 | 3 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Burton Albion | 30 | 63 | 2.10 | 20 | 3 | 7 | 41 | 24 | 11 | 3 | 2 | 26 | 12 | 9 | 0 | 5 | 15 | 12 |
Gillingham | 31 | 58 | 1.87 | 17 | 7 | 7 | 57 | 37 | 12 | 3 | 1 | 33 | 13 | 5 | 4 | 6 | 24 | 24 |
Walsall | 30 | 57 | 1.90 | 16 | 9 | 5 | 48 | 31 | 7 | 4 | 4 | 20 | 17 | 9 | 5 | 1 | 28 | 14 |
Wigan | 31 | 56 | 1.81 | 15 | 11 | 5 | 50 | 29 | 9 | 5 | 2 | 27 | 11 | 6 | 6 | 3 | 23 | 18 |
Coventry City | 31 | 52 | 1.68 | 14 | 10 | 7 | 55 | 33 | 9 | 5 | 2 | 34 | 18 | 5 | 5 | 5 | 21 | 15 |
Millwall | 31 | 50 | 1.61 | 15 | 5 | 11 | 48 | 40 | 6 | 2 | 7 | 18 | 21 | 9 | 3 | 4 | 30 | 19 |
Southend | 31 | 47 | 1.52 | 13 | 8 | 10 | 41 | 38 | 8 | 2 | 5 | 20 | 17 | 5 | 6 | 5 | 21 | 21 |
Bradford City | 30 | 47 | 1.57 | 13 | 8 | 9 | 35 | 32 | 7 | 4 | 3 | 16 | 11 | 6 | 4 | 6 | 19 | 21 |
Sheffield United | 31 | 45 | 1.45 | 12 | 9 | 10 | 46 | 42 | 7 | 2 | 6 | 28 | 24 | 5 | 7 | 4 | 18 | 18 |
Port Vale | 32 | 45 | 1.41 | 12 | 9 | 11 | 35 | 36 | 8 | 7 | 1 | 23 | 13 | 4 | 2 | 10 | 12 | 23 |
Peterborough | 30 | 44 | 1.47 | 13 | 5 | 12 | 54 | 45 | 6 | 4 | 5 | 26 | 24 | 7 | 1 | 7 | 28 | 21 |
Scunthorpe | 30 | 44 | 1.47 | 13 | 5 | 12 | 36 | 37 | 7 | 3 | 5 | 14 | 12 | 6 | 2 | 7 | 22 | 25 |
Barnsley | 30 | 42 | 1.40 | 13 | 3 | 14 | 49 | 44 | 7 | 2 | 6 | 26 | 17 | 6 | 1 | 8 | 23 | 27 |
Bury | 30 | 40 | 1.33 | 11 | 7 | 12 | 37 | 49 | 6 | 5 | 3 | 21 | 18 | 5 | 2 | 9 | 16 | 31 |
Swindon Town | 31 | 39 | 1.26 | 11 | 6 | 14 | 46 | 48 | 6 | 2 | 7 | 26 | 26 | 5 | 4 | 7 | 20 | 22 |
Rochdale | 30 | 38 | 1.27 | 10 | 8 | 12 | 39 | 42 | 7 | 3 | 5 | 23 | 19 | 3 | 5 | 7 | 16 | 23 |
Doncaster | 30 | 36 | 1.20 | 9 | 9 | 12 | 35 | 40 | 5 | 5 | 6 | 20 | 18 | 4 | 4 | 6 | 15 | 22 |
Blackpool | 31 | 34 | 1.10 | 9 | 7 | 15 | 30 | 38 | 7 | 4 | 6 | 19 | 16 | 2 | 3 | 9 | 11 | 22 |
Shrewsbury Town | 31 | 33 | 1.06 | 9 | 6 | 16 | 37 | 51 | 3 | 2 | 10 | 16 | 23 | 6 | 4 | 6 | 21 | 28 |
Chesterfield | 31 | 31 | 1.00 | 9 | 4 | 18 | 39 | 51 | 3 | 3 | 9 | 23 | 27 | 6 | 1 | 9 | 16 | 24 |
Fleetwood | 29 | 30 | 1.03 | 7 | 9 | 13 | 34 | 37 | 5 | 5 | 4 | 22 | 12 | 2 | 4 | 9 | 12 | 25 |
Crewe | 31 | 28 | 0.90 | 6 | 10 | 15 | 33 | 53 | 3 | 5 | 8 | 16 | 29 | 3 | 5 | 7 | 17 | 24 |
Oldham Athletic | 29 | 26 | 0.90 | 4 | 14 | 11 | 27 | 40 | 1 | 4 | 9 | 14 | 28 | 3 | 10 | 2 | 13 | 12 |
Colchester Utd | 31 | 23 | 0.74 | 5 | 8 | 18 | 38 | 73 | 3 | 6 | 7 | 23 | 30 | 2 | 2 | 11 | 15 | 43 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+