Played matches | Number of matches | ||||||||
---|---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 | |
552 | 144 | 22 | 10 | 76 | 96 | 77 | 17 | 20 | 90 |
Turn | Played matches | Number of matches | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 | ||
1 | 12 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
2 | 12 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
3 | 12 | 1 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
4 | 12 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
5 | 12 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 |
6 | 10 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
7 | 12 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | 12 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
9 | 12 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
10 | 11 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 |
11 | 12 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
12 | 10 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 |
13 | 12 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 |
14 | 12 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 |
15 | 12 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 |
12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 12 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 10 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
18 | 12 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
19 | 12 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 |
20 | 12 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | 9 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
22 | 12 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 |
23 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
24 | 12 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3 |
25 | 11 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
26 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 11 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 12 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
26 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
29 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 10 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
31 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | 11 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 |
23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 12 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 1 |
34 | 12 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
35 | 11 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 12 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
37 | 12 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 |
38 | 11 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 |
39 | 10 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 |
40 | 11 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0 |
35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 12 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 |
40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | 12 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 3 |
43 | 11 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 |
44 | 12 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 |
39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 12 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
46 | 12 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+