Played matches | Number of matches | ||||||||
---|---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 | |
552 | 123 | 31 | 8 | 91 | 111 | 57 | 13 | 30 | 88 |
Turn | Played matches | Number of matches | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 | ||
1 | 12 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 |
2 | 12 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
3 | 11 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
4 | 12 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
5 | 12 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 |
6 | 12 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 |
7 | 11 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 |
8 | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 3 |
9 | 12 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | 12 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
11 | 12 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
12 | 12 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 3 |
13 | 12 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 |
14 | 12 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
15 | 12 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
16 | 12 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
17 | 12 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 1 |
18 | 12 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
19 | 12 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 |
20 | 12 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 2 |
21 | 12 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
22 | 12 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
23 | 11 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
24 | 12 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 |
25 | 12 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 2 |
26 | 12 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
27 | 12 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 3 |
28 | 12 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 1 |
29 | 9 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
30 | 12 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 |
29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 12 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 |
29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | 8 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
33 | 12 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 |
34 | 12 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 |
23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | 12 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
36 | 11 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
37 | 12 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
32 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
38 | 12 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 1 |
39 | 12 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 1 |
40 | 12 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
41 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | 12 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 |
43 | 12 | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
44 | 12 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 3 |
36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 12 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 |
46 | 12 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+