90' | Multigoal home goals for | |||
---|---|---|---|---|
08/09 14:00 | Wimbledon | Shrewsbury Town | 2 - 2 | N |
08/16 14:00 | Shrewsbury Town | Tranmere | 2 - 1 | N |
08/19 18:45 | Shrewsbury Town | Accrington Stanley | 4 - 0 | Y |
08/23 14:00 | Northampton | Shrewsbury Town | 1 - 1 | N |
08/30 14:00 | Shrewsbury Town | Luton | 2 - 0 | N |
09/06 14:00 | Hartlepool United | Shrewsbury Town | 2 - 0 | N |
09/13 14:00 | Stevenage | Shrewsbury Town | 1 - 0 | N |
09/16 18:45 | Shrewsbury Town | Carlisle United | 1 - 0 | N |
09/20 14:00 | Shrewsbury Town | Newport | 0 - 0 | N |
09/27 14:00 | Southend | Shrewsbury Town | 1 - 0 | N |
10/04 14:00 | Plymouth | Shrewsbury Town | 1 - 0 | N |
10/11 14:00 | Shrewsbury Town | Cheltenham Town | 3 - 1 | Y |
10/18 14:00 | York City | Shrewsbury Town | 0 - 1 | N |
10/21 18:45 | Shrewsbury Town | Bury | 5 - 0 | N |
10/25 14:00 | Shrewsbury Town | Portsmouth | 2 - 1 | N |
11/01 15:00 | Dagenham and Redbridge | Shrewsbury Town | 1 - 2 | N |
11/15 15:00 | Shrewsbury Town | Mansfield | 2 - 0 | N |
11/22 15:00 | Exeter City | Shrewsbury Town | 3 - 2 | N |
11/29 15:00 | Shrewsbury Town | Burton Albion | 1 - 0 | N |
12/13 15:00 | Cambridge United | Shrewsbury Town | 0 - 0 | N |
12/20 15:00 | Shrewsbury Town | Morecambe | 1 - 0 | N |
12/26 15:00 | Oxford United | Shrewsbury Town | 0 - 2 | N |
12/28 15:00 | Shrewsbury Town | Wycombe | 0 - 0 | N |
01/03 15:00 | Burton Albion | Shrewsbury Town | 1 - 0 | N |
01/08 19:45 | Luton | Shrewsbury Town | 0 - 0 | N |
01/17 15:00 | Shrewsbury Town | Hartlepool United | 3 - 0 | Y |
01/24 15:00 | Shrewsbury Town | Stevenage | 3 - 2 | Y |
01/31 15:00 | Newport | Shrewsbury Town | 0 - 1 | N |
02/07 15:00 | Shrewsbury Town | Southend | 1 - 1 | N |
02/10 19:45 | Carlisle United | Shrewsbury Town | 1 - 2 | N |
02/14 15:00 | Shrewsbury Town | Wimbledon | 2 - 0 | N |
02/21 15:00 | Tranmere | Shrewsbury Town | 2 - 1 | N |
02/28 15:00 | Shrewsbury Town | Northampton | 1 - 2 | N |
03/03 19:45 | Accrington Stanley | Shrewsbury Town | 1 - 2 | N |
03/07 15:00 | Shrewsbury Town | Cambridge United | 1 - 1 | N |
03/14 15:00 | Wycombe | Shrewsbury Town | 1 - 0 | N |
03/17 19:45 | Morecambe | Shrewsbury Town | 1 - 4 | Y |
03/21 15:00 | Shrewsbury Town | Oxford United | 2 - 0 | N |
03/28 15:00 | Portsmouth | Shrewsbury Town | 0 - 2 | N |
04/03 14:00 | Shrewsbury Town | Dagenham and Redbridge | 2 - 0 | N |
04/06 12:00 | Mansfield | Shrewsbury Town | 0 - 1 | N |
04/11 14:00 | Shrewsbury Town | Exeter City | 4 - 0 | Y |
04/14 18:45 | Bury | Shrewsbury Town | 1 - 0 | N |
04/18 14:00 | Shrewsbury Town | York City | 1 - 0 | N |
04/25 14:00 | Cheltenham Town | Shrewsbury Town | 0 - 1 | N |
05/02 14:00 | Shrewsbury Town | Plymouth | 0 - 2 | N |
90' | Multigoal away goals against | |||
---|---|---|---|---|
08/09 14:00 | Cambridge United | Plymouth | 1 - 0 | N |
08/16 14:00 | Plymouth | Exeter City | 3 - 0 | N |
08/19 18:45 | Plymouth | Stevenage | 1 - 1 | N |
08/23 14:00 | Bury | Plymouth | 2 - 1 | N |
08/30 14:00 | Plymouth | Southend | 2 - 0 | N |
09/06 11:15 | Luton | Plymouth | 0 - 1 | N |
09/13 14:00 | Morecambe | Plymouth | 2 - 1 | N |
09/16 18:45 | Plymouth | Wycombe | 0 - 1 | N |
09/20 14:00 | Plymouth | Hartlepool United | 2 - 0 | N |
09/27 14:00 | Accrington Stanley | Plymouth | 1 - 0 | N |
10/04 14:00 | Plymouth | Shrewsbury Town | 1 - 0 | N |
10/11 14:00 | Tranmere | Plymouth | 0 - 1 | N |
10/18 14:00 | Plymouth | Carlisle United | 1 - 0 | N |
10/21 18:45 | Wimbledon | Plymouth | 0 - 0 | N |
10/25 14:00 | Plymouth | Cheltenham Town | 3 - 0 | N |
11/01 15:00 | Burton Albion | Plymouth | 1 - 1 | N |
11/15 12:05 | Plymouth | Portsmouth | 3 - 0 | N |
11/22 15:00 | Mansfield | Plymouth | 1 - 0 | N |
11/29 15:00 | Plymouth | York City | 1 - 1 | N |
12/13 15:00 | Northampton | Plymouth | 2 - 3 | N |
12/20 15:00 | Plymouth | Dagenham and Redbridge | 3 - 0 | N |
12/26 15:00 | Newport | Plymouth | 2 - 0 | N |
12/28 15:00 | Plymouth | Oxford United | 1 - 2 | N |
01/03 15:00 | York City | Plymouth | 0 - 0 | N |
01/10 15:00 | Southend | Plymouth | 0 - 0 | N |
01/17 15:00 | Plymouth | Luton | 0 - 1 | N |
01/24 15:00 | Plymouth | Morecambe | 1 - 1 | N |
01/31 15:00 | Hartlepool United | Plymouth | 3 - 2 | Y |
02/07 15:00 | Plymouth | Accrington Stanley | 1 - 0 | N |
02/10 19:45 | Wycombe | Plymouth | 0 - 2 | N |
02/14 15:00 | Plymouth | Cambridge United | 2 - 0 | N |
02/21 13:00 | Exeter City | Plymouth | 1 - 3 | N |
02/28 15:00 | Plymouth | Bury | 0 - 2 | N |
03/03 19:45 | Stevenage | Plymouth | 1 - 0 | N |
03/07 15:00 | Plymouth | Northampton | 2 - 0 | N |
03/14 15:00 | Oxford United | Plymouth | 0 - 0 | N |
03/17 19:45 | Dagenham and Redbridge | Plymouth | 2 - 0 | N |
03/21 15:00 | Plymouth | Newport | 0 - 0 | N |
03/28 15:00 | Cheltenham Town | Plymouth | 0 - 3 | N |
04/03 14:00 | Plymouth | Burton Albion | 1 - 1 | N |
04/06 14:00 | Portsmouth | Plymouth | 2 - 1 | N |
04/11 14:00 | Plymouth | Mansfield | 2 - 1 | N |
04/14 18:45 | Plymouth | Wimbledon | 1 - 1 | N |
04/18 14:00 | Carlisle United | Plymouth | 2 - 0 | N |
04/25 14:00 | Plymouth | Tranmere | 3 - 2 | N |
05/02 14:00 | Shrewsbury Town | Plymouth | 0 - 2 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 6 (13.3%) | 39 (86.7%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 5 (22.7%) | 17 (77.3%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 1 (2.2%) | 44 (97.8%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 1 (4.5%) | 21 (95.5%) |
Droughts | 8 | 0 | |
Streaks | 0 | 8 |
Shrewsbury Town | Plymouth | Shrewsbury Town + Plymouth | % | |
---|---|---|---|---|
Yes | 6 | 1 | 7 | 7.77 |
No | 39 | 44 | 83 | 92.22 |
Shrewsbury Town (Home) | Plymouth (Away) | Shrewsbury Town + Plymouth | % | |
---|---|---|---|---|
Yes | 5 | 1 | 6 | 13.63 |
No | 17 | 21 | 38 | 86.36 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+