90' | Multigoal home goals for | |||
---|---|---|---|---|
08/09 14:00 | Cambridge United | Plymouth | 1 - 0 | Y |
08/16 14:00 | Portsmouth | Cambridge United | 2 - 1 | Y |
08/19 18:45 | York City | Cambridge United | 2 - 2 | Y |
08/23 14:00 | Cambridge United | Morecambe | 1 - 2 | Y |
08/30 14:00 | Cambridge United | Carlisle United | 5 - 0 | N |
09/08 18:45 | Newport | Cambridge United | 1 - 1 | Y |
09/13 14:00 | Dagenham and Redbridge | Cambridge United | 2 - 3 | N |
09/16 18:45 | Cambridge United | Exeter City | 1 - 2 | Y |
09/20 14:00 | Cambridge United | Luton | 0 - 1 | N |
09/27 14:00 | Wycombe | Cambridge United | 1 - 0 | N |
10/03 18:45 | Burton Albion | Cambridge United | 1 - 3 | N |
10/11 11:15 | Cambridge United | Oxford United | 5 - 1 | N |
10/18 14:00 | Mansfield | Cambridge United | 0 - 0 | N |
10/21 18:45 | Cambridge United | Cheltenham Town | 1 - 2 | Y |
10/25 14:00 | Cambridge United | Hartlepool United | 2 - 1 | Y |
11/01 15:00 | Bury | Cambridge United | 2 - 0 | N |
11/14 19:45 | Cambridge United | Northampton | 2 - 1 | Y |
11/22 15:00 | Accrington Stanley | Cambridge United | 2 - 1 | Y |
11/29 15:00 | Wimbledon | Cambridge United | 1 - 2 | Y |
12/13 15:00 | Cambridge United | Shrewsbury Town | 0 - 0 | N |
12/19 19:45 | Tranmere | Cambridge United | 1 - 1 | Y |
12/26 13:00 | Cambridge United | Southend | 0 - 1 | N |
12/28 15:00 | Stevenage | Cambridge United | 3 - 2 | Y |
01/03 15:00 | Cambridge United | Wimbledon | Postponed | |
01/10 15:00 | Carlisle United | Cambridge United | 0 - 1 | Y |
01/17 15:00 | Cambridge United | Newport | 4 - 0 | N |
01/27 19:45 | Cambridge United | Dagenham and Redbridge | 1 - 1 | Y |
01/31 15:00 | Luton | Cambridge United | 3 - 2 | Y |
02/07 15:00 | Cambridge United | Wycombe | 0 - 1 | N |
02/10 19:45 | Exeter City | Cambridge United | 2 - 2 | Y |
02/14 15:00 | Plymouth | Cambridge United | 2 - 0 | N |
02/21 15:00 | Cambridge United | Portsmouth | 2 - 6 | Y |
02/24 19:45 | Cambridge United | Wimbledon | 0 - 0 | N |
02/28 15:00 | Morecambe | Cambridge United | 0 - 2 | Y |
03/03 19:45 | Cambridge United | York City | 0 - 3 | N |
03/07 15:00 | Shrewsbury Town | Cambridge United | 1 - 1 | Y |
03/14 15:00 | Cambridge United | Stevenage | 1 - 1 | Y |
03/17 19:45 | Cambridge United | Tranmere | 1 - 2 | Y |
03/21 15:00 | Southend | Cambridge United | 0 - 0 | N |
03/28 15:00 | Hartlepool United | Cambridge United | 2 - 1 | Y |
04/03 14:00 | Cambridge United | Bury | 0 - 2 | N |
04/06 14:00 | Northampton | Cambridge United | 0 - 1 | Y |
04/11 14:00 | Cambridge United | Accrington Stanley | 2 - 2 | Y |
04/14 18:45 | Cheltenham Town | Cambridge United | 3 - 1 | Y |
04/18 14:00 | Cambridge United | Mansfield | 3 - 1 | N |
04/25 14:00 | Oxford United | Cambridge United | 2 - 0 | N |
05/02 14:00 | Cambridge United | Burton Albion | 2 - 3 | Y |
90' | Multigoal away goals against | |||
---|---|---|---|---|
08/09 14:00 | Oxford United | Burton Albion | 0 - 1 | N |
08/16 14:00 | Burton Albion | Dagenham and Redbridge | 2 - 1 | Y |
08/19 18:45 | Burton Albion | Exeter City | 1 - 0 | N |
08/23 14:00 | Newport | Burton Albion | 1 - 1 | Y |
08/30 14:00 | Mansfield | Burton Albion | 1 - 2 | Y |
09/07 11:15 | Burton Albion | Portsmouth | 2 - 0 | N |
09/13 14:00 | Burton Albion | York City | 2 - 0 | N |
09/16 18:45 | Wimbledon | Burton Albion | 3 - 0 | N |
09/20 14:00 | Bury | Burton Albion | 3 - 1 | N |
09/27 14:00 | Burton Albion | Cheltenham Town | 1 - 0 | N |
10/03 18:45 | Burton Albion | Cambridge United | 1 - 3 | N |
10/11 13:00 | Northampton | Burton Albion | 1 - 2 | Y |
10/18 14:00 | Burton Albion | Morecambe | 0 - 2 | Y |
10/21 18:45 | Carlisle United | Burton Albion | 3 - 4 | N |
10/25 14:00 | Stevenage | Burton Albion | 1 - 0 | Y |
11/01 15:00 | Burton Albion | Plymouth | 1 - 1 | Y |
11/17 19:45 | Wycombe | Burton Albion | 1 - 3 | Y |
11/22 15:00 | Burton Albion | Luton | 1 - 0 | N |
11/29 15:00 | Shrewsbury Town | Burton Albion | 1 - 0 | Y |
12/06 15:00 | Exeter City | Burton Albion | 1 - 1 | Y |
12/13 15:00 | Burton Albion | Hartlepool United | 4 - 0 | N |
12/19 19:45 | Southend | Burton Albion | 0 - 0 | N |
12/26 15:00 | Burton Albion | Tranmere | 2 - 0 | N |
12/28 15:00 | Accrington Stanley | Burton Albion | Postponed | |
01/03 15:00 | Burton Albion | Shrewsbury Town | 1 - 0 | N |
01/10 15:00 | Burton Albion | Mansfield | 2 - 1 | Y |
01/17 15:00 | Portsmouth | Burton Albion | 1 - 1 | Y |
01/24 15:00 | York City | Burton Albion | 1 - 1 | Y |
01/31 15:00 | Burton Albion | Bury | 1 - 0 | N |
02/07 15:00 | Cheltenham Town | Burton Albion | 1 - 3 | Y |
02/10 19:45 | Burton Albion | Wimbledon | 0 - 0 | N |
02/14 15:00 | Burton Albion | Oxford United | 2 - 0 | N |
02/21 15:00 | Dagenham and Redbridge | Burton Albion | 1 - 3 | Y |
02/24 19:45 | Accrington Stanley | Burton Albion | 1 - 0 | Y |
02/28 15:00 | Burton Albion | Newport | 0 - 1 | Y |
03/03 19:45 | Exeter City | Burton Albion | Postponed | |
03/07 15:00 | Hartlepool United | Burton Albion | 0 - 1 | N |
03/14 15:00 | Burton Albion | Accrington Stanley | 3 - 0 | N |
03/18 19:45 | Burton Albion | Southend | 2 - 1 | Y |
03/21 15:00 | Tranmere | Burton Albion | 1 - 4 | Y |
03/30 18:45 | Burton Albion | Stevenage | 1 - 1 | Y |
04/03 14:00 | Plymouth | Burton Albion | 1 - 1 | Y |
04/06 14:00 | Burton Albion | Wycombe | 1 - 0 | N |
04/11 14:00 | Luton | Burton Albion | 0 - 1 | N |
04/15 18:45 | Burton Albion | Carlisle United | 1 - 1 | Y |
04/18 14:00 | Morecambe | Burton Albion | 1 - 2 | Y |
04/25 14:00 | Burton Albion | Northampton | 3 - 1 | Y |
05/02 14:00 | Cambridge United | Burton Albion | 2 - 3 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 26 (57.8%) | 19 (42.2%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 11 (50%) | 11 (50%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 24 (53.3%) | 21 (46.7%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 15 (68.2%) | 7 (31.8%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Cambridge United | Burton Albion | Cambridge United + Burton Albion | % | |
---|---|---|---|---|
Yes | 26 | 24 | 50 | 55.55 |
No | 19 | 21 | 40 | 44.44 |
Cambridge United (Home) | Burton Albion (Away) | Cambridge United + Burton Albion | % | |
---|---|---|---|---|
Yes | 11 | 15 | 26 | 59.09 |
No | 11 | 7 | 18 | 40.90 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+