45' | 90' | ||
---|---|---|---|
04/21/2015 20:45 | Swindon Town - Walsall | 0 - 1 | 3 - 3 |
45' | 90' | ||
---|---|---|---|
04/21/2015 20:45 | Milton Keynes Dons - Doncaster | 0 - 0 | 3 - 0 |
45' | 90' | ||
---|---|---|---|
04/21/2015 21:45 | Scunthorpe - Bradford City | 1 - 0 | 1 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Bristol City | 44 | 93 | 2.11 | 27 | 12 | 5 | 86 | 36 | 15 | 5 | 2 | 40 | 15 | 12 | 7 | 3 | 46 | 21 |
Preston North End | 44 | 86 | 1.95 | 24 | 14 | 6 | 76 | 39 | 12 | 9 | 1 | 40 | 21 | 12 | 5 | 5 | 36 | 18 |
Milton Keynes Dons | 44 | 85 | 1.93 | 25 | 10 | 9 | 93 | 41 | 15 | 3 | 4 | 55 | 18 | 10 | 7 | 5 | 38 | 23 |
Swindon Town | 43 | 77 | 1.79 | 23 | 8 | 12 | 73 | 51 | 12 | 4 | 6 | 36 | 26 | 11 | 4 | 6 | 37 | 25 |
Sheffield United | 44 | 69 | 1.57 | 19 | 12 | 13 | 64 | 51 | 10 | 6 | 6 | 34 | 23 | 9 | 6 | 7 | 30 | 28 |
Chesterfield | 44 | 68 | 1.55 | 19 | 11 | 14 | 67 | 52 | 12 | 4 | 6 | 42 | 24 | 7 | 7 | 8 | 25 | 28 |
Rochdale | 44 | 63 | 1.43 | 19 | 6 | 19 | 70 | 58 | 11 | 3 | 8 | 34 | 26 | 8 | 3 | 11 | 36 | 32 |
Fleetwood | 44 | 60 | 1.36 | 16 | 12 | 16 | 45 | 48 | 8 | 9 | 5 | 26 | 24 | 8 | 3 | 11 | 19 | 24 |
Gillingham | 44 | 59 | 1.34 | 15 | 14 | 15 | 61 | 63 | 10 | 6 | 6 | 34 | 28 | 5 | 8 | 9 | 27 | 35 |
Barnsley | 44 | 59 | 1.34 | 16 | 11 | 17 | 57 | 60 | 10 | 5 | 7 | 36 | 29 | 6 | 6 | 10 | 21 | 31 |
Peterborough | 44 | 59 | 1.34 | 17 | 8 | 19 | 48 | 52 | 9 | 5 | 8 | 23 | 23 | 8 | 3 | 11 | 25 | 29 |
Bradford City | 43 | 58 | 1.35 | 15 | 13 | 15 | 52 | 54 | 7 | 6 | 9 | 25 | 33 | 8 | 7 | 6 | 27 | 21 |
Doncaster | 44 | 58 | 1.32 | 15 | 13 | 16 | 52 | 58 | 6 | 6 | 10 | 19 | 27 | 9 | 7 | 6 | 33 | 31 |
Walsall | 44 | 56 | 1.27 | 13 | 17 | 14 | 46 | 46 | 7 | 8 | 7 | 26 | 24 | 6 | 9 | 7 | 20 | 22 |
Oldham Athletic | 44 | 56 | 1.27 | 14 | 14 | 16 | 53 | 64 | 8 | 7 | 7 | 31 | 33 | 6 | 7 | 9 | 22 | 31 |
Coventry City | 44 | 52 | 1.18 | 12 | 16 | 16 | 46 | 56 | 6 | 9 | 7 | 24 | 30 | 6 | 7 | 9 | 22 | 26 |
Scunthorpe | 43 | 52 | 1.21 | 13 | 13 | 17 | 57 | 68 | 8 | 5 | 8 | 24 | 26 | 5 | 8 | 9 | 33 | 42 |
Port Vale | 44 | 51 | 1.16 | 14 | 9 | 21 | 52 | 62 | 8 | 5 | 9 | 30 | 29 | 6 | 4 | 12 | 22 | 33 |
Crawley | 44 | 50 | 1.14 | 13 | 11 | 20 | 49 | 73 | 9 | 6 | 7 | 29 | 31 | 4 | 5 | 13 | 20 | 42 |
Crewe | 44 | 49 | 1.11 | 13 | 10 | 21 | 40 | 73 | 8 | 7 | 7 | 21 | 27 | 5 | 3 | 14 | 19 | 46 |
Leyton Orient | 44 | 47 | 1.07 | 12 | 11 | 21 | 56 | 66 | 5 | 5 | 12 | 29 | 33 | 7 | 6 | 9 | 27 | 33 |
Notts County | 44 | 47 | 1.07 | 11 | 14 | 19 | 42 | 59 | 4 | 6 | 12 | 22 | 32 | 7 | 8 | 7 | 20 | 27 |
Colchester Utd | 43 | 45 | 1.05 | 12 | 9 | 22 | 53 | 74 | 6 | 3 | 12 | 28 | 35 | 6 | 6 | 10 | 25 | 39 |
Yeovil Town | 44 | 40 | 0.91 | 10 | 10 | 24 | 34 | 68 | 5 | 7 | 10 | 16 | 31 | 5 | 3 | 14 | 18 | 37 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+