2nd half | Multigoal 2-4 2nd half | |||
---|---|---|---|---|
08/09 14:00 | Millwall | Leeds | 1 - 0 | N |
08/16 11:15 | Leeds | Middlesbrough | 1 - 0 | N |
08/19 18:45 | Leeds | Brighton | 0 - 1 | N |
08/23 14:00 | Watford | Leeds | 3 - 0 | Y |
08/30 14:00 | Leeds | Bolton | 0 - 0 | N |
09/13 11:15 | Birmingham City | Leeds | 0 - 1 | N |
09/16 18:45 | Bournemouth | Leeds | 0 - 3 | Y |
09/20 14:00 | Leeds | Huddersfield | 1 - 0 | N |
09/27 14:00 | Brentford | Leeds | 1 - 0 | N |
10/01 18:45 | Leeds | Reading | 0 - 0 | N |
10/04 11:15 | Leeds | Sheffield Wednesday | 1 - 1 | Y |
10/17 18:45 | Rotherham United | Leeds | 2 - 0 | Y |
10/21 18:45 | Norwich City | Leeds | 1 - 1 | Y |
10/25 14:00 | Leeds | Wolverhampton | 0 - 2 | Y |
11/01 15:00 | Cardiff City | Leeds | 3 - 1 | Y |
11/04 19:45 | Leeds | Charlton | 2 - 2 | Y |
11/08 15:00 | Leeds | Blackpool | 0 - 1 | N |
11/22 15:00 | Blackburn | Leeds | 2 - 0 | Y |
11/29 15:00 | Leeds | Derby | 1 - 0 | N |
12/06 15:00 | Ipswich | Leeds | 1 - 0 | N |
12/13 15:00 | Leeds | Fulham | 0 - 1 | N |
12/20 17:15 | Nottingham | Leeds | 0 - 1 | N |
12/26 15:00 | Leeds | Wigan | 0 - 1 | N |
12/30 19:45 | Derby | Leeds | 1 - 0 | N |
01/10 15:00 | Bolton | Leeds | 1 - 0 | N |
01/17 15:00 | Leeds | Birmingham City | 1 - 0 | N |
01/20 19:45 | Leeds | Bournemouth | 0 - 0 | N |
01/31 12:30 | Huddersfield | Leeds | 0 - 1 | N |
02/07 15:00 | Leeds | Brentford | 0 - 1 | N |
02/10 20:00 | Reading | Leeds | 0 - 2 | Y |
02/14 15:00 | Leeds | Millwall | 0 - 0 | N |
02/21 12:15 | Middlesbrough | Leeds | 0 - 0 | N |
02/24 19:45 | Brighton | Leeds | 1 - 0 | N |
02/28 15:00 | Leeds | Watford | 0 - 2 | Y |
03/04 19:45 | Leeds | Ipswich | 2 - 1 | Y |
03/07 15:00 | Wigan | Leeds | 0 - 1 | N |
03/14 15:00 | Leeds | Nottingham | 0 - 0 | N |
03/18 20:00 | Fulham | Leeds | 0 - 2 | Y |
03/21 15:00 | Blackpool | Leeds | 0 - 1 | N |
04/04 14:00 | Leeds | Blackburn | 0 - 3 | Y |
04/06 16:15 | Wolverhampton | Leeds | 2 - 2 | Y |
04/11 14:00 | Leeds | Cardiff City | 0 - 1 | N |
04/14 18:45 | Leeds | Norwich City | 0 - 2 | Y |
04/18 14:00 | Charlton | Leeds | 2 - 0 | Y |
04/25 11:30 | Sheffield Wednesday | Leeds | 0 - 2 | Y |
05/02 11:15 | Leeds | Rotherham United | 0 - 0 | N |
2nd half | Multigoal 2-4 2nd half | |||
---|---|---|---|---|
08/09 14:00 | Derby | Rotherham United | 1 - 0 | N |
08/16 14:00 | Rotherham United | Wolverhampton | 1 - 0 | N |
08/19 18:45 | Rotherham United | Watford | 0 - 2 | Y |
08/23 14:00 | Millwall | Rotherham United | 0 - 1 | N |
08/30 14:00 | Rotherham United | Brentford | 0 - 1 | N |
09/13 14:00 | Bournemouth | Rotherham United | 1 - 1 | Y |
09/16 19:00 | Bolton | Rotherham United | 3 - 1 | Y |
09/20 14:00 | Rotherham United | Charlton | 1 - 0 | N |
09/27 14:00 | Ipswich | Rotherham United | 0 - 0 | N |
09/30 18:45 | Rotherham United | Blackburn | 0 - 0 | N |
10/04 14:00 | Norwich City | Rotherham United | 1 - 0 | N |
10/17 18:45 | Rotherham United | Leeds | 2 - 0 | Y |
10/21 18:45 | Rotherham United | Fulham | 2 - 2 | Y |
10/25 14:00 | Brighton | Rotherham United | 0 - 1 | N |
11/01 15:00 | Rotherham United | Middlesbrough | 0 - 1 | N |
11/04 20:00 | Reading | Rotherham United | 2 - 0 | Y |
11/08 15:00 | Sheffield Wednesday | Rotherham United | 0 - 0 | N |
11/22 15:00 | Rotherham United | Birmingham City | 0 - 1 | N |
11/29 15:00 | Rotherham United | Blackpool | 1 - 1 | Y |
12/06 15:00 | Cardiff City | Rotherham United | 0 - 0 | N |
12/13 15:00 | Rotherham United | Nottingham | 0 - 0 | N |
12/20 15:00 | Wigan | Rotherham United | 1 - 1 | Y |
12/26 15:00 | Rotherham United | Huddersfield | 2 - 1 | Y |
12/28 15:00 | Blackpool | Rotherham United | 1 - 1 | Y |
01/10 15:00 | Brentford | Rotherham United | 1 - 0 | N |
01/17 15:00 | Rotherham United | Bournemouth | 0 - 1 | N |
01/27 19:45 | Rotherham United | Bolton | 1 - 2 | Y |
01/31 15:00 | Charlton | Rotherham United | 1 - 1 | Y |
02/07 15:00 | Rotherham United | Ipswich | 1 - 0 | N |
02/10 19:45 | Blackburn | Rotherham United | 1 - 1 | Y |
02/17 19:45 | Rotherham United | Derby | 2 - 2 | Y |
02/21 15:00 | Wolverhampton | Rotherham United | 3 - 0 | Y |
02/24 19:45 | Watford | Rotherham United | 2 - 0 | Y |
02/28 15:00 | Rotherham United | Millwall | 2 - 0 | Y |
03/03 19:45 | Rotherham United | Cardiff City | 1 - 0 | N |
03/07 15:00 | Huddersfield | Rotherham United | 0 - 1 | N |
03/14 15:00 | Rotherham United | Wigan | 0 - 0 | N |
03/18 19:45 | Nottingham | Rotherham United | 0 - 0 | N |
03/21 15:00 | Rotherham United | Sheffield Wednesday | 2 - 3 | N |
04/03 14:00 | Birmingham City | Rotherham United | 0 - 1 | N |
04/06 14:00 | Rotherham United | Brighton | 0 - 0 | N |
04/11 14:00 | Middlesbrough | Rotherham United | 2 - 0 | Y |
04/15 19:00 | Fulham | Rotherham United | 1 - 0 | N |
04/18 14:00 | Rotherham United | Reading | Postponed | |
04/25 14:00 | Rotherham United | Norwich City | 1 - 1 | Y |
04/28 18:45 | Rotherham United | Reading | 2 - 1 | Y |
05/02 11:15 | Leeds | Rotherham United | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 18 (40%) | 27 (60%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 7 (31.8%) | 15 (68.2%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 20 (44.4%) | 25 (55.6%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 10 (45.5%) | 12 (54.5%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Leeds | Rotherham United | Leeds + Rotherham United | % | |
---|---|---|---|---|
Yes | 18 | 20 | 38 | 42.22 |
No | 27 | 25 | 52 | 57.77 |
Leeds (Home) | Rotherham United (Away) | Leeds + Rotherham United | % | |
---|---|---|---|---|
Yes | 7 | 10 | 17 | 38.63 |
No | 15 | 12 | 27 | 61.36 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+