90' | Multigoal home goals for | |||
---|---|---|---|---|
08/03 14:00 | Southend | Plymouth | 1 - 0 | N |
08/10 14:00 | Plymouth | Fleetwood | 0 - 2 | N |
08/17 14:00 | Cheltenham Town | Plymouth | 1 - 3 | N |
08/24 14:00 | Plymouth | Rochdale | 1 - 0 | Y |
08/31 14:00 | Morecambe | Plymouth | 2 - 1 | Y |
09/07 14:00 | Plymouth | Bristol Rovers | 1 - 0 | Y |
09/14 14:00 | Plymouth | Wycombe | - | - |
09/21 14:00 | Scunthorpe | Plymouth | - | - |
09/28 14:00 | Plymouth | Accrington Stanley | - | - |
10/05 12:00 | Exeter City | Plymouth | - | - |
10/12 11:15 | Plymouth | Portsmouth | - | - |
10/19 14:00 | Hartlepool United | Plymouth | - | - |
10/22 18:45 | Plymouth | Newport | - | - |
10/26 14:00 | Mansfield | Plymouth | - | - |
11/02 15:00 | Plymouth | Northampton | - | - |
11/16 15:00 | York City | Plymouth | - | - |
11/23 15:00 | Plymouth | Dagenham and Redbridge | - | - |
11/26 19:45 | Torquay | Plymouth | - | - |
11/30 15:00 | Plymouth | Burton Albion | - | - |
12/14 15:00 | Chesterfield | Plymouth | - | - |
12/21 15:00 | Plymouth | Bury | - | - |
12/26 15:00 | Oxford United | Plymouth | - | - |
12/29 15:00 | Wimbledon | Plymouth | - | - |
01/01 15:00 | Plymouth | Torquay | - | - |
01/04 15:00 | Fleetwood | Plymouth | Postponed | |
01/11 15:00 | Plymouth | Southend | - | - |
01/18 15:00 | Rochdale | Plymouth | - | - |
01/25 15:00 | Plymouth | Cheltenham Town | - | - |
01/28 19:45 | Newport | Plymouth | Postponed | |
02/01 15:00 | Plymouth | Mansfield | - | - |
02/08 15:00 | Northampton | Plymouth | - | - |
02/15 15:00 | Plymouth | York City | - | - |
02/22 15:00 | Dagenham and Redbridge | Plymouth | - | - |
02/25 19:45 | Fleetwood | Plymouth | - | - |
03/01 15:00 | Plymouth | Morecambe | - | - |
03/08 15:00 | Bristol Rovers | Plymouth | - | - |
03/11 19:45 | Wycombe | Plymouth | - | - |
03/15 15:00 | Plymouth | Scunthorpe | - | - |
03/18 19:45 | Plymouth | Chesterfield | - | - |
03/22 15:00 | Accrington Stanley | Plymouth | - | - |
03/25 19:45 | Plymouth | Exeter City | - | - |
03/29 15:00 | Plymouth | Chesterfield | Postponed | |
04/05 14:00 | Burton Albion | Plymouth | - | - |
04/08 18:45 | Newport | Plymouth | - | - |
04/12 14:07 | Plymouth | Oxford United | - | - |
04/18 14:00 | Bury | Plymouth | - | - |
04/21 14:00 | Plymouth | Wimbledon | - | - |
04/26 14:00 | Plymouth | Hartlepool United | - | - |
05/03 14:00 | Portsmouth | Plymouth | - | - |
90' | Multigoal away goals against | |||
---|---|---|---|---|
08/03 14:00 | Exeter City | Bristol Rovers | 2 - 1 | Y |
08/10 14:00 | Bristol Rovers | Scunthorpe | 0 - 0 | N |
08/17 14:00 | Newport | Bristol Rovers | 1 - 0 | Y |
08/24 14:00 | Bristol Rovers | York City | 3 - 2 | Y |
08/31 14:00 | Bristol Rovers | Northampton | 1 - 0 | N |
09/07 14:00 | Plymouth | Bristol Rovers | 1 - 0 | Y |
09/14 14:00 | Dagenham and Redbridge | Bristol Rovers | - | - |
09/21 14:00 | Bristol Rovers | Hartlepool United | - | - |
09/27 18:45 | Southend | Bristol Rovers | - | - |
10/05 14:00 | Bristol Rovers | Fleetwood | - | - |
10/12 14:00 | Mansfield | Bristol Rovers | - | - |
10/19 14:00 | Bristol Rovers | Wycombe | - | - |
10/22 18:45 | Accrington Stanley | Bristol Rovers | - | - |
10/26 14:00 | Bristol Rovers | Chesterfield | - | - |
11/02 15:00 | Oxford United | Bristol Rovers | - | - |
11/16 15:00 | Bristol Rovers | Bury | - | - |
11/23 15:00 | Burton Albion | Bristol Rovers | - | - |
11/26 19:45 | Cheltenham Town | Bristol Rovers | - | - |
11/30 15:00 | Bristol Rovers | Wimbledon | - | - |
12/14 15:00 | Morecambe | Bristol Rovers | - | - |
12/21 15:00 | Bristol Rovers | Portsmouth | - | - |
12/26 13:00 | Torquay | Bristol Rovers | - | - |
12/29 15:00 | Rochdale | Bristol Rovers | - | - |
01/01 15:00 | Bristol Rovers | Cheltenham Town | Postponed | |
01/04 15:00 | Scunthorpe | Bristol Rovers | Postponed | |
01/11 15:00 | Bristol Rovers | Exeter City | - | - |
01/18 15:00 | York City | Bristol Rovers | - | - |
01/25 15:00 | Bristol Rovers | Newport | - | - |
01/28 19:45 | Bristol Rovers | Accrington Stanley | - | - |
02/01 15:00 | Chesterfield | Bristol Rovers | - | - |
02/08 15:00 | Bristol Rovers | Oxford United | - | - |
02/11 19:45 | Bristol Rovers | Cheltenham Town | - | - |
02/15 15:00 | Bury | Bristol Rovers | Postponed | |
02/21 19:45 | Bristol Rovers | Burton Albion | - | - |
02/25 19:45 | Scunthorpe | Bristol Rovers | - | - |
03/01 15:00 | Northampton | Bristol Rovers | - | - |
03/08 15:00 | Bristol Rovers | Plymouth | - | - |
03/11 19:45 | Bristol Rovers | Dagenham and Redbridge | - | - |
03/15 15:00 | Hartlepool United | Bristol Rovers | - | - |
03/21 19:45 | Bristol Rovers | Southend | - | - |
03/25 19:45 | Fleetwood | Bristol Rovers | - | - |
03/29 15:00 | Bristol Rovers | Morecambe | - | - |
04/01 18:45 | Bury | Bristol Rovers | - | - |
04/05 14:00 | Wimbledon | Bristol Rovers | - | - |
04/12 14:07 | Bristol Rovers | Torquay | - | - |
04/19 14:00 | Portsmouth | Bristol Rovers | - | - |
04/21 12:00 | Bristol Rovers | Rochdale | - | - |
04/26 14:00 | Wycombe | Bristol Rovers | - | - |
05/03 14:00 | Bristol Rovers | Mansfield | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 5 | 2 (40%) | 3 (60%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 2 | 1 (50%) | 1 (50%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 5 | 3 (60%) | 2 (40%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 2 | 2 (100%) | 0 (0%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Plymouth | Bristol Rovers | Plymouth + Bristol Rovers | % | |
---|---|---|---|---|
Yes | 2 | 3 | 5 | 50.00 |
No | 3 | 2 | 5 | 50.00 |
Plymouth (Home) | Bristol Rovers (Away) | Plymouth + Bristol Rovers | % | |
---|---|---|---|---|
Yes | 1 | 2 | 3 | 75.00 |
No | 1 | 0 | 1 | 25.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+