Hartlepool United vs Exeter City Correct score

Hartlepool United

90'Correct
score
08/03 14:00RochdaleHartlepool United3 - 0 3 - 0
08/10 14:00Hartlepool UnitedSouthend0 - 1 0 - 1
08/17 14:00York CityHartlepool United0 - 0 0 - 0
08/24 14:00Hartlepool UnitedFleetwood0 - 1 0 - 1
08/31 14:00TorquayHartlepool United0 - 0 0 - 0
09/07 14:00Hartlepool UnitedWycombe1 - 2 1 - 2
09/14 14:00Hartlepool UnitedAccrington Stanley2 - 1 2 - 1
09/21 14:00Bristol RoversHartlepool United2 - 2 2 - 2
09/28 14:00Hartlepool UnitedOxford United1 - 3 1 - 3
10/05 14:00MansfieldHartlepool United1 - 4 1 - 4
10/12 14:00Exeter CityHartlepool United0 - 3 0 - 3
10/19 14:00Hartlepool UnitedPlymouth1 - 0 1 - 0
10/22 18:45Hartlepool UnitedWimbledon3 - 1 3 - 1
10/26 14:00ScunthorpeHartlepool United1 - 0 1 - 0
11/02 15:00Hartlepool UnitedDagenham and Redbridge2 - 1 2 - 1
11/15 19:45NewportHartlepool United2 - 0 2 - 0
11/23 15:00Hartlepool UnitedNorthampton2 - 0 2 - 0
11/26 19:45BuryHartlepool United1 - 0 1 - 0
11/30 15:00Hartlepool UnitedPortsmouth0 - 0 0 - 0
12/14 15:00Cheltenham TownHartlepool United2 - 2 2 - 2
12/21 15:00Hartlepool UnitedBurton Albion1 - 1 1 - 1
12/26 15:00ChesterfieldHartlepool United1 - 1 1 - 1
12/29 15:00MorecambeHartlepool United1 - 2 1 - 2
01/01 15:00Hartlepool UnitedBury0 - 3 0 - 3
01/04 15:00SouthendHartlepool UnitedPostponed
01/11 15:00Hartlepool UnitedRochdale0 - 3 0 - 3
01/18 15:00FleetwoodHartlepool United2 - 0 2 - 0
01/25 15:00Hartlepool UnitedYork City2 - 0 2 - 0
01/28 19:45WimbledonHartlepool United2 - 1 2 - 1
02/01 15:00Hartlepool UnitedScunthorpe0 - 0 0 - 0
02/08 15:00Dagenham and RedbridgeHartlepool United0 - 2 0 - 2
02/15 15:00Hartlepool UnitedNewport3 - 0 3 - 0
02/18 19:45SouthendHartlepool United1 - 1 1 - 1
02/22 15:00NorthamptonHartlepool United2 - 0 2 - 0
03/01 15:00Hartlepool UnitedTorquay3 - 0 3 - 0
03/08 15:00WycombeHartlepool United2 - 1 2 - 1
03/11 19:45Accrington StanleyHartlepool United0 - 0 0 - 0
03/15 15:00Hartlepool UnitedBristol Rovers4 - 0 4 - 0
03/21 19:45Oxford UnitedHartlepool United1 - 0 1 - 0
03/25 19:45Hartlepool UnitedMansfield2 - 4 2 - 4
03/29 15:00Hartlepool UnitedCheltenham Town0 - 1 0 - 1
04/05 14:00PortsmouthHartlepool United1 - 0 1 - 0
04/12 14:07Hartlepool UnitedChesterfield1 - 2 1 - 2
04/19 14:00Burton AlbionHartlepool United3 - 0 3 - 0
04/21 14:00Hartlepool UnitedMorecambe2 - 1 2 - 1
04/26 14:00PlymouthHartlepool United1 - 1 1 - 1
05/03 14:00Hartlepool UnitedExeter City0 - 2 0 - 2

Exeter City

90'Correct
score
08/03 14:00Exeter CityBristol Rovers2 - 1 2 - 1
08/10 14:00MansfieldExeter City0 - 0 0 - 0
08/17 14:00Exeter CityWimbledon2 - 0 2 - 0
08/24 14:00MorecambeExeter City2 - 0 2 - 0
08/31 14:00Exeter CityYork City2 - 1 2 - 1
09/07 14:00Dagenham and RedbridgeExeter City1 - 1 1 - 1
09/14 14:00NorthamptonExeter City1 - 2 1 - 2
09/21 14:00Exeter CityNewport0 - 2 0 - 2
09/28 14:00FleetwoodExeter City1 - 2 1 - 2
10/05 12:00Exeter CityPlymouth3 - 1 3 - 1
10/12 14:00Exeter CityHartlepool United0 - 3 0 - 3
10/19 14:00ScunthorpeExeter City0 - 4 0 - 4
10/22 18:45Oxford UnitedExeter City0 - 0 0 - 0
10/26 14:00Exeter CityBurton Albion0 - 1 0 - 1
11/02 15:00PortsmouthExeter City3 - 2 3 - 2
11/16 15:00Exeter CitySouthend0 - 2 0 - 2
11/23 15:00RochdaleExeter City3 - 1 3 - 1
11/26 19:45WycombeExeter City1 - 1 1 - 1
11/30 15:00Exeter CityBury2 - 2 2 - 2
12/14 15:00Accrington StanleyExeter City2 - 3 2 - 3
12/20 19:45Exeter CityChesterfield0 - 2 0 - 2
12/26 15:00Cheltenham TownExeter City1 - 0 1 - 0
12/29 15:00TorquayExeter City1 - 3 1 - 3
01/01 15:00Exeter CityWycombePostponed
01/04 15:00Exeter CityMansfield0 - 1 0 - 1
01/11 15:00Bristol RoversExeter City2 - 1 2 - 1
01/18 15:00Exeter CityMorecambePostponed
01/25 15:00WimbledonExeter City2 - 1 2 - 1
01/28 19:45Exeter CityOxford United0 - 0 0 - 0
02/01 15:00Burton AlbionExeter City1 - 1 1 - 1
02/08 15:00Exeter CityPortsmouth1 - 1 1 - 1
02/15 15:00SouthendExeter City2 - 3 2 - 3
02/18 19:45Exeter CityMorecambe1 - 1 1 - 1
02/22 15:00Exeter CityRochdale0 - 1 0 - 1
02/25 19:45Exeter CityWycombe0 - 1 0 - 1
03/01 15:00York CityExeter City2 - 1 2 - 1
03/08 15:00Exeter CityDagenham and Redbridge2 - 2 2 - 2
03/11 19:45Exeter CityNorthampton0 - 1 0 - 1
03/16 15:00NewportExeter City1 - 1 1 - 1
03/22 15:00Exeter CityFleetwood3 - 0 3 - 0
03/25 19:45PlymouthExeter City1 - 2 1 - 2
03/29 15:00Exeter CityAccrington Stanley0 - 1 0 - 1
04/05 14:00BuryExeter City2 - 0 2 - 0
04/12 14:07Exeter CityCheltenham Town1 - 1 1 - 1
04/18 14:00ChesterfieldExeter City1 - 1 1 - 1
04/21 14:00Exeter CityTorquay1 - 2 1 - 2
04/26 14:00Exeter CityScunthorpe2 - 0 2 - 0
05/03 14:00Hartlepool UnitedExeter City0 - 2 0 - 2

Frequencies

Hartlepool United

Overall
0 - 0
5
0 - 1
3
0 - 2
1
0 - 3
3
0 - 4
0
1 - 0
5
1 - 1
4
1 - 2
3
1 - 3
1
1 - 4
1
2 - 0
5
2 - 1
5
2 - 2
2
2 - 3
0
2 - 4
1
3 - 0
4
3 - 1
1
3 - 2
0
3 - 3
0
3 - 4
0
4 - 0
1
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
0
Home
0 - 0
2
0 - 1
3
0 - 2
0
0 - 3
2
0 - 4
0
1 - 0
1
1 - 1
1
1 - 2
2
1 - 3
1
1 - 4
0
2 - 0
2
2 - 1
3
2 - 2
0
2 - 3
0
2 - 4
1
3 - 0
2
3 - 1
1
3 - 2
0
3 - 3
0
3 - 4
0
4 - 0
1
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
0

Exeter City

Overall
0 - 0
3
0 - 1
6
0 - 2
3
0 - 3
1
0 - 4
1
1 - 0
1
1 - 1
8
1 - 2
4
1 - 3
1
1 - 4
0
2 - 0
4
2 - 1
5
2 - 2
2
2 - 3
2
2 - 4
0
3 - 0
1
3 - 1
2
3 - 2
1
3 - 3
0
3 - 4
0
4 - 0
0
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
0
Away
0 - 0
2
0 - 1
0
0 - 2
0
0 - 3
0
0 - 4
1
1 - 0
1
1 - 1
5
1 - 2
3
1 - 3
1
1 - 4
0
2 - 0
2
2 - 1
3
2 - 2
0
2 - 3
2
2 - 4
0
3 - 0
0
3 - 1
1
3 - 2
1
3 - 3
0
3 - 4
0
4 - 0
0
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
0

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts