2nd half | Under/Over 1.5 2nd half | |||
---|---|---|---|---|
08/03 14:00 | Cheltenham Town | Burton Albion | 0 - 1 | U |
08/10 14:00 | Chesterfield | Cheltenham Town | 1 - 0 | U |
08/17 14:00 | Cheltenham Town | Plymouth | 1 - 0 | U |
08/24 14:00 | Accrington Stanley | Cheltenham Town | 0 - 1 | U |
08/31 14:00 | Bury | Cheltenham Town | 1 - 0 | U |
09/07 14:00 | Cheltenham Town | Portsmouth | 1 - 0 | U |
09/14 14:00 | Cheltenham Town | Oxford United | 1 - 1 | O |
09/21 14:00 | Torquay | Cheltenham Town | 2 - 1 | O |
09/28 14:00 | Cheltenham Town | Wimbledon | 1 - 0 | U |
10/05 14:00 | Scunthorpe | Cheltenham Town | 1 - 0 | U |
10/12 14:00 | Dagenham and Redbridge | Cheltenham Town | 0 - 1 | U |
10/19 14:00 | Cheltenham Town | Rochdale | 1 - 2 | O |
10/22 18:45 | Cheltenham Town | Morecambe | 2 - 0 | O |
10/26 13:00 | Northampton | Cheltenham Town | 0 - 0 | U |
11/02 15:00 | Cheltenham Town | York City | 0 - 1 | U |
11/16 15:00 | Wycombe | Cheltenham Town | 1 - 2 | O |
11/23 15:00 | Cheltenham Town | Newport | 0 - 0 | U |
11/26 19:45 | Cheltenham Town | Bristol Rovers | 0 - 0 | U |
11/30 15:00 | Southend | Cheltenham Town | 0 - 1 | U |
12/07 15:00 | Morecambe | Cheltenham Town | 0 - 1 | U |
12/14 15:00 | Cheltenham Town | Hartlepool United | 0 - 2 | O |
12/21 15:00 | Fleetwood | Cheltenham Town | 0 - 1 | U |
12/26 15:00 | Cheltenham Town | Exeter City | 0 - 0 | U |
12/29 15:00 | Cheltenham Town | Mansfield | 1 - 0 | U |
01/01 15:00 | Bristol Rovers | Cheltenham Town | Postponed | |
01/04 15:00 | Cheltenham Town | Chesterfield | Postponed | |
01/11 15:00 | Burton Albion | Cheltenham Town | 2 - 1 | O |
01/18 15:00 | Cheltenham Town | Accrington Stanley | 1 - 0 | U |
01/25 15:00 | Plymouth | Cheltenham Town | 1 - 1 | O |
01/28 19:45 | Morecambe | Cheltenham Town | Postponed | |
02/01 15:00 | Cheltenham Town | Northampton | 0 - 1 | U |
02/08 15:00 | York City | Cheltenham Town | 0 - 0 | U |
02/11 19:45 | Bristol Rovers | Cheltenham Town | 0 - 0 | U |
02/15 15:00 | Cheltenham Town | Wycombe | Postponed | |
02/22 15:00 | Newport | Cheltenham Town | 0 - 0 | U |
02/25 19:45 | Cheltenham Town | Chesterfield | 1 - 0 | U |
03/01 15:00 | Cheltenham Town | Bury | 1 - 0 | U |
03/08 15:00 | Portsmouth | Cheltenham Town | 0 - 0 | U |
03/11 19:45 | Oxford United | Cheltenham Town | 1 - 1 | O |
03/15 15:00 | Cheltenham Town | Torquay | 1 - 0 | U |
03/18 19:45 | Cheltenham Town | Wycombe | 1 - 1 | O |
03/22 15:00 | Wimbledon | Cheltenham Town | 4 - 2 | O |
03/25 19:45 | Cheltenham Town | Scunthorpe | 0 - 1 | U |
03/29 15:00 | Hartlepool United | Cheltenham Town | 0 - 1 | U |
04/05 14:00 | Cheltenham Town | Southend | 0 - 2 | O |
04/12 14:07 | Exeter City | Cheltenham Town | 0 - 0 | U |
04/18 14:00 | Cheltenham Town | Fleetwood | 0 - 2 | O |
04/21 14:00 | Mansfield | Cheltenham Town | 0 - 2 | O |
04/26 14:00 | Rochdale | Cheltenham Town | 0 - 0 | U |
05/03 14:00 | Cheltenham Town | Dagenham and Redbridge | 0 - 1 | U |
2nd half | Under/Over 1.5 2nd half | |||
---|---|---|---|---|
08/03 14:00 | Fleetwood | Dagenham and Redbridge | 1 - 0 | U |
08/10 14:00 | Dagenham and Redbridge | York City | 1 - 0 | U |
08/17 14:00 | Scunthorpe | Dagenham and Redbridge | 1 - 1 | O |
08/24 14:00 | Dagenham and Redbridge | Newport | 1 - 0 | U |
08/31 14:00 | Mansfield | Dagenham and Redbridge | 2 - 0 | O |
09/07 14:00 | Dagenham and Redbridge | Exeter City | 0 - 1 | U |
09/14 14:00 | Dagenham and Redbridge | Bristol Rovers | 1 - 0 | U |
09/21 14:00 | Morecambe | Dagenham and Redbridge | 2 - 1 | O |
09/28 14:00 | Dagenham and Redbridge | Bury | 1 - 1 | O |
10/04 18:45 | Accrington Stanley | Dagenham and Redbridge | 1 - 2 | O |
10/12 14:00 | Dagenham and Redbridge | Cheltenham Town | 0 - 1 | U |
10/19 14:00 | Northampton | Dagenham and Redbridge | 1 - 0 | U |
10/22 18:45 | Southend | Dagenham and Redbridge | 0 - 0 | U |
10/26 14:00 | Dagenham and Redbridge | Rochdale | 2 - 1 | O |
11/02 15:00 | Hartlepool United | Dagenham and Redbridge | 1 - 1 | O |
11/16 15:00 | Dagenham and Redbridge | Burton Albion | 1 - 0 | U |
11/23 15:00 | Plymouth | Dagenham and Redbridge | 1 - 0 | U |
11/26 19:45 | Wimbledon | Dagenham and Redbridge | 0 - 1 | U |
11/30 15:00 | Dagenham and Redbridge | Wycombe | 1 - 0 | U |
12/14 15:00 | Oxford United | Dagenham and Redbridge | 1 - 0 | U |
12/21 15:00 | Dagenham and Redbridge | Torquay | 0 - 1 | U |
12/26 13:00 | Portsmouth | Dagenham and Redbridge | 0 - 0 | U |
12/29 15:00 | Chesterfield | Dagenham and Redbridge | 1 - 1 | O |
01/01 15:00 | Dagenham and Redbridge | Wimbledon | 0 - 0 | U |
01/04 15:00 | York City | Dagenham and Redbridge | 3 - 1 | O |
01/11 15:00 | Dagenham and Redbridge | Fleetwood | 0 - 1 | U |
01/18 15:00 | Newport | Dagenham and Redbridge | Postponed | |
01/25 15:00 | Dagenham and Redbridge | Scunthorpe | 3 - 2 | O |
01/28 19:45 | Dagenham and Redbridge | Southend | 1 - 1 | O |
02/01 15:00 | Rochdale | Dagenham and Redbridge | 0 - 1 | U |
02/08 15:00 | Dagenham and Redbridge | Hartlepool United | 0 - 2 | O |
02/15 15:00 | Burton Albion | Dagenham and Redbridge | 1 - 0 | U |
02/22 15:00 | Dagenham and Redbridge | Plymouth | 0 - 0 | U |
03/01 15:00 | Dagenham and Redbridge | Mansfield | 0 - 0 | U |
03/08 15:00 | Exeter City | Dagenham and Redbridge | 1 - 2 | O |
03/11 19:45 | Bristol Rovers | Dagenham and Redbridge | 0 - 1 | U |
03/15 15:00 | Dagenham and Redbridge | Morecambe | 1 - 1 | O |
03/19 19:45 | Newport | Dagenham and Redbridge | 0 - 0 | U |
03/22 15:00 | Bury | Dagenham and Redbridge | 1 - 1 | O |
03/25 19:45 | Dagenham and Redbridge | Accrington Stanley | 0 - 0 | U |
03/29 15:00 | Dagenham and Redbridge | Oxford United | 1 - 0 | U |
04/05 14:00 | Wycombe | Dagenham and Redbridge | 2 - 0 | O |
04/12 14:07 | Dagenham and Redbridge | Portsmouth | 0 - 2 | O |
04/18 14:00 | Torquay | Dagenham and Redbridge | 0 - 1 | U |
04/21 14:00 | Dagenham and Redbridge | Chesterfield | 0 - 0 | U |
04/26 14:00 | Dagenham and Redbridge | Northampton | 0 - 0 | U |
05/03 14:00 | Cheltenham Town | Dagenham and Redbridge | 0 - 1 | U |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 45 | 31 (68.9%) | 14 (31.1%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 22 | 15 (68.2%) | 7 (31.8%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 45 | 28 (62.2%) | 17 (37.8%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 22 | 12 (54.5%) | 10 (45.5%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Cheltenham Town | Dagenham and Redbridge | Cheltenham Town + Dagenham and Redbridge | % | |
---|---|---|---|---|
Under | 31 | 28 | 59 | 65.55 |
Over | 14 | 17 | 31 | 34.44 |
Cheltenham Town (Home) | Dagenham and Redbridge (Away) | Cheltenham Town + Dagenham and Redbridge | % | |
---|---|---|---|---|
Under | 15 | 12 | 27 | 61.36 |
Over | 7 | 10 | 17 | 38.63 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+