Peterborough vs Port Vale Handicap +2 home

Peterborough: Handicap +2 home

Peterborough

90'Handicap
+2
08/03 14:00PeterboroughSwindon Town1 - 0 1
08/10 14:00Notts CountyPeterborough2 - 4 2
08/17 14:00PeterboroughOldham Athletic2 - 1 1
08/24 14:00TranmerePeterborough0 - 5 2
08/31 14:00PeterboroughCrawley0 - 2 X
09/07 14:00CrewePeterborough2 - 2 2
09/14 14:00Bristol CityPeterborough0 - 3 2
09/21 14:00PeterboroughMilton Keynes Dons2 - 1 1
09/28 14:00Rotherham UnitedPeterborough0 - 1 2
10/05 14:00PeterboroughPreston North End2 - 0 1
10/12 14:00Port ValePeterborough0 - 1 2
10/19 14:00PeterboroughShrewsbury Town1 - 0 1
10/22 18:30PeterboroughSheffield United0 - 0 1
10/26 14:00Colchester UtdPeterborough1 - 0 2
11/02 15:00PeterboroughLeyton Orient1 - 3 X
11/18 19:45WalsallPeterborough2 - 0 X
11/23 15:00PeterboroughStevenage0 - 1 1
11/26 19:45BrentfordPeterborough3 - 2 2
11/30 15:00PeterboroughWolverhampton1 - 0 1
12/14 15:00GillinghamPeterborough2 - 2 2
12/21 15:00PeterboroughBradford City2 - 1 1
12/26 12:00Coventry CityPeterborough4 - 2 X
12/29 15:00Carlisle UnitedPeterborough2 - 1 2
01/01 15:00PeterboroughBrentford1 - 3 X
01/04 15:00PeterboroughNotts CountyPostponed
01/11 15:00Swindon TownPeterborough2 - 1 2
01/18 15:00PeterboroughTranmere3 - 0 1
01/21 19:45PeterboroughNotts County4 - 3 1
01/25 15:00Oldham AthleticPeterborough5 - 4 2
01/29 19:30Sheffield UnitedPeterboroughPostponed
02/01 15:00PeterboroughColchester UtdPostponed
02/08 15:00Leyton OrientPeterborough1 - 2 2
02/14 19:45PeterboroughWalsall0 - 0 1
02/22 15:00StevenagePeterborough0 - 1 2
03/01 15:00CrawleyPeterborough1 - 0 2
03/04 19:30Sheffield UnitedPeterborough2 - 0 X
03/08 15:00PeterboroughCrewe4 - 2 1
03/11 19:45PeterboroughBristol City1 - 2 1
03/15 15:00Milton Keynes DonsPeterborough0 - 2 2
03/22 15:00PeterboroughRotherham United0 - 1 1
03/25 19:45Preston North EndPeterborough3 - 1 X
03/29 15:00PeterboroughGillinghamPostponed
04/02 18:45PeterboroughColchester Utd2 - 0 1
04/05 14:00WolverhamptonPeterborough2 - 0 X
04/08 18:45PeterboroughGillingham2 - 0 1
04/12 14:07PeterboroughCoventry City1 - 0 1
04/18 18:45Bradford CityPeterborough1 - 0 2
04/21 14:00PeterboroughCarlisle United4 - 1 1
04/26 14:00Shrewsbury TownPeterborough2 - 4 2
05/03 14:00PeterboroughPort Vale0 - 0 1
Port Vale: Handicap -2 away

Port Vale

90'Handicap
-2
08/03 14:00Port ValeBrentford1 - 1 2
08/10 14:00Colchester UtdPort Vale1 - 0 1
08/17 14:00Port ValeBradford City2 - 1 2
08/24 14:00Oldham AthleticPort Vale3 - 1 1
08/31 14:00Port ValeWolverhampton1 - 3 2
09/07 14:00Carlisle UnitedPort Vale0 - 1 1
09/14 14:00Leyton OrientPort Vale3 - 2 1
09/21 14:00Port ValeCoventry City3 - 2 2
09/28 14:00TranmerePort Vale0 - 1 1
10/05 14:00Port ValeBristol City1 - 1 2
10/12 14:00Port ValePeterborough0 - 1 2
10/19 14:00Sheffield UnitedPort Vale2 - 1 1
10/22 18:45CrawleyPort Vale0 - 3 2
10/26 14:00Port ValeGillingham2 - 1 2
11/02 15:00Swindon TownPort Vale5 - 2 1
11/16 15:00Port ValeShrewsbury Town3 - 1 X
11/23 15:00CrewePort Vale1 - 2 1
11/26 19:45Port ValePreston North End0 - 2 2
11/30 15:00WalsallPort Vale0 - 2 X
12/14 15:00Port ValeStevenage2 - 2 2
12/21 15:00Milton Keynes DonsPort Vale3 - 0 1
12/26 15:00Port ValeNotts County2 - 1 2
12/29 15:00Port ValeRotherham United2 - 0 X
01/01 15:00Preston North EndPort Vale3 - 2 1
01/04 15:00Port ValeColchester UtdPostponed
01/11 15:00BrentfordPort Vale2 - 0 1
01/18 15:00Port ValeOldham Athletic1 - 0 2
01/25 15:00Bradford CityPort ValePostponed
01/28 19:45Port ValeCrawleyPostponed
02/01 15:00GillinghamPort Vale3 - 2 1
02/08 15:00Port ValeSwindon Town2 - 3 2
02/11 19:45Port ValeColchester Utd2 - 0 X
02/15 13:00Shrewsbury TownPort Vale0 - 0 1
02/18 19:45Bradford CityPort Vale1 - 0 1
02/22 15:00Port ValeCrewe1 - 3 2
03/01 15:00WolverhamptonPort Vale3 - 0 1
03/08 15:00Port ValeCarlisle United2 - 1 2
03/11 19:45Port ValeLeyton Orient0 - 2 2
03/16 15:00Coventry CityPort Vale2 - 2 1
03/22 15:00Port ValeTranmere3 - 2 2
03/25 19:45Bristol CityPort Vale5 - 0 1
03/29 15:00StevenagePort Vale1 - 1 1
04/01 18:45Port ValeCrawley2 - 1 2
04/05 14:00Port ValeWalsall1 - 0 2
04/12 14:07Notts CountyPort Vale4 - 2 1
04/18 14:00Port ValeMilton Keynes Dons1 - 0 2
04/21 14:00Rotherham UnitedPort Vale1 - 0 1
04/25 19:00Port ValeSheffield United1 - 2 2
05/03 14:00PeterboroughPort Vale0 - 0 1

Peterborough

Overall
PWinningDrawnDefeat
Frequencies4537 (82.2%)8 (17.8%)0 (0%)
Droughts0545
Streaks500
Home
PWinningDrawnDefeat
Frequencies2219 (86.4%)3 (13.6%)0 (0%)
Droughts01022
Streaks1000

Port Vale

Overall
PWinningDrawnDefeat
Frequencies451 (2.2%)4 (8.9%)40 (88.9%)
Droughts32160
Streaks0016
Away
PWinningDrawnDefeat
Frequencies221 (4.5%)1 (4.5%)20 (90.9%)
Droughts15120
Streaks0012

Frequencies

Peterborough

Port Vale

Droughts

Peterborough

Port Vale

Streaks

Peterborough

Port Vale

Sum of overall frequencies
Peterborough (Winning/Drawn/Defeat handicap)Port Vale (Winning/Drawn/Defeat handicap)Peterborough + Port Vale%
Winning: 37Defeat: 407785.55
Drawn: 8Drawn: 41213.33
Defeat: 0Winning: 111.11
Sum of overall home/away frequencies
Peterborough (Winning/Drawn/Defeat handicap)Port Vale (Winning/Drawn/Defeat handicap)Peterborough + Port Vale%
Winning: 19Defeat: 203988.63
Drawn: 3Drawn: 149.09
Defeat: 0Winning: 112.27

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts