45' | 90' | ||
---|---|---|---|
04/08/2014 20:45 | Brentford - Crawley | 0 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
04/11/2014 20:52 | Rotherham United - Bradford City | 0 - 0 | 0 - 0 |
04/12/2014 16:00 | Oldham Athletic - Sheffield United | - | Post. |
16:07 | Crewe - Wolverhampton | 0 - 1 | 0 - 2 |
Leyton Orient - Gillingham | 4 - 0 | 5 - 1 | |
Milton Keynes Dons - Crawley | 0 - 2 | 0 - 2 | |
Notts County - Port Vale | 2 - 2 | 4 - 2 | |
Peterborough - Coventry City | 1 - 0 | 1 - 0 | |
Preston North End - Carlisle United | 2 - 1 | 6 - 1 | |
Stevenage - Colchester Utd | 1 - 1 | 2 - 3 | |
Swindon Town - Brentford | 1 - 0 | 1 - 0 | |
Tranmere - Shrewsbury Town | 1 - 0 | 2 - 1 | |
Walsall - Bristol City | 0 - 1 | 0 - 1 |
45' | 90' | ||
---|---|---|---|
04/15/2014 20:45 | Crawley - Tranmere | 1 - 0 | 2 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Wolverhampton | 42 | 93 | 2.21 | 28 | 9 | 5 | 76 | 25 | 15 | 4 | 2 | 39 | 11 | 13 | 5 | 3 | 37 | 14 |
Brentford | 42 | 87 | 2.07 | 26 | 9 | 7 | 66 | 37 | 17 | 1 | 3 | 41 | 17 | 9 | 8 | 4 | 25 | 20 |
Leyton Orient | 42 | 80 | 1.90 | 23 | 11 | 8 | 78 | 39 | 12 | 3 | 6 | 40 | 20 | 11 | 8 | 2 | 38 | 19 |
Rotherham United | 42 | 79 | 1.88 | 22 | 13 | 7 | 77 | 49 | 9 | 9 | 3 | 41 | 28 | 13 | 4 | 4 | 36 | 21 |
Preston North End | 42 | 79 | 1.88 | 21 | 16 | 5 | 63 | 40 | 10 | 9 | 2 | 36 | 23 | 11 | 7 | 3 | 27 | 17 |
Peterborough | 42 | 67 | 1.60 | 21 | 4 | 17 | 64 | 54 | 13 | 2 | 6 | 30 | 20 | 8 | 2 | 11 | 34 | 34 |
Swindon Town | 42 | 60 | 1.43 | 17 | 9 | 16 | 59 | 54 | 13 | 3 | 5 | 38 | 25 | 4 | 6 | 11 | 21 | 29 |
Milton Keynes Dons | 42 | 58 | 1.38 | 17 | 7 | 18 | 58 | 57 | 8 | 4 | 9 | 26 | 25 | 9 | 3 | 9 | 32 | 32 |
Port Vale | 42 | 57 | 1.36 | 17 | 6 | 19 | 57 | 70 | 12 | 3 | 6 | 33 | 28 | 5 | 3 | 13 | 24 | 42 |
Walsall | 42 | 56 | 1.33 | 14 | 14 | 14 | 45 | 43 | 7 | 6 | 8 | 20 | 26 | 7 | 8 | 6 | 25 | 17 |
Sheffield United | 41 | 56 | 1.37 | 15 | 11 | 15 | 42 | 43 | 10 | 7 | 4 | 28 | 17 | 5 | 4 | 11 | 14 | 26 |
Bradford City | 42 | 50 | 1.19 | 11 | 17 | 14 | 52 | 51 | 6 | 9 | 6 | 32 | 26 | 5 | 8 | 8 | 20 | 25 |
Bristol City | 42 | 50 | 1.19 | 11 | 17 | 14 | 64 | 64 | 6 | 9 | 6 | 32 | 27 | 5 | 8 | 8 | 32 | 37 |
Coventry City | 42 | 49 | 1.40 | 16 | 11 | 15 | 71 | 72 | 9 | 7 | 5 | 39 | 36 | 7 | 4 | 10 | 32 | 36 |
Crawley | 40 | 49 | 1.23 | 12 | 13 | 15 | 42 | 49 | 8 | 5 | 6 | 19 | 21 | 4 | 8 | 9 | 23 | 28 |
Gillingham | 42 | 48 | 1.14 | 14 | 6 | 22 | 55 | 74 | 9 | 4 | 8 | 32 | 30 | 5 | 2 | 14 | 23 | 44 |
Oldham Athletic | 41 | 47 | 1.15 | 12 | 11 | 18 | 46 | 57 | 7 | 5 | 8 | 21 | 26 | 5 | 6 | 10 | 25 | 31 |
Colchester Utd | 42 | 46 | 1.10 | 11 | 13 | 18 | 48 | 59 | 7 | 5 | 9 | 25 | 27 | 4 | 8 | 9 | 23 | 32 |
Tranmere | 41 | 46 | 1.12 | 12 | 10 | 19 | 51 | 71 | 6 | 7 | 8 | 29 | 37 | 6 | 3 | 11 | 22 | 34 |
Notts County | 42 | 43 | 1.02 | 13 | 4 | 25 | 59 | 74 | 10 | 2 | 9 | 37 | 28 | 3 | 2 | 16 | 22 | 46 |
Carlisle United | 41 | 43 | 1.05 | 11 | 10 | 20 | 41 | 67 | 8 | 5 | 8 | 26 | 30 | 3 | 5 | 12 | 15 | 37 |
Crewe | 42 | 43 | 1.02 | 11 | 10 | 21 | 49 | 78 | 6 | 6 | 9 | 24 | 33 | 5 | 4 | 12 | 25 | 45 |
Shrewsbury Town | 42 | 41 | 0.98 | 9 | 14 | 19 | 38 | 52 | 6 | 7 | 8 | 19 | 21 | 3 | 7 | 11 | 19 | 31 |
Stevenage | 42 | 39 | 0.93 | 10 | 9 | 23 | 42 | 64 | 6 | 5 | 10 | 25 | 29 | 4 | 4 | 13 | 17 | 35 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+