90' | Multigoal home goals for | |||
---|---|---|---|---|
08/03 11:15 | Burnley | Bolton | 1 - 1 | N |
08/10 14:00 | Bolton | Reading | 1 - 1 | N |
08/17 14:00 | Nottingham | Bolton | 3 - 0 | N |
08/24 11:15 | Bolton | QPR | 0 - 1 | N |
08/31 14:00 | Blackburn | Bolton | 4 - 1 | N |
09/14 14:00 | Bolton | Leeds | 0 - 1 | N |
09/17 19:00 | Bolton | Derby | 2 - 2 | N |
09/21 14:00 | Brighton | Bolton | 3 - 1 | N |
09/28 14:00 | Bolton | Yeovil Town | 1 - 1 | N |
10/01 19:00 | Blackpool | Bolton | 0 - 0 | N |
10/05 11:15 | Birmingham City | Bolton | 1 - 2 | N |
10/19 14:00 | Bolton | Sheffield Wednesday | 1 - 1 | N |
10/26 14:00 | Bolton | Ipswich | 1 - 1 | N |
11/02 15:00 | Bournemouth | Bolton | 0 - 2 | N |
11/09 15:00 | Bolton | Millwall | 3 - 1 | Y |
11/23 15:00 | Watford | Bolton | 0 - 1 | N |
11/30 15:00 | Middlesbrough | Bolton | 1 - 0 | N |
12/03 20:00 | Bolton | Huddersfield | 0 - 1 | N |
12/07 15:00 | Bolton | Doncaster | 3 - 0 | Y |
12/15 15:00 | Wigan | Bolton | 3 - 2 | N |
12/21 15:00 | Bolton | Charlton | 1 - 1 | N |
12/26 15:00 | Barnsley | Bolton | 0 - 1 | N |
12/29 15:00 | Leicester City | Bolton | 5 - 3 | Y |
01/01 15:00 | Bolton | Middlesbrough | 2 - 2 | N |
01/11 15:00 | Bolton | Nottingham | 1 - 1 | N |
01/18 15:00 | Reading | Bolton | 7 - 1 | N |
01/25 15:00 | Bolton | Burnley | Postponed | |
01/28 19:45 | QPR | Bolton | 2 - 1 | N |
02/01 15:00 | Ipswich | Bolton | 1 - 0 | N |
02/08 15:00 | Bolton | Bournemouth | 2 - 2 | N |
02/11 20:00 | Bolton | Burnley | 0 - 1 | N |
02/15 15:00 | Millwall | Bolton | 1 - 1 | N |
02/22 15:00 | Bolton | Watford | 2 - 0 | N |
03/01 15:00 | Bolton | Blackburn | 4 - 0 | Y |
03/08 15:00 | Leeds | Bolton | 1 - 5 | Y |
03/11 19:45 | Derby | Bolton | 0 - 0 | N |
03/15 15:00 | Bolton | Brighton | 0 - 2 | N |
03/22 15:00 | Yeovil Town | Bolton | 2 - 2 | N |
03/25 20:00 | Bolton | Blackpool | 1 - 0 | N |
03/29 15:00 | Bolton | Wigan | 1 - 1 | N |
04/05 14:00 | Huddersfield | Bolton | 0 - 1 | N |
04/08 18:45 | Doncaster | Bolton | 1 - 2 | N |
04/12 14:07 | Bolton | Barnsley | 1 - 0 | N |
04/18 14:00 | Charlton | Bolton | 0 - 0 | N |
04/22 19:00 | Bolton | Leicester City | 0 - 1 | N |
04/26 14:00 | Sheffield Wednesday | Bolton | 1 - 3 | Y |
05/03 11:15 | Bolton | Birmingham City | 2 - 2 | N |
90' | Multigoal away goals against | |||
---|---|---|---|---|
08/03 14:00 | Birmingham City | Watford | 0 - 1 | N |
08/10 14:00 | Yeovil Town | Birmingham City | 0 - 1 | N |
08/17 14:00 | Birmingham City | Brighton | 0 - 1 | N |
08/24 14:00 | Leicester City | Birmingham City | 3 - 2 | Y |
08/31 14:00 | Birmingham City | Ipswich | 1 - 1 | N |
09/14 14:00 | QPR | Birmingham City | 1 - 0 | N |
09/17 18:45 | Burnley | Birmingham City | 3 - 0 | Y |
09/21 14:00 | Birmingham City | Sheffield Wednesday | 4 - 1 | N |
09/28 14:00 | Reading | Birmingham City | 2 - 0 | N |
10/01 18:45 | Birmingham City | Millwall | 4 - 0 | N |
10/05 11:15 | Birmingham City | Bolton | 1 - 2 | N |
10/20 12:15 | Leeds | Birmingham City | 4 - 0 | Y |
10/26 14:00 | Derby | Birmingham City | 1 - 1 | N |
11/02 15:00 | Birmingham City | Charlton | 0 - 1 | N |
11/09 15:00 | Huddersfield | Birmingham City | 1 - 3 | N |
11/23 15:00 | Birmingham City | Blackpool | 1 - 1 | N |
11/30 15:00 | Barnsley | Birmingham City | 0 - 3 | N |
12/03 19:45 | Birmingham City | Doncaster | 1 - 1 | N |
12/07 15:00 | Birmingham City | Middlesbrough | 2 - 2 | N |
12/14 15:00 | Bournemouth | Birmingham City | 0 - 2 | N |
12/21 15:00 | Birmingham City | Nottingham | 0 - 0 | N |
12/26 15:00 | Wigan | Birmingham City | 0 - 0 | N |
12/29 15:00 | Blackburn | Birmingham City | 2 - 3 | N |
01/01 15:00 | Birmingham City | Barnsley | 1 - 1 | N |
01/11 15:00 | Brighton | Birmingham City | 1 - 0 | N |
01/18 15:00 | Birmingham City | Yeovil Town | 0 - 2 | N |
01/25 15:00 | Watford | Birmingham City | Postponed | |
01/28 19:45 | Birmingham City | Leicester City | 1 - 2 | N |
02/01 15:00 | Birmingham City | Derby | 3 - 3 | Y |
02/08 15:00 | Charlton | Birmingham City | 0 - 2 | N |
02/11 19:45 | Watford | Birmingham City | 1 - 0 | N |
02/15 15:00 | Birmingham City | Huddersfield | 1 - 2 | N |
02/22 15:00 | Blackpool | Birmingham City | 1 - 2 | N |
03/01 15:00 | Ipswich | Birmingham City | 1 - 0 | N |
03/08 15:00 | Birmingham City | QPR | 0 - 2 | N |
03/12 19:45 | Birmingham City | Burnley | 3 - 3 | Y |
03/15 15:00 | Sheffield Wednesday | Birmingham City | 4 - 1 | Y |
03/22 15:00 | Birmingham City | Reading | 1 - 2 | N |
03/25 19:45 | Millwall | Birmingham City | 2 - 3 | N |
03/29 15:00 | Birmingham City | Bournemouth | 2 - 4 | Y |
04/05 14:00 | Doncaster | Birmingham City | 1 - 3 | N |
04/08 18:45 | Middlesbrough | Birmingham City | 3 - 1 | Y |
04/12 14:00 | Birmingham City | Wigan | Postponed | |
04/19 14:00 | Nottingham | Birmingham City | 1 - 0 | N |
04/21 14:00 | Birmingham City | Blackburn | 2 - 4 | Y |
04/26 14:00 | Birmingham City | Leeds | 1 - 3 | Y |
04/29 18:45 | Birmingham City | Wigan | 0 - 1 | N |
05/03 11:15 | Bolton | Birmingham City | 2 - 2 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 6 (13.3%) | 39 (86.7%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 3 (13.6%) | 19 (86.4%) |
Droughts | 5 | 0 | |
Streaks | 0 | 5 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 10 (22.2%) | 35 (77.8%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 5 (22.7%) | 17 (77.3%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Bolton | Birmingham City | Bolton + Birmingham City | % | |
---|---|---|---|---|
Yes | 6 | 10 | 16 | 17.77 |
No | 39 | 35 | 74 | 82.22 |
Bolton (Home) | Birmingham City (Away) | Bolton + Birmingham City | % | |
---|---|---|---|---|
Yes | 3 | 5 | 8 | 18.18 |
No | 19 | 17 | 36 | 81.81 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+