Premier League - Turn 31

Turn 30
45'90'
Everton - Manchester City 1 - 0 2 - 0
Aston Villa - QPR 1 - 1 3 - 2
Southampton - Liverpool 2 - 1 3 - 1
Stoke City - West Bromwich 0 - 0 0 - 0
Swansea City - Arsenal 0 - 0 0 - 2
Manchester Utd - Reading 1 - 0 1 - 0
Sunderland - Norwich City 1 - 1 1 - 1
Tottenham - Fulham 0 - 0 0 - 1
Chelsea - West Ham 1 - 0 2 - 0
Wigan - Newcastle 1 - 0 2 - 1
Turn 31
45'90'
Sunderland - Manchester Utd 0 - 1 0 - 1
Arsenal - Reading 1 - 0 4 - 1
Manchester City - Newcastle 2 - 0 4 - 0
Southampton - Chelsea 2 - 1 2 - 1
Swansea City - Tottenham 0 - 2 1 - 2
West Ham - West Bromwich 2 - 0 3 - 1
Wigan - Norwich City 0 - 0 1 - 0
Everton - Stoke City 1 - 0 1 - 0
Aston Villa - Liverpool 1 - 0 1 - 2
Fulham - QPR 3 - 1 3 - 2
Turn 32
45'90'
Reading - Southampton 0 - 1 0 - 2
Norwich City - Swansea City 1 - 1 2 - 2
Stoke City - Aston Villa 0 - 1 1 - 3
West Bromwich - Arsenal 0 - 1 1 - 2
Liverpool - West Ham 0 - 0 0 - 0
Tottenham - Everton 1 - 1 2 - 2
Chelsea - Sunderland 0 - 1 2 - 1
Newcastle - Fulham 0 - 0 1 - 0
QPR - Wigan 0 - 0 1 - 1
Manchester Utd - Manchester City 0 - 0 1 - 2

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts