Premier League - Turn 25

Turn 24
45'90'
Aston Villa - Newcastle 0 - 2 1 - 2
QPR - Manchester City 0 - 0 0 - 0
Stoke City - Wigan 1 - 0 2 - 2
Sunderland - Swansea City 0 - 0 0 - 0
Arsenal - Liverpool 0 - 1 2 - 2
Everton - West Bromwich 2 - 0 2 - 1
Norwich City - Tottenham 1 - 0 1 - 1
Fulham - West Ham 1 - 0 3 - 1
Manchester Utd - Southampton 2 - 1 2 - 1
Reading - Chelsea 0 - 1 2 - 2
Turn 25
45'90'
QPR - Norwich City 0 - 0 0 - 0
Arsenal - Stoke City 0 - 0 1 - 0
Everton - Aston Villa 1 - 2 3 - 3
Newcastle - Chelsea 1 - 0 3 - 2
Reading - Sunderland 1 - 1 2 - 1
West Ham - Swansea City 0 - 0 1 - 0
Wigan - Southampton 1 - 0 2 - 2
Fulham - Manchester Utd 0 - 0 0 - 1
West Bromwich - Tottenham 0 - 0 0 - 1
Manchester City - Liverpool 1 - 1 2 - 2
Turn 26
45'90'
Tottenham - Newcastle 1 - 1 2 - 1
Chelsea - Wigan 1 - 0 4 - 1
Norwich City - Fulham 0 - 0 0 - 0
Stoke City - Reading 0 - 0 2 - 1
Sunderland - Arsenal 0 - 1 0 - 1
Swansea City - QPR 2 - 0 4 - 1
Southampton - Manchester City 2 - 1 3 - 1
Aston Villa - West Ham 0 - 0 2 - 1
Manchester Utd - Everton 2 - 0 2 - 0
Liverpool - West Bromwich 0 - 0 0 - 2

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts