1st half | Win to 0 1st half | |||
---|---|---|---|---|
08/18 14:00 | Rochdale | Northampton | 0 - 0 | N |
08/21 18:45 | Northampton | Rotherham United | 1 - 1 | N |
08/25 14:00 | Northampton | Southend | 0 - 0 | N |
09/01 14:00 | Plymouth | Northampton | 0 - 1 | Y |
09/08 14:00 | Northampton | Wimbledon | 0 - 0 | N |
09/15 14:00 | Fleetwood | Northampton | 0 - 0 | N |
09/18 18:45 | Dagenham and Redbridge | Northampton | 0 - 0 | N |
09/22 14:00 | Northampton | Chesterfield | 0 - 0 | N |
09/29 14:00 | Burton Albion | Northampton | 1 - 0 | N |
10/02 18:45 | Northampton | Gillingham | 0 - 1 | N |
10/06 14:00 | Bristol Rovers | Northampton | 0 - 0 | N |
10/13 14:00 | Northampton | Exeter City | 2 - 0 | Y |
10/19 19:00 | Barnet | Northampton | 0 - 0 | N |
10/23 18:45 | Northampton | Bradford City | 0 - 0 | N |
10/27 13:00 | Northampton | Port Vale | 2 - 0 | Y |
11/06 19:45 | York City | Northampton | 1 - 0 | N |
11/10 15:00 | Accrington Stanley | Northampton | 1 - 1 | N |
11/17 15:00 | Northampton | Wycombe | 1 - 0 | Y |
11/20 19:45 | Northampton | Morecambe | 0 - 0 | N |
11/24 15:00 | Oxford United | Northampton | 1 - 0 | N |
12/08 15:00 | Northampton | Cheltenham Town | 2 - 2 | N |
12/15 15:00 | Torquay | Northampton | 0 - 0 | N |
12/22 14:00 | Northampton | Aldershot Town | 0 - 0 | N |
12/26 15:00 | Wimbledon | Northampton | Postponed | |
12/29 15:00 | Gillingham | Northampton | Postponed | |
01/01 15:00 | Northampton | Dagenham and Redbridge | 2 - 0 | Y |
01/05 15:00 | Northampton | Fleetwood | 2 - 0 | Y |
01/12 15:00 | Chesterfield | Northampton | 3 - 0 | N |
01/19 15:00 | Northampton | Burton Albion | 0 - 0 | N |
01/22 19:45 | Aldershot Town | Northampton | 1 - 2 | N |
01/29 19:45 | Gillingham | Northampton | 1 - 0 | N |
02/02 15:00 | Rotherham United | Northampton | 1 - 0 | N |
02/09 15:00 | Northampton | Rochdale | 1 - 0 | Y |
02/16 15:00 | Southend | Northampton | 0 - 1 | Y |
02/19 19:45 | Wimbledon | Northampton | 1 - 0 | N |
02/23 15:00 | Northampton | Plymouth | 0 - 0 | N |
02/26 19:45 | Northampton | Bristol Rovers | 0 - 0 | N |
03/02 15:00 | Exeter City | Northampton | - | - |
03/09 15:00 | Northampton | Accrington Stanley | - | - |
03/12 19:45 | Morecambe | Northampton | - | - |
03/16 15:00 | Wycombe | Northampton | Postponed | |
03/23 15:00 | Northampton | Oxford United | - | - |
03/29 19:45 | Northampton | Torquay | - | - |
04/01 14:00 | Cheltenham Town | Northampton | - | - |
04/06 14:00 | Bradford City | Northampton | - | - |
04/13 14:00 | Northampton | York City | - | - |
04/16 18:45 | Wycombe | Northampton | - | - |
04/20 14:00 | Port Vale | Northampton | - | - |
04/27 14:00 | Northampton | Barnet | - | - |
1st half | Lose to 0 1st half | |||
---|---|---|---|---|
08/18 14:00 | Bristol Rovers | Oxford United | 0 - 2 | Y |
08/21 19:00 | Barnet | Bristol Rovers | 1 - 0 | Y |
08/25 14:00 | Wycombe | Bristol Rovers | Postponed | |
09/01 14:00 | Bristol Rovers | Morecambe | 0 - 0 | N |
09/08 14:00 | Bristol Rovers | Aldershot Town | 1 - 1 | N |
09/15 14:00 | Gillingham | Bristol Rovers | 3 - 0 | Y |
09/18 18:45 | Plymouth | Bristol Rovers | 1 - 0 | Y |
09/22 14:00 | Bristol Rovers | Fleetwood | 0 - 0 | N |
09/29 14:00 | Exeter City | Bristol Rovers | 0 - 1 | N |
10/03 18:45 | Bristol Rovers | Cheltenham Town | 0 - 1 | Y |
10/06 14:00 | Bristol Rovers | Northampton | 0 - 0 | N |
10/13 14:00 | Burton Albion | Bristol Rovers | 0 - 1 | N |
10/20 14:00 | Bristol Rovers | Torquay | 2 - 0 | N |
10/23 18:45 | Wimbledon | Bristol Rovers | 3 - 0 | Y |
10/27 14:00 | Accrington Stanley | Bristol Rovers | 0 - 0 | N |
11/06 19:45 | Bristol Rovers | Southend | 1 - 2 | N |
11/10 15:00 | Bristol Rovers | Chesterfield | 1 - 1 | N |
11/17 15:00 | Rochdale | Bristol Rovers | 1 - 1 | N |
11/20 19:45 | Port Vale | Bristol Rovers | 3 - 0 | Y |
11/24 15:00 | Bristol Rovers | Bradford City | 2 - 1 | N |
12/01 15:00 | Wycombe | Bristol Rovers | 1 - 0 | Y |
12/08 15:00 | Bristol Rovers | Dagenham and Redbridge | 0 - 1 | Y |
12/15 15:00 | York City | Bristol Rovers | 4 - 1 | N |
12/22 15:00 | Bristol Rovers | Rotherham United | Postponed | |
12/26 15:00 | Aldershot Town | Bristol Rovers | 1 - 0 | Y |
12/29 15:00 | Cheltenham Town | Bristol Rovers | Postponed | |
01/01 13:00 | Bristol Rovers | Plymouth | 2 - 0 | N |
01/05 15:00 | Bristol Rovers | Gillingham | 0 - 2 | Y |
01/12 15:00 | Fleetwood | Bristol Rovers | 0 - 2 | N |
01/19 15:00 | Bristol Rovers | Exeter City | Postponed | |
01/26 15:00 | Rotherham United | Bristol Rovers | 0 - 1 | N |
02/01 19:45 | Bristol Rovers | Barnet | 0 - 0 | N |
02/05 19:45 | Cheltenham Town | Bristol Rovers | 1 - 0 | Y |
02/09 15:00 | Oxford United | Bristol Rovers | 0 - 0 | N |
02/16 15:00 | Bristol Rovers | Wycombe | 1 - 0 | N |
02/19 19:45 | Bristol Rovers | Rotherham United | 0 - 0 | N |
02/23 15:00 | Morecambe | Bristol Rovers | 1 - 0 | Y |
02/26 19:45 | Northampton | Bristol Rovers | 0 - 0 | N |
03/02 15:00 | Bristol Rovers | Burton Albion | - | - |
03/06 19:45 | Bristol Rovers | Exeter City | - | - |
03/09 15:00 | Chesterfield | Bristol Rovers | - | - |
03/12 19:45 | Bristol Rovers | Port Vale | - | - |
03/16 15:00 | Bristol Rovers | Rochdale | - | - |
03/23 15:00 | Bradford City | Bristol Rovers | Postponed | |
03/30 15:00 | Bristol Rovers | York City | - | - |
04/01 14:00 | Dagenham and Redbridge | Bristol Rovers | - | - |
04/06 14:00 | Bristol Rovers | Wimbledon | - | - |
04/09 18:45 | Bradford City | Bristol Rovers | - | - |
04/13 14:00 | Southend | Bristol Rovers | - | - |
04/20 14:00 | Bristol Rovers | Accrington Stanley | - | - |
04/27 14:00 | Torquay | Bristol Rovers | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 34 | 8 (23.5%) | 26 (76.5%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 6 (35.3%) | 11 (64.7%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 13 (39.4%) | 20 (60.6%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 9 (52.9%) | 8 (47.1%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Northampton | Bristol Rovers | Northampton + Bristol Rovers | % | |
---|---|---|---|---|
Yes | 8 | 13 | 21 | 31.34 |
No | 26 | 20 | 46 | 68.65 |
Northampton (Home) | Bristol Rovers (Away) | Northampton + Bristol Rovers | % | |
---|---|---|---|---|
Yes | 6 | 9 | 15 | 44.11 |
No | 11 | 8 | 19 | 55.88 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+