Barnet vs Southend Half of first goal

Barnet

1st half2nd halfHalf of
first
goal
08/18 14:00Port ValeBarnet2 - 01 - 01
08/21 19:00BarnetBristol Rovers1 - 00 - 11
08/25 14:00BarnetYork City1 - 30 - 01
09/01 14:00RochdaleBarnet2 - 00 - 01
09/08 14:00BarnetGillingham1 - 30 - 01
09/15 14:00Bradford CityBarnet0 - 03 - 02
09/18 18:45Aldershot TownBarnet0 - 01 - 02
09/22 14:00BarnetRotherham United0 - 00 - 0X
09/29 14:00FleetwoodBarnet1 - 11 - 01
10/02 19:00BarnetExeter City0 - 11 - 11
10/06 14:00SouthendBarnet0 - 02 - 22
10/13 14:00BarnetPlymouth1 - 20 - 21
10/19 19:00BarnetNorthampton0 - 04 - 02
10/23 18:45WycombeBarnet0 - 00 - 0X
10/27 14:00ChesterfieldBarnet0 - 00 - 12
11/06 20:00BarnetTorquay0 - 01 - 02
11/10 15:00MorecambeBarnet2 - 02 - 11
11/16 20:00BarnetAccrington Stanley0 - 01 - 12
11/20 20:00BarnetOxford United1 - 11 - 11
11/24 15:00Cheltenham TownBarnet0 - 01 - 02
12/08 15:00BarnetWimbledon0 - 01 - 12
12/15 15:00Dagenham and RedbridgeBarnet1 - 00 - 01
12/21 20:00BarnetBurton Albion1 - 12 - 11
12/26 13:00GillinghamBarnet0 - 10 - 01
12/29 15:00Exeter CityBarnet2 - 00 - 21
01/01 15:00BarnetAldershot Town0 - 00 - 12
01/05 15:00BarnetBradford City1 - 01 - 01
01/12 15:00Rotherham UnitedBarnet0 - 10 - 11
01/19 15:00BarnetFleetwoodPostponed
01/26 15:00Burton AlbionBarnet1 - 00 - 01
02/01 19:45Bristol RoversBarnet0 - 02 - 12
02/09 15:00BarnetPort Vale0 - 00 - 0X
02/16 15:00York CityBarnet1 - 10 - 11
02/23 15:00BarnetRochdale0 - 00 - 0X
02/26 20:00BarnetSouthend1 - 01 - 01
03/02 15:00PlymouthBarnet---
03/09 15:00BarnetMorecambe---
03/12 19:45Oxford UnitedBarnet---
03/16 15:00Accrington StanleyBarnet---
03/19 20:00BarnetFleetwood---
03/23 15:00BarnetCheltenham Town---
03/29 15:00BarnetDagenham and Redbridge---
04/01 14:00WimbledonBarnet---
04/06 14:00BarnetChesterfield---
04/13 14:00TorquayBarnetPostponed
04/16 18:45TorquayBarnet---
04/20 14:00BarnetWycombe---
04/27 14:00NorthamptonBarnet---

Southend

1st half2nd halfHalf of
first
goal
08/18 14:00SouthendAccrington Stanley0 - 00 - 12
08/21 18:45Oxford UnitedSouthend0 - 02 - 02
08/25 14:00NorthamptonSouthend0 - 03 - 32
09/01 14:00SouthendWycombe1 - 00 - 01
09/08 14:00SouthendDagenham and Redbridge2 - 11 - 01
09/15 14:00Cheltenham TownSouthend1 - 10 - 21
09/18 18:45GillinghamSouthend1 - 00 - 01
09/22 14:00SouthendExeter City0 - 02 - 12
09/29 14:00PlymouthSouthend0 - 01 - 12
10/02 18:45SouthendBurton Albion0 - 00 - 12
10/06 14:00SouthendBarnet0 - 02 - 22
10/13 14:00Rotherham UnitedSouthend0 - 00 - 32
10/20 14:00MorecambeSouthend0 - 01 - 02
10/23 18:45SouthendAldershot Town0 - 11 - 11
10/27 14:00SouthendYork City0 - 00 - 0X
11/06 19:45Bristol RoversSouthend1 - 21 - 11
11/10 15:00SouthendPort Vale0 - 00 - 0X
11/17 15:00TorquaySouthend0 - 31 - 11
11/20 19:45WimbledonSouthend0 - 10 - 31
11/24 15:00SouthendRochdale0 - 03 - 12
12/08 15:00FleetwoodSouthend0 - 00 - 0X
12/15 15:00SouthendBradford City0 - 12 - 11
12/21 19:45SouthendChesterfield0 - 03 - 02
12/26 13:00Dagenham and RedbridgeSouthend0 - 20 - 11
12/29 15:00Burton AlbionSouthend2 - 00 - 01
01/01 13:00SouthendGillingham0 - 10 - 01
01/12 15:00Exeter CitySouthend1 - 02 - 01
01/19 15:00SouthendPlymouthPostponed
01/26 15:00ChesterfieldSouthend0 - 00 - 12
02/02 15:00SouthendOxford United0 - 01 - 02
02/09 15:00Accrington StanleySouthend0 - 01 - 12
02/12 19:45SouthendCheltenham Town0 - 21 - 01
02/16 15:00SouthendNorthampton0 - 11 - 11
02/23 15:00WycombeSouthend1 - 00 - 21
02/26 20:00BarnetSouthend1 - 01 - 01
03/02 15:00SouthendRotherham United---
03/09 15:00Port ValeSouthend---
03/12 19:45SouthendWimbledon---
03/16 15:00SouthendTorquay---
03/19 19:45SouthendPlymouth---
03/23 15:00RochdaleSouthendPostponed
03/29 15:00Bradford CitySouthend---
04/01 12:00SouthendFleetwood---
04/10 18:45RochdaleSouthend---
04/13 14:00SouthendBristol Rovers---
04/16 18:45Aldershot TownSouthend---
04/20 14:00York CitySouthend---
04/27 14:00SouthendMorecambe---

Barnet

Overall
P1X2
Frequencies3318 (54.5%)4 (12.1%)11 (33.3%)
Droughts103
Streaks010
Home
P1X2
Frequencies168 (50%)3 (18.8%)5 (31.3%)
Droughts203
Streaks020

Southend

Overall
P1X2
Frequencies3316 (48.5%)3 (9.1%)14 (42.4%)
Droughts0123
Streaks300
Away
P1X2
Frequencies179 (52.9%)1 (5.9%)7 (41.2%)
Droughts061
Streaks100

Frequencies

Barnet

Southend

Droughts

Barnet

Southend

Streaks

Barnet

Southend

Sum of overall frequencies
BarnetSouthendBarnet + Southend%
118163451.51
X43710.60
211142537.87
Sum of overall home/away frequencies
Barnet (Home)Southend (Away)Barnet + Southend%
1891751.51
X31412.12
2571236.36

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts