Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Sheffield Wednesday | 23 | 55 | 2.39 | 17 | 4 | 2 | 48 | 19 |
Sheffield United | 23 | 52 | 2.26 | 16 | 4 | 3 | 54 | 27 |
Charlton | 23 | 51 | 2.22 | 15 | 6 | 2 | 46 | 20 |
Huddersfield | 23 | 48 | 2.09 | 14 | 6 | 3 | 35 | 19 |
Notts County | 23 | 44 | 1.91 | 13 | 5 | 5 | 42 | 29 |
Carlisle United | 23 | 43 | 1.87 | 12 | 7 | 4 | 41 | 30 |
Milton Keynes Dons | 23 | 42 | 1.83 | 12 | 6 | 5 | 45 | 22 |
Stevenage | 23 | 40 | 1.74 | 10 | 10 | 3 | 36 | 23 |
Tranmere | 23 | 38 | 1.65 | 9 | 11 | 3 | 27 | 16 |
Brentford | 23 | 36 | 1.57 | 10 | 6 | 7 | 36 | 24 |
Colchester Utd | 23 | 35 | 1.52 | 8 | 11 | 4 | 38 | 33 |
Yeovil Town | 23 | 33 | 1.43 | 10 | 3 | 10 | 34 | 41 |
Exeter City | 23 | 32 | 1.39 | 8 | 8 | 7 | 31 | 29 |
Oldham Athletic | 23 | 32 | 1.39 | 9 | 5 | 9 | 26 | 26 |
Bournemouth | 23 | 32 | 1.39 | 9 | 5 | 9 | 23 | 23 |
Bury | 23 | 32 | 1.39 | 8 | 8 | 7 | 31 | 32 |
Walsall | 23 | 30 | 1.30 | 7 | 9 | 7 | 27 | 27 |
Preston North End | 23 | 30 | 1.30 | 7 | 9 | 7 | 30 | 35 |
Wycombe | 23 | 27 | 1.17 | 7 | 6 | 10 | 37 | 38 |
Chesterfield | 23 | 27 | 1.17 | 7 | 6 | 10 | 26 | 33 |
Rochdale | 23 | 26 | 1.13 | 6 | 8 | 9 | 30 | 39 |
Scunthorpe | 23 | 25 | 1.09 | 5 | 10 | 8 | 28 | 33 |
Hartlepool United | 23 | 24 | 1.04 | 6 | 6 | 11 | 21 | 22 |
Leyton Orient | 23 | 24 | 1.04 | 6 | 6 | 11 | 23 | 34 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Charlton | 23 | 50 | 2.17 | 15 | 5 | 3 | 36 | 16 |
Sheffield United | 23 | 38 | 1.65 | 11 | 5 | 7 | 38 | 24 |
Milton Keynes Dons | 23 | 38 | 1.65 | 10 | 8 | 5 | 39 | 25 |
Sheffield Wednesday | 23 | 38 | 1.65 | 11 | 5 | 7 | 33 | 29 |
Huddersfield | 23 | 33 | 1.43 | 7 | 12 | 4 | 44 | 28 |
Stevenage | 23 | 33 | 1.43 | 8 | 9 | 6 | 33 | 21 |
Hartlepool United | 23 | 32 | 1.39 | 8 | 8 | 7 | 29 | 33 |
Brentford | 23 | 31 | 1.35 | 8 | 7 | 8 | 27 | 28 |
Notts County | 23 | 29 | 1.26 | 8 | 5 | 10 | 33 | 34 |
Scunthorpe | 23 | 27 | 1.17 | 5 | 12 | 6 | 27 | 26 |
Bournemouth | 23 | 26 | 1.13 | 6 | 8 | 9 | 25 | 29 |
Carlisle United | 23 | 26 | 1.13 | 6 | 8 | 9 | 24 | 36 |
Leyton Orient | 23 | 26 | 1.13 | 7 | 5 | 11 | 25 | 41 |
Preston North End | 23 | 24 | 1.04 | 6 | 6 | 11 | 24 | 33 |
Colchester Utd | 23 | 24 | 1.04 | 5 | 9 | 9 | 23 | 33 |
Bury | 23 | 24 | 1.04 | 7 | 3 | 13 | 29 | 47 |
Oldham Athletic | 23 | 22 | 0.96 | 5 | 7 | 11 | 24 | 40 |
Yeovil Town | 23 | 21 | 0.91 | 4 | 9 | 10 | 25 | 39 |
Walsall | 23 | 20 | 0.87 | 3 | 11 | 9 | 24 | 30 |
Tranmere | 23 | 18 | 0.78 | 5 | 3 | 15 | 22 | 37 |
Wycombe | 23 | 16 | 0.70 | 4 | 4 | 15 | 28 | 50 |
Chesterfield | 23 | 15 | 0.65 | 3 | 6 | 14 | 30 | 48 |
Rochdale | 23 | 12 | 0.52 | 2 | 6 | 15 | 17 | 42 |
Exeter City | 23 | 10 | 0.43 | 2 | 4 | 17 | 15 | 46 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+