Championship - Turn 35

Turn 40
45'90'
Doncaster - Birmingham City 1 - 1 1 - 3
Cardiff City - Millwall 0 - 0 0 - 0
Brighton - Middlesbrough 0 - 0 1 - 1
Bristol City - Derby 0 - 1 1 - 1
Crystal Palace - Nottingham 0 - 0 0 - 3
Hull City - Coventry City 0 - 1 0 - 2
Ipswich - Barnsley 0 - 0 1 - 0
Leeds - Watford 0 - 1 0 - 2
Peterborough - Leicester City 0 - 0 1 - 0
Portsmouth - Burnley 1 - 1 1 - 5
West Ham - Reading 1 - 2 2 - 4
Blackpool - Southampton 2 - 0 3 - 0
Turn 35
45'90'
Burnley - Birmingham City 0 - 1 1 - 3
Turn 41
45'90'
Reading - Leeds 0 - 0 2 - 0
Burnley - Brighton 1 - 0 1 - 0
Watford - Blackpool 0 - 1 0 - 2
Barnsley - West Ham 0 - 3 0 - 4
Southampton - Portsmouth 1 - 1 2 - 2
Birmingham City - Crystal Palace 3 - 1 3 - 1
Coventry City - Peterborough 2 - 1 2 - 2
Derby - Ipswich 0 - 0 0 - 0
Leicester City - Doncaster 1 - 0 4 - 0
Middlesbrough - Cardiff City 0 - 2 0 - 2
Millwall - Hull City 1 - 0 2 - 0
Nottingham - Bristol City 0 - 0 0 - 1

Table

Penalty points:

  • Portsmouth -10

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts