45' | 90' | ||
---|---|---|---|
03/29/2011 20:45 | Rochdale - Charlton | 1 - 0 | 2 - 0 |
45' | 90' | ||
---|---|---|---|
03/29/2011 20:45 | Yeovil Town - Carlisle United | 0 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
04/01/2011 20:45 | Peterborough - Bournemouth | 3 - 1 | 3 - 3 |
04/02/2011 16:00 | Charlton - Leyton Orient | 0 - 1 | 3 - 1 |
Exeter City - Dagenham and Redbridge | 0 - 0 | 2 - 1 | |
Notts County - Oldham Athletic | 0 - 0 | 0 - 2 | |
Rochdale - Brighton | 1 - 1 | 2 - 2 | |
Sheffield Wednesday - Colchester Utd | 1 - 0 | 2 - 1 | |
Southampton - Milton Keynes Dons | 0 - 1 | 3 - 2 | |
Swindon Town - Hartlepool United | 0 - 1 | 1 - 1 | |
Tranmere - Huddersfield | 0 - 1 | 0 - 2 | |
Yeovil Town - Bristol Rovers | 0 - 0 | 0 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Brighton | 38 | 83 | 2.18 | 25 | 8 | 5 | 69 | 27 | 15 | 4 | 0 | 45 | 14 | 10 | 4 | 5 | 24 | 13 |
Huddersfield | 39 | 70 | 1.79 | 20 | 10 | 9 | 61 | 39 | 11 | 6 | 3 | 31 | 15 | 9 | 4 | 6 | 30 | 24 |
Peterborough | 38 | 66 | 1.74 | 20 | 6 | 12 | 88 | 64 | 13 | 3 | 3 | 57 | 34 | 7 | 3 | 9 | 31 | 30 |
Southampton | 36 | 65 | 1.81 | 19 | 8 | 9 | 65 | 31 | 11 | 4 | 3 | 33 | 10 | 8 | 4 | 6 | 32 | 21 |
Milton Keynes Dons | 39 | 65 | 1.67 | 19 | 8 | 12 | 56 | 49 | 12 | 5 | 3 | 29 | 17 | 7 | 3 | 9 | 27 | 32 |
Bournemouth | 38 | 62 | 1.63 | 17 | 11 | 10 | 62 | 41 | 12 | 5 | 3 | 43 | 19 | 5 | 6 | 7 | 19 | 22 |
Leyton Orient | 37 | 57 | 1.54 | 15 | 12 | 10 | 60 | 50 | 10 | 5 | 3 | 33 | 19 | 5 | 7 | 7 | 27 | 31 |
Rochdale | 37 | 57 | 1.54 | 15 | 12 | 10 | 50 | 41 | 8 | 6 | 4 | 28 | 22 | 7 | 6 | 6 | 22 | 19 |
Brentford | 39 | 55 | 1.41 | 16 | 7 | 16 | 46 | 49 | 9 | 4 | 7 | 23 | 23 | 7 | 3 | 9 | 23 | 26 |
Colchester Utd | 39 | 54 | 1.38 | 14 | 12 | 13 | 48 | 50 | 10 | 6 | 4 | 34 | 28 | 4 | 6 | 9 | 14 | 22 |
Carlisle United | 39 | 52 | 1.33 | 14 | 10 | 15 | 51 | 50 | 8 | 7 | 5 | 30 | 22 | 6 | 3 | 10 | 21 | 28 |
Exeter City | 39 | 52 | 1.33 | 14 | 10 | 15 | 55 | 66 | 8 | 5 | 6 | 33 | 29 | 6 | 5 | 9 | 22 | 37 |
Charlton | 38 | 50 | 1.32 | 13 | 11 | 14 | 54 | 57 | 8 | 5 | 6 | 23 | 26 | 5 | 6 | 8 | 31 | 31 |
Hartlepool United | 39 | 50 | 1.28 | 14 | 8 | 17 | 40 | 56 | 8 | 4 | 8 | 26 | 28 | 6 | 4 | 9 | 14 | 28 |
Oldham Athletic | 39 | 47 | 1.21 | 11 | 14 | 14 | 46 | 54 | 7 | 7 | 6 | 27 | 28 | 4 | 7 | 8 | 19 | 26 |
Yeovil Town | 38 | 47 | 1.24 | 13 | 8 | 17 | 42 | 54 | 6 | 4 | 8 | 18 | 23 | 7 | 4 | 9 | 24 | 31 |
Sheffield Wednesday | 38 | 44 | 1.16 | 12 | 8 | 18 | 53 | 59 | 6 | 5 | 7 | 26 | 25 | 6 | 3 | 11 | 27 | 34 |
Tranmere | 37 | 43 | 1.16 | 11 | 10 | 16 | 41 | 49 | 7 | 4 | 7 | 22 | 22 | 4 | 6 | 9 | 19 | 27 |
Notts County | 36 | 42 | 1.17 | 12 | 6 | 18 | 37 | 44 | 9 | 1 | 8 | 21 | 17 | 3 | 5 | 10 | 16 | 27 |
Dagenham and Redbridge | 37 | 41 | 1.11 | 10 | 11 | 16 | 41 | 51 | 6 | 6 | 7 | 22 | 23 | 4 | 5 | 9 | 19 | 28 |
Walsall | 39 | 40 | 1.03 | 10 | 10 | 19 | 47 | 63 | 7 | 2 | 10 | 26 | 30 | 3 | 8 | 9 | 21 | 33 |
Bristol Rovers | 38 | 37 | 0.97 | 9 | 10 | 19 | 41 | 72 | 5 | 5 | 9 | 20 | 30 | 4 | 5 | 10 | 21 | 42 |
Swindon Town | 39 | 34 | 0.87 | 7 | 13 | 19 | 44 | 63 | 5 | 8 | 6 | 18 | 21 | 2 | 5 | 13 | 26 | 42 |
Plymouth | 38 | 33 | 1.13 | 12 | 7 | 19 | 44 | 62 | 7 | 4 | 8 | 22 | 26 | 5 | 3 | 11 | 22 | 36 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+