45' | 90' | ||
---|---|---|---|
03/17/2009 20:45 | Crewe - Bristol Rovers | 0 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
03/17/2009 20:45 | Milton Keynes Dons - Millwall | 0 - 1 | 0 - 1 |
45' | 90' | ||
---|---|---|---|
03/21/2009 16:00 | Bristol Rovers - Peterborough | 0 - 0 | 0 - 1 |
Crewe - Leeds | 0 - 3 | 2 - 3 | |
Hartlepool United - Millwall | 2 - 0 | 2 - 3 | |
Huddersfield - Cheltenham Town | 1 - 2 | 2 - 2 | |
Leicester City - Colchester Utd | 0 - 1 | 1 - 1 | |
Leyton Orient - Walsall | 0 - 1 | 0 - 1 | |
Northampton - Stockport County | 2 - 0 | 4 - 0 | |
Oldham Athletic - Tranmere | 0 - 0 | 0 - 2 | |
Scunthorpe - Brighton | 1 - 0 | 2 - 0 | |
Southend - Carlisle United | 1 - 0 | 3 - 0 | |
Swindon Town - Hereford United | 1 - 0 | 3 - 0 | |
Yeovil Town - Milton Keynes Dons | 0 - 0 | 0 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Leicester City | 38 | 81 | 2.13 | 23 | 12 | 3 | 70 | 31 | 12 | 6 | 1 | 35 | 11 | 11 | 6 | 2 | 35 | 20 |
Peterborough | 38 | 72 | 1.89 | 21 | 9 | 8 | 68 | 48 | 12 | 4 | 3 | 35 | 19 | 9 | 5 | 5 | 33 | 29 |
Milton Keynes Dons | 36 | 67 | 1.86 | 20 | 7 | 9 | 72 | 41 | 10 | 3 | 6 | 36 | 21 | 10 | 4 | 3 | 36 | 20 |
Millwall | 37 | 67 | 1.81 | 20 | 7 | 10 | 50 | 40 | 10 | 4 | 5 | 23 | 18 | 10 | 3 | 5 | 27 | 22 |
Leeds | 37 | 62 | 1.68 | 19 | 5 | 13 | 61 | 43 | 13 | 2 | 4 | 40 | 19 | 6 | 3 | 9 | 21 | 24 |
Scunthorpe | 37 | 61 | 1.65 | 18 | 7 | 12 | 64 | 52 | 10 | 4 | 3 | 34 | 20 | 8 | 3 | 9 | 30 | 32 |
Tranmere | 38 | 59 | 1.55 | 17 | 8 | 13 | 52 | 43 | 13 | 4 | 3 | 36 | 18 | 4 | 4 | 10 | 16 | 25 |
Oldham Athletic | 37 | 58 | 1.57 | 15 | 13 | 9 | 57 | 51 | 9 | 7 | 3 | 32 | 18 | 6 | 6 | 6 | 25 | 33 |
Southend | 38 | 55 | 1.45 | 16 | 7 | 15 | 45 | 52 | 10 | 2 | 6 | 21 | 14 | 6 | 5 | 9 | 24 | 38 |
Colchester Utd | 37 | 53 | 1.43 | 15 | 8 | 14 | 51 | 49 | 7 | 4 | 9 | 21 | 21 | 8 | 4 | 5 | 30 | 28 |
Bristol Rovers | 36 | 51 | 1.42 | 13 | 12 | 11 | 64 | 47 | 7 | 4 | 5 | 31 | 21 | 6 | 8 | 6 | 33 | 26 |
Walsall | 38 | 51 | 1.34 | 14 | 9 | 15 | 52 | 55 | 10 | 2 | 7 | 30 | 29 | 4 | 7 | 8 | 22 | 26 |
Huddersfield | 37 | 50 | 1.35 | 13 | 11 | 13 | 48 | 55 | 8 | 6 | 5 | 27 | 23 | 5 | 5 | 8 | 21 | 32 |
Stockport County | 38 | 46 | 1.47 | 15 | 11 | 12 | 54 | 43 | 8 | 6 | 6 | 29 | 23 | 7 | 5 | 6 | 25 | 20 |
Hartlepool United | 38 | 43 | 1.13 | 11 | 10 | 17 | 52 | 61 | 7 | 7 | 5 | 37 | 31 | 4 | 3 | 12 | 15 | 30 |
Carlisle United | 37 | 42 | 1.14 | 11 | 9 | 17 | 47 | 57 | 7 | 4 | 7 | 30 | 27 | 4 | 5 | 10 | 17 | 30 |
Leyton Orient | 37 | 42 | 1.14 | 11 | 9 | 17 | 34 | 46 | 4 | 4 | 9 | 16 | 24 | 7 | 5 | 8 | 18 | 22 |
Crewe | 37 | 42 | 1.14 | 12 | 6 | 19 | 50 | 66 | 8 | 3 | 7 | 27 | 29 | 4 | 3 | 12 | 23 | 37 |
Northampton | 35 | 38 | 1.09 | 9 | 11 | 15 | 43 | 46 | 6 | 7 | 4 | 24 | 17 | 3 | 4 | 11 | 19 | 29 |
Swindon Town | 37 | 38 | 1.03 | 8 | 14 | 15 | 53 | 60 | 6 | 6 | 7 | 32 | 32 | 2 | 8 | 8 | 21 | 28 |
Yeovil Town | 36 | 38 | 1.06 | 9 | 11 | 16 | 32 | 57 | 3 | 8 | 5 | 18 | 22 | 6 | 3 | 11 | 14 | 35 |
Brighton | 36 | 35 | 0.97 | 8 | 11 | 17 | 42 | 58 | 4 | 5 | 10 | 26 | 36 | 4 | 6 | 7 | 16 | 22 |
Hereford United | 35 | 30 | 0.86 | 8 | 6 | 21 | 32 | 56 | 6 | 4 | 8 | 21 | 19 | 2 | 2 | 13 | 11 | 37 |
Cheltenham Town | 36 | 28 | 0.78 | 7 | 7 | 22 | 42 | 78 | 6 | 4 | 9 | 27 | 35 | 1 | 3 | 13 | 15 | 43 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+