45' | 90' | ||
---|---|---|---|
01/13/2009 20:45 | Swindon Town - Stockport County | 0 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
01/13/2009 20:45 | Yeovil Town - Scunthorpe | 0 - 2 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
01/16/2009 20:45 | Hartlepool United - Northampton | 1 - 0 | 2 - 0 |
01/17/2009 16:00 | Brighton - Leeds | 0 - 0 | 0 - 2 |
Carlisle United - Milton Keynes Dons | 0 - 2 | 3 - 2 | |
Colchester Utd - Cheltenham Town | 0 - 0 | 3 - 1 | |
Crewe - Scunthorpe | 0 - 1 | 3 - 2 | |
Hereford United - Oldham Athletic | 4 - 0 | 5 - 0 | |
Huddersfield - Swindon Town | 0 - 0 | 2 - 1 | |
Leyton Orient - Bristol Rovers | 0 - 0 | 1 - 2 | |
Millwall - Tranmere | 0 - 0 | 1 - 0 | |
Peterborough - Walsall | 1 - 0 | 1 - 0 | |
Stockport County - Southend | 2 - 0 | 3 - 1 | |
01/19/2009 20:45 | Yeovil Town - Leicester City | 0 - 0 | 0 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Leicester City | 24 | 54 | 2.25 | 16 | 6 | 2 | 46 | 19 | 10 | 2 | 1 | 25 | 7 | 6 | 4 | 1 | 21 | 12 |
Milton Keynes Dons | 24 | 50 | 2.08 | 16 | 2 | 6 | 49 | 24 | 8 | 1 | 4 | 23 | 12 | 8 | 1 | 2 | 26 | 12 |
Oldham Athletic | 25 | 45 | 1.80 | 12 | 9 | 4 | 44 | 28 | 7 | 5 | 1 | 26 | 12 | 5 | 4 | 3 | 18 | 16 |
Scunthorpe | 24 | 44 | 1.83 | 13 | 5 | 6 | 44 | 31 | 6 | 3 | 2 | 24 | 15 | 7 | 2 | 4 | 20 | 16 |
Millwall | 23 | 44 | 1.91 | 13 | 5 | 5 | 33 | 26 | 8 | 3 | 1 | 17 | 10 | 5 | 2 | 4 | 16 | 16 |
Peterborough | 23 | 43 | 1.87 | 12 | 7 | 4 | 45 | 30 | 7 | 3 | 1 | 24 | 11 | 5 | 4 | 3 | 21 | 19 |
Tranmere | 23 | 37 | 1.61 | 11 | 4 | 8 | 33 | 29 | 8 | 1 | 3 | 22 | 13 | 3 | 3 | 5 | 11 | 16 |
Huddersfield | 25 | 37 | 1.48 | 10 | 7 | 8 | 34 | 36 | 5 | 4 | 4 | 19 | 17 | 5 | 3 | 4 | 15 | 19 |
Leeds | 24 | 36 | 1.50 | 11 | 3 | 10 | 39 | 33 | 6 | 2 | 4 | 23 | 16 | 5 | 1 | 6 | 16 | 17 |
Colchester Utd | 24 | 32 | 1.33 | 9 | 5 | 10 | 36 | 37 | 3 | 3 | 6 | 11 | 13 | 6 | 2 | 4 | 25 | 24 |
Walsall | 23 | 31 | 1.35 | 9 | 4 | 10 | 33 | 34 | 6 | 0 | 5 | 19 | 18 | 3 | 4 | 5 | 14 | 16 |
Northampton | 24 | 30 | 1.25 | 7 | 9 | 8 | 32 | 31 | 5 | 6 | 2 | 17 | 11 | 2 | 3 | 6 | 15 | 20 |
Southend | 23 | 30 | 1.30 | 8 | 6 | 9 | 29 | 37 | 6 | 2 | 3 | 14 | 10 | 2 | 4 | 6 | 15 | 27 |
Hartlepool United | 24 | 29 | 1.21 | 8 | 5 | 11 | 35 | 40 | 5 | 4 | 3 | 26 | 21 | 3 | 1 | 8 | 9 | 19 |
Stockport County | 24 | 28 | 1.58 | 10 | 8 | 6 | 35 | 25 | 4 | 4 | 4 | 16 | 15 | 6 | 4 | 2 | 19 | 10 |
Carlisle United | 24 | 28 | 1.17 | 8 | 4 | 12 | 31 | 36 | 6 | 1 | 4 | 22 | 15 | 2 | 3 | 8 | 9 | 21 |
Bristol Rovers | 23 | 26 | 1.13 | 6 | 8 | 9 | 40 | 38 | 5 | 2 | 4 | 23 | 16 | 1 | 6 | 5 | 17 | 22 |
Swindon Town | 24 | 24 | 1.00 | 5 | 9 | 10 | 35 | 43 | 3 | 4 | 6 | 19 | 24 | 2 | 5 | 4 | 16 | 19 |
Yeovil Town | 24 | 24 | 1.00 | 5 | 9 | 10 | 23 | 35 | 2 | 6 | 4 | 14 | 17 | 3 | 3 | 6 | 9 | 18 |
Brighton | 23 | 23 | 1.00 | 5 | 8 | 10 | 27 | 34 | 2 | 4 | 5 | 15 | 19 | 3 | 4 | 5 | 12 | 15 |
Leyton Orient | 24 | 22 | 0.92 | 5 | 7 | 12 | 18 | 32 | 2 | 3 | 6 | 9 | 16 | 3 | 4 | 6 | 9 | 16 |
Cheltenham Town | 23 | 20 | 0.87 | 5 | 5 | 13 | 26 | 49 | 4 | 3 | 5 | 16 | 21 | 1 | 2 | 8 | 10 | 28 |
Hereford United | 23 | 17 | 0.74 | 4 | 5 | 14 | 17 | 36 | 3 | 4 | 4 | 12 | 11 | 1 | 1 | 10 | 5 | 25 |
Crewe | 23 | 16 | 0.70 | 4 | 4 | 15 | 26 | 47 | 3 | 2 | 6 | 13 | 21 | 1 | 2 | 9 | 13 | 26 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+