45' | 90' | ||
---|---|---|---|
04/01/2008 20:45 | Carlisle United - Nottingham | 0 - 0 | 0 - 2 |
45' | 90' | ||
---|---|---|---|
04/05/2008 16:00 | Brighton - Port Vale | 1 - 2 | 2 - 3 |
Bristol Rovers - Hartlepool United | 0 - 0 | 0 - 0 | |
Carlisle United - Yeovil Town | 0 - 1 | 2 - 1 | |
Crewe - Southend | 0 - 2 | 1 - 3 | |
Huddersfield - Doncaster | 1 - 0 | 2 - 2 | |
Leyton Orient - Leeds | 0 - 1 | 0 - 2 | |
Millwall - Gillingham | 0 - 1 | 1 - 1 | |
Northampton - Luton | 2 - 0 | 2 - 1 | |
Nottingham - Cheltenham Town | 2 - 1 | 3 - 1 | |
Swansea City - Bournemouth | 0 - 0 | 1 - 2 | |
Swindon Town - Oldham Athletic | 0 - 0 | 3 - 0 | |
Walsall - Tranmere | 1 - 1 | 2 - 1 |
45' | 90' | ||
---|---|---|---|
04/08/2008 20:45 | Carlisle United - Swansea City | 0 - 0 | 0 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Swansea City | 41 | 82 | 2.00 | 24 | 10 | 7 | 74 | 38 | 12 | 5 | 4 | 33 | 18 | 12 | 5 | 3 | 41 | 20 |
Carlisle United | 41 | 78 | 1.90 | 23 | 9 | 9 | 60 | 37 | 17 | 1 | 2 | 37 | 13 | 6 | 8 | 7 | 23 | 24 |
Doncaster | 42 | 73 | 1.74 | 21 | 10 | 11 | 59 | 38 | 12 | 4 | 5 | 30 | 18 | 9 | 6 | 6 | 29 | 20 |
Nottingham | 41 | 69 | 1.68 | 18 | 15 | 8 | 56 | 29 | 11 | 7 | 2 | 32 | 10 | 7 | 8 | 6 | 24 | 19 |
Southend | 41 | 68 | 1.66 | 20 | 8 | 13 | 64 | 51 | 11 | 4 | 5 | 31 | 18 | 9 | 4 | 8 | 33 | 33 |
Leeds | 41 | 64 | 1.93 | 23 | 10 | 8 | 64 | 34 | 13 | 4 | 4 | 36 | 15 | 10 | 6 | 4 | 28 | 19 |
Tranmere | 42 | 62 | 1.48 | 17 | 11 | 14 | 50 | 42 | 12 | 4 | 5 | 31 | 16 | 5 | 7 | 9 | 19 | 26 |
Walsall | 41 | 60 | 1.46 | 15 | 15 | 11 | 47 | 37 | 7 | 8 | 5 | 24 | 20 | 8 | 7 | 6 | 23 | 17 |
Brighton | 41 | 60 | 1.46 | 16 | 12 | 13 | 52 | 45 | 11 | 6 | 4 | 35 | 23 | 5 | 6 | 9 | 17 | 22 |
Oldham Athletic | 42 | 58 | 1.38 | 15 | 13 | 14 | 50 | 42 | 8 | 7 | 6 | 28 | 20 | 7 | 6 | 8 | 22 | 22 |
Northampton | 42 | 58 | 1.38 | 15 | 13 | 14 | 53 | 51 | 10 | 6 | 5 | 34 | 20 | 5 | 7 | 9 | 19 | 31 |
Leyton Orient | 42 | 56 | 1.33 | 15 | 11 | 16 | 44 | 55 | 8 | 5 | 8 | 23 | 27 | 7 | 6 | 8 | 21 | 28 |
Hartlepool United | 42 | 53 | 1.26 | 15 | 8 | 19 | 60 | 60 | 11 | 5 | 5 | 40 | 24 | 4 | 3 | 14 | 20 | 36 |
Huddersfield | 41 | 53 | 1.29 | 16 | 5 | 20 | 45 | 62 | 9 | 4 | 7 | 25 | 22 | 7 | 1 | 13 | 20 | 40 |
Swindon Town | 41 | 51 | 1.24 | 13 | 12 | 16 | 53 | 52 | 10 | 5 | 6 | 33 | 23 | 3 | 7 | 10 | 20 | 29 |
Yeovil Town | 42 | 49 | 1.17 | 13 | 10 | 19 | 34 | 51 | 9 | 4 | 8 | 19 | 23 | 4 | 6 | 11 | 15 | 28 |
Bristol Rovers | 39 | 48 | 1.23 | 11 | 15 | 13 | 40 | 43 | 5 | 9 | 6 | 24 | 26 | 6 | 6 | 7 | 16 | 17 |
Cheltenham Town | 42 | 48 | 1.14 | 12 | 12 | 18 | 37 | 56 | 9 | 8 | 4 | 20 | 18 | 3 | 4 | 14 | 17 | 38 |
Millwall | 42 | 46 | 1.10 | 12 | 10 | 20 | 40 | 56 | 8 | 4 | 9 | 27 | 24 | 4 | 6 | 11 | 13 | 32 |
Crewe | 42 | 44 | 1.05 | 10 | 14 | 18 | 40 | 59 | 7 | 6 | 8 | 23 | 28 | 3 | 8 | 10 | 17 | 31 |
Gillingham | 42 | 44 | 1.05 | 11 | 11 | 20 | 40 | 67 | 9 | 8 | 4 | 24 | 19 | 2 | 3 | 16 | 16 | 48 |
Bournemouth | 42 | 38 | 1.14 | 14 | 6 | 22 | 55 | 69 | 8 | 4 | 9 | 28 | 34 | 6 | 2 | 13 | 27 | 35 |
Port Vale | 42 | 35 | 0.83 | 9 | 8 | 25 | 44 | 72 | 5 | 6 | 10 | 24 | 33 | 4 | 2 | 15 | 20 | 39 |
Luton | 42 | 33 | 1.02 | 11 | 10 | 21 | 42 | 57 | 10 | 5 | 6 | 28 | 22 | 1 | 5 | 15 | 14 | 35 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+