Played | Number of matches | % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | >4 | 0 | 1 | 2 | 3 | 4 | >4 | |
40 | 1 | 4 | 12 | 7 | 11 | 5 | 2.5 | 10 | 30 | 17.5 | 27.5 | 12.5 |
Turn | Played | Number of matches | % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | >4 | 0 | 1 | 2 | 3 | 4 | >4 | ||
1 | 8 | 1 | 1 | 2 | 1 | 3 | 0 | 12.5 | 12.5 | 25 | 12.5 | 37.5 | 0 |
2 | 8 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 12.5 | 37.5 | 25 | 12.5 | 12.5 |
3 | 8 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 12.5 | 25 | 0 | 25 | 37.5 |
4 | 8 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 25 | 37.5 | 25 | 12.5 |
5 | 8 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 12.5 | 37.5 | 12.5 | 37.5 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||||||
---|---|---|---|---|---|---|---|
Team 1 | Team 2 | 0 | 1 | 2 | 3 | 4 | >4 |
Meizhou Hakka | Changchun Yatai | 0 | 0 | 30 | 40 | 20 | 10 |
Shandong Luneng | Shenzhen Peng City | 10 | 10 | 0 | 30 | 20 | 30 |
Beijing Sinobo Guoan | Qingdao West Coast | 0 | 0 | 40 | 0 | 40 | 20 |
Dalian Yingbo | Tianjin Teda | 0 | 10 | 40 | 10 | 30 | 10 |
Henan Jianye | Shanghai Port | 10 | 0 | 20 | 20 | 30 | 20 |
Qingdao Hainiu | Chengdu Rongcheng | 0 | 40 | 30 | 20 | 10 | 0 |
Wuhan Three Towns | Yunnan Yukun | 0 | 20 | 40 | 0 | 30 | 10 |
Shanghai Shenhua | Zhejiang | 0 | 0 | 40 | 20 | 40 | 0 |
Team 1 (Home) + Team 2 (Away) (%) | |||||||
---|---|---|---|---|---|---|---|
Team 1 | Team 2 | 0 | 1 | 2 | 3 | 4 | >4 |
Meizhou Hakka | Changchun Yatai | 0 | 0 | 33.3 | 33.3 | 16.7 | 16.7 |
Shandong Luneng | Shenzhen Peng City | 16.7 | 16.7 | 0 | 33.3 | 16.7 | 16.7 |
Beijing Sinobo Guoan | Qingdao West Coast | 0 | 0 | 50 | 0 | 25 | 25 |
Dalian Yingbo | Tianjin Teda | 0 | 0 | 33.3 | 33.3 | 33.3 | 0 |
Henan Jianye | Shanghai Port | 0 | 0 | 0 | 0 | 33.3 | 66.7 |
Qingdao Hainiu | Chengdu Rongcheng | 0 | 20 | 40 | 20 | 20 | 0 |
Wuhan Three Towns | Yunnan Yukun | 0 | 0 | 0 | 0 | 66.7 | 33.3 |
Shanghai Shenhua | Zhejiang | 0 | 0 | 33.3 | 16.7 | 50 | 0 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Shandong Luneng | 5 | 1 | 20.00 | 0 | 0.00 | 0 | 0.00 | 2 | 40.00 | 0 | 0.00 | 2 | 40.00 |
Henan Jianye | 5 | 1 | 20.00 | 0 | 0.00 | 0 | 0.00 | 1 | 20.00 | 2 | 40.00 | 1 | 20.00 |
Beijing Sinobo Guoan | 5 | 0 | 0.00 | 0 | 0.00 | 3 | 60.00 | 0 | 0.00 | 2 | 40.00 | 0 | 0.00 |
Shanghai Port | 5 | 0 | 0.00 | 0 | 0.00 | 2 | 40.00 | 1 | 20.00 | 1 | 20.00 | 1 | 20.00 |
Chengdu Rongcheng | 5 | 0 | 0.00 | 1 | 20.00 | 2 | 40.00 | 2 | 40.00 | 0 | 0.00 | 0 | 0.00 |
Qingdao West Coast | 5 | 0 | 0.00 | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 | 2 | 40.00 | 2 | 40.00 |
Shanghai Shenhua | 5 | 0 | 0.00 | 0 | 0.00 | 1 | 20.00 | 1 | 20.00 | 3 | 60.00 | 0 | 0.00 |
Qingdao Hainiu | 5 | 0 | 0.00 | 3 | 60.00 | 1 | 20.00 | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 |
Tianjin Teda | 5 | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 | 1 | 20.00 | 3 | 60.00 | 0 | 0.00 |
Meizhou Hakka | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 40.00 | 2 | 40.00 | 1 | 20.00 |
Zhejiang | 5 | 0 | 0.00 | 0 | 0.00 | 3 | 60.00 | 1 | 20.00 | 1 | 20.00 | 0 | 0.00 |
Shenzhen Peng City | 5 | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 | 1 | 20.00 | 2 | 40.00 | 1 | 20.00 |
Yunnan Yukun | 5 | 0 | 0.00 | 1 | 20.00 | 2 | 40.00 | 0 | 0.00 | 1 | 20.00 | 1 | 20.00 |
Changchun Yatai | 5 | 0 | 0.00 | 0 | 0.00 | 3 | 60.00 | 2 | 40.00 | 0 | 0.00 | 0 | 0.00 |
Wuhan Three Towns | 5 | 0 | 0.00 | 1 | 20.00 | 2 | 40.00 | 0 | 0.00 | 2 | 40.00 | 0 | 0.00 |
Dalian Yingbo | 5 | 0 | 0.00 | 0 | 0.00 | 4 | 80.00 | 0 | 0.00 | 0 | 0.00 | 1 | 20.00 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Shandong Luneng | 3 | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 0 | 0.00 | 1 | 33.33 |
Beijing Sinobo Guoan | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Shanghai Port | 4 | 0 | 0.00 | 0 | 0.00 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 | 0 | 0.00 |
Chengdu Rongcheng | 3 | 0 | 0.00 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 |
Qingdao West Coast | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 0 | 0.00 | 1 | 33.33 | 1 | 33.33 |
Shanghai Shenhua | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 2 | 66.66 | 0 | 0.00 |
Qingdao Hainiu | 3 | 0 | 0.00 | 1 | 33.33 | 1 | 33.33 | 0 | 0.00 | 1 | 33.33 | 0 | 0.00 |
Tianjin Teda | 3 | 0 | 0.00 | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 | 2 | 66.66 | 0 | 0.00 |
Meizhou Hakka | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 |
Zhejiang | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Shenzhen Peng City | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Yunnan Yukun | 3 | 0 | 0.00 | 1 | 33.33 | 2 | 66.66 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Changchun Yatai | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Wuhan Three Towns | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Dalian Yingbo | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Henan Jianye | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Henan Jianye | 3 | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 1 | 33.33 | 0 | 0.00 |
Beijing Sinobo Guoan | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 0 | 0.00 | 2 | 66.66 | 0 | 0.00 |
Shanghai Port | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Chengdu Rongcheng | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Qingdao West Coast | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Shanghai Shenhua | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 |
Qingdao Hainiu | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Shandong Luneng | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Tianjin Teda | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
Meizhou Hakka | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
Zhejiang | 3 | 0 | 0.00 | 0 | 0.00 | 2 | 66.66 | 0 | 0.00 | 1 | 33.33 | 0 | 0.00 |
Shenzhen Peng City | 3 | 0 | 0.00 | 1 | 33.33 | 0 | 0.00 | 1 | 33.33 | 1 | 33.33 | 0 | 0.00 |
Yunnan Yukun | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Changchun Yatai | 3 | 0 | 0.00 | 0 | 0.00 | 2 | 66.66 | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 |
Wuhan Three Towns | 4 | 0 | 0.00 | 1 | 25.00 | 2 | 50.00 | 0 | 0.00 | 1 | 25.00 | 0 | 0.00 |
Dalian Yingbo | 4 | 0 | 0.00 | 0 | 0.00 | 3 | 75.00 | 0 | 0.00 | 0 | 0.00 | 1 | 25.00 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
Beijing Sinobo Guoan | 5 | 5 | 5 | 0 | 5 | 1 | 5 |
Shanghai Port | 5 | 5 | 5 | 0 | 1 | 4 | 2 |
Chengdu Rongcheng | 5 | 5 | 4 | 0 | 1 | 5 | 5 |
Qingdao West Coast | 5 | 5 | 5 | 3 | 5 | 0 | 1 |
Shanghai Shenhua | 5 | 5 | 5 | 0 | 4 | 1 | 5 |
Qingdao Hainiu | 5 | 5 | 0 | 1 | 5 | 4 | 5 |
Tianjin Teda | 5 | 5 | 2 | 5 | 3 | 0 | 5 |
Meizhou Hakka | 5 | 5 | 5 | 5 | 1 | 0 | 2 |
Zhejiang | 5 | 5 | 5 | 0 | 1 | 2 | 5 |
Shenzhen Peng City | 5 | 5 | 3 | 5 | 1 | 0 | 2 |
Yunnan Yukun | 5 | 5 | 0 | 3 | 5 | 1 | 2 |
Changchun Yatai | 5 | 5 | 5 | 1 | 0 | 5 | 5 |
Wuhan Three Towns | 5 | 5 | 4 | 1 | 5 | 0 | 5 |
Dalian Yingbo | 5 | 5 | 5 | 0 | 5 | 5 | 3 |
Shandong Luneng | 5 | 4 | 5 | 5 | 0 | 5 | 2 |
Henan Jianye | 5 | 4 | 5 | 5 | 3 | 0 | 1 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
Shanghai Port | 4 | 4 | 4 | 0 | 1 | 3 | 4 |
Chengdu Rongcheng | 3 | 3 | 2 | 0 | 1 | 3 | 3 |
Qingdao West Coast | 3 | 3 | 3 | 2 | 3 | 0 | 1 |
Shanghai Shenhua | 3 | 3 | 3 | 3 | 2 | 0 | 3 |
Qingdao Hainiu | 3 | 3 | 1 | 0 | 3 | 2 | 3 |
Tianjin Teda | 3 | 3 | 1 | 3 | 3 | 0 | 3 |
Meizhou Hakka | 3 | 3 | 3 | 3 | 2 | 0 | 1 |
Yunnan Yukun | 3 | 3 | 0 | 1 | 3 | 3 | 3 |
Beijing Sinobo Guoan | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
Shandong Luneng | 3 | 2 | 3 | 3 | 0 | 3 | 1 |
Zhejiang | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
Shenzhen Peng City | 2 | 2 | 2 | 2 | 2 | 0 | 1 |
Changchun Yatai | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
Henan Jianye | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
Wuhan Three Towns | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Dalian Yingbo | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
Wuhan Three Towns | 4 | 4 | 3 | 1 | 4 | 0 | 4 |
Dalian Yingbo | 4 | 4 | 4 | 0 | 4 | 4 | 2 |
Beijing Sinobo Guoan | 3 | 3 | 3 | 2 | 3 | 0 | 3 |
Zhejiang | 3 | 3 | 3 | 0 | 3 | 1 | 3 |
Shenzhen Peng City | 3 | 3 | 1 | 3 | 0 | 2 | 3 |
Changchun Yatai | 3 | 3 | 3 | 0 | 2 | 3 | 3 |
Chengdu Rongcheng | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
Qingdao West Coast | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
Shanghai Shenhua | 2 | 2 | 2 | 0 | 2 | 1 | 2 |
Qingdao Hainiu | 2 | 2 | 0 | 2 | 2 | 2 | 2 |
Shandong Luneng | 2 | 2 | 2 | 2 | 0 | 2 | 1 |
Tianjin Teda | 2 | 2 | 2 | 2 | 1 | 0 | 2 |
Meizhou Hakka | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
Yunnan Yukun | 2 | 2 | 2 | 2 | 2 | 0 | 1 |
Henan Jianye | 3 | 2 | 3 | 3 | 1 | 0 | 3 |
Shanghai Port | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
Beijing Sinobo Guoan | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Shanghai Port | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Chengdu Rongcheng | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Qingdao West Coast | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Shanghai Shenhua | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Qingdao Hainiu | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Shandong Luneng | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Tianjin Teda | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Meizhou Hakka | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Zhejiang | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Shenzhen Peng City | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Yunnan Yukun | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Changchun Yatai | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Wuhan Three Towns | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalian Yingbo | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
Henan Jianye | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
Beijing Sinobo Guoan | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Shanghai Port | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Chengdu Rongcheng | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Qingdao West Coast | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Shanghai Shenhua | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Qingdao Hainiu | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Shandong Luneng | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Tianjin Teda | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Meizhou Hakka | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Zhejiang | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Shenzhen Peng City | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Yunnan Yukun | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Changchun Yatai | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Wuhan Three Towns | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalian Yingbo | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Henan Jianye | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
Beijing Sinobo Guoan | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Shanghai Port | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chengdu Rongcheng | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Qingdao West Coast | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Shanghai Shenhua | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Qingdao Hainiu | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Shandong Luneng | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tianjin Teda | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Meizhou Hakka | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Zhejiang | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Shenzhen Peng City | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Yunnan Yukun | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Changchun Yatai | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Wuhan Three Towns | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalian Yingbo | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Henan Jianye | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+