P | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
46 | 27 | 32 | 33 | 29.3 | 34.8 | 35.9 | 14 | 14 | 18 | 30.4 | 30.4 | 39.1 | 13 | 18 | 15 | 28.3 | 39.1 | 32.6 |
Turn | P | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 8 | 3 | 7 | 6 | 18.8 | 43.8 | 37.5 | 2 | 3 | 3 | 25 | 37.5 | 37.5 | 1 | 4 | 3 | 12.5 | 50 | 37.5 |
2 | 8 | 4 | 7 | 5 | 25 | 43.8 | 31.3 | 2 | 3 | 3 | 25 | 37.5 | 37.5 | 2 | 4 | 2 | 25 | 50 | 25 |
3 | 8 | 6 | 5 | 5 | 37.5 | 31.3 | 31.3 | 5 | 2 | 1 | 62.5 | 25 | 12.5 | 1 | 3 | 4 | 12.5 | 37.5 | 50 |
4 | 8 | 6 | 4 | 6 | 37.5 | 25 | 37.5 | 2 | 2 | 4 | 25 | 25 | 50 | 4 | 2 | 2 | 50 | 25 | 25 |
5 | 8 | 3 | 7 | 6 | 18.8 | 43.8 | 37.5 | 1 | 3 | 4 | 12.5 | 37.5 | 50 | 2 | 4 | 2 | 25 | 50 | 25 |
6 | 6 | 5 | 2 | 5 | 41.7 | 16.7 | 41.7 | 2 | 1 | 3 | 33.3 | 16.7 | 50 | 3 | 1 | 2 | 50 | 16.7 | 33.3 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+