45' | 90' | ||
---|---|---|---|
06/07/2022 9:30 | Wuhan Three Towns - Guangzhou | 2 - 0 | 6 - 0 |
11:30 | Wuhan Zall - Hebei Zhongji | 1 - 0 | 2 - 1 |
13:30 | Zhejiang - Changchun Yatai | 0 - 0 | 0 - 0 |
06/08/2022 11:30 | Henan Jianye - Shandong Luneng | 3 - 1 | 4 - 1 |
13:30 | Chengdu Better City - Beijing Sinobo Guoan | 2 - 3 | 2 - 3 |
Dalian Professional - Guangzhou R&F | - | 0 - 3 | |
Shanghai Shenhua - Shanghai Port | 0 - 0 | 2 - 0 | |
06/09/2022 10:30 | Shijiazhuang Gongfu - Meizhou Hakka | 1 - 1 | 1 - 1 |
13:30 | Tianjin Teda - Shenzhen | 0 - 0 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
06/11/2022 11:30 | Guangzhou - Wuhan Zall | 0 - 0 | 0 - 1 |
13:30 | Hebei Zhongji - Shanghai Port | 0 - 1 | 0 - 2 |
Henan Jianye - Zhejiang | 1 - 0 | 3 - 1 | |
06/12/2022 11:30 | Guangzhou R&F - Shandong Luneng | 0 - 0 | 0 - 1 |
13:30 | Changchun Yatai - Dalian Professional | 0 - 1 | 1 - 1 |
Shanghai Shenhua - Wuhan Three Towns | 0 - 1 | 1 - 1 | |
Shijiazhuang Gongfu - Chengdu Better City | 0 - 0 | 0 - 0 | |
06/13/2022 10:30 | Beijing Sinobo Guoan - Tianjin Teda | 0 - 0 | 1 - 0 |
13:30 | Shenzhen - Meizhou Hakka | 0 - 1 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
06/15/2022 11:30 | Shanghai Port - Guangzhou | 0 - 0 | 1 - 0 |
13:30 | Guangzhou R&F - Henan Jianye | 0 - 1 | 0 - 3 |
Wuhan Zall - Wuhan Three Towns | 0 - 2 | 1 - 3 | |
06/16/2022 9:30 | Hebei Zhongji - Shanghai Shenhua | 0 - 0 | 1 - 3 |
10:30 | Tianjin Teda - Chengdu Better City | 0 - 1 | 1 - 1 |
11:30 | Dalian Professional - Zhejiang | 1 - 0 | 1 - 1 |
13:30 | Shandong Luneng - Changchun Yatai | 1 - 0 | 4 - 0 |
06/17/2022 10:30 | Shenzhen - Shijiazhuang Gongfu | 1 - 0 | 1 - 0 |
13:30 | Meizhou Hakka - Beijing Sinobo Guoan | 1 - 2 | 2 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Wuhan Three Towns | 3 | 7 | 2.33 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 1 |
Henan Jianye | 3 | 7 | 2.33 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
Shenzhen | 3 | 6 | 2.00 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
Beijing Sinobo Guoan | 3 | 6 | 2.00 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Shandong Luneng | 3 | 6 | 2.00 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
Changchun Yatai | 3 | 5 | 1.67 | 1 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
Shijiazhuang Gongfu | 3 | 5 | 1.67 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Meizhou Hakka | 3 | 5 | 1.67 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
Guangzhou R&F | 3 | 3 | 1.00 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4 |
Shanghai Port | 3 | 3 | 1.00 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
Dalian Professional | 3 | 2 | 0.67 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 3 |
Shanghai Shenhua | 3 | 1 | 2.33 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Tianjin Teda | 3 | 1 | 0.33 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
Zhejiang | 3 | 1 | 0.33 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Chengdu Better City | 3 | 1 | 0.33 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
Wuhan Zall | 3 | 0 | 3.00 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Guangzhou | 3 | 0 | 0.00 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Hebei Zhongji | 3 | -9 | 0.00 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 2 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+