90' | 1X2 | |||
---|---|---|---|---|
03/02 12:00 | Shenzhen | Hebei China Fortune | 3 - 1 | 1 |
03/10 11:35 | Shanghai Shenhua | Hebei China Fortune | 1 - 2 | 2 |
03/30 11:35 | Hebei China Fortune | Shanghai SIPG | 1 - 2 | 2 |
04/06 07:30 | Tianjin Tianhai | Hebei China Fortune | - | - |
04/13 07:30 | Chongqing Dangdai Lifan | Hebei China Fortune | - | - |
04/20 11:35 | Hebei China Fortune | Beijing Sinobo Guoan | - | - |
04/27 07:30 | Hebei China Fortune | Beijing Renhe | - | - |
05/04 11:35 | Shandong Luneng | Hebei China Fortune | - | - |
05/11 11:35 | Hebei China Fortune | Henan Jianye | - | - |
05/19 07:30 | Tianjin Teda | Hebei China Fortune | - | - |
05/25 11:35 | Hebei China Fortune | Jiangsu Suning | - | - |
06/01 11:35 | Guangzhou R&F | Hebei China Fortune | - | - |
06/15 11:35 | Hebei China Fortune | Dalian Yifang | - | - |
06/22 11:35 | Guangzhou Evergrande | Hebei China Fortune | - | - |
06/29 11:35 | Hebei China Fortune | Wuhan Zall | - | - |
07/07 11:35 | Hebei China Fortune | Shenzhen | - | - |
07/12 11:35 | Hebei China Fortune | Shanghai Shenhua | - | - |
07/17 11:35 | Shanghai SIPG | Hebei China Fortune | - | - |
07/21 11:35 | Hebei China Fortune | Tianjin Tianhai | - | - |
07/27 09:30 | Hebei China Fortune | Chongqing Dangdai Lifan | - | - |
08/02 12:00 | Beijing Sinobo Guoan | Hebei China Fortune | - | - |
08/10 11:35 | Hebei China Fortune | Shandong Luneng | - | - |
08/14 11:35 | Beijing Renhe | Hebei China Fortune | - | - |
09/14 11:35 | Henan Jianye | Hebei China Fortune | - | - |
09/21 11:35 | Hebei China Fortune | Tianjin Teda | - | - |
10/20 11:35 | Jiangsu Suning | Hebei China Fortune | - | - |
10/26 07:30 | Hebei China Fortune | Guangzhou R&F | - | - |
11/23 07:30 | Dalian Yifang | Hebei China Fortune | - | - |
11/27 11:35 | Hebei China Fortune | Guangzhou Evergrande | - | - |
12/01 07:00 | Wuhan Zall | Hebei China Fortune | - | - |
90' | 1X2 | |||
---|---|---|---|---|
03/01 11:35 | Shanghai Shenhua | Shanghai SIPG | 0 - 4 | 2 |
03/09 11:35 | Shanghai SIPG | Jiangsu Suning | 3 - 2 | 1 |
03/30 11:35 | Hebei China Fortune | Shanghai SIPG | 1 - 2 | 2 |
04/05 11:35 | Shanghai SIPG | Chongqing Dangdai Lifan | - | - |
04/14 11:35 | Shanghai SIPG | Wuhan Zall | - | - |
04/19 11:35 | Tianjin Tianhai | Shanghai SIPG | - | - |
04/28 07:30 | Tianjin Teda | Shanghai SIPG | - | - |
05/04 09:30 | Shanghai SIPG | Guangzhou R&F | - | - |
05/12 11:35 | Shanghai SIPG | Shandong Luneng | - | - |
05/17 10:00 | Henan Jianye | Shanghai SIPG | - | - |
05/26 11:35 | Shanghai SIPG | Beijing Sinobo Guoan | - | - |
06/02 07:00 | Dalian Yifang | Shanghai SIPG | - | - |
06/14 12:00 | Shanghai SIPG | Guangzhou Evergrande | - | - |
06/22 11:35 | Shanghai SIPG | Beijing Renhe | - | - |
06/30 11:35 | Shenzhen | Shanghai SIPG | - | - |
07/06 11:35 | Shanghai SIPG | Shanghai Shenhua | - | - |
07/13 11:35 | Jiangsu Suning | Shanghai SIPG | - | - |
07/17 11:35 | Shanghai SIPG | Hebei China Fortune | - | - |
07/21 12:00 | Chongqing Dangdai Lifan | Shanghai SIPG | - | - |
07/28 11:35 | Wuhan Zall | Shanghai SIPG | - | - |
08/03 12:00 | Shanghai SIPG | Tianjin Tianhai | - | - |
08/09 11:35 | Guangzhou R&F | Shanghai SIPG | - | - |
08/14 11:35 | Shanghai SIPG | Tianjin Teda | - | - |
09/13 11:35 | Shandong Luneng | Shanghai SIPG | - | - |
09/22 11:35 | Shanghai SIPG | Henan Jianye | - | - |
10/19 11:35 | Beijing Sinobo Guoan | Shanghai SIPG | - | - |
10/27 11:35 | Shanghai SIPG | Dalian Yifang | - | - |
11/23 11:35 | Guangzhou Evergrande | Shanghai SIPG | - | - |
11/27 11:35 | Beijing Renhe | Shanghai SIPG | - | - |
12/01 07:00 | Shanghai SIPG | Shenzhen | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 2 | 1 (50%) | 0 (0%) | 1 (50%) |
Droughts | 0 | 2 | 1 | |
Streaks | 1 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 0 | 0 | |
Streaks | 0 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 2 | 2 (100%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 2 | 2 | |
Streaks | 2 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 1 | 1 (100%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 1 | 1 | |
Streaks | 1 | 0 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 2 | 3 | 1.50 |
Home | 0 | 0 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 2 | 6 | 3 |
Away | 1 | 3 | 3 |
Hebei China Fortune (Winning/Drawn/Defeat) | Shanghai SIPG (Winning/Drawn/Defeat) | Hebei China Fortune + Shanghai SIPG | % |
---|---|---|---|
Winning: 1 | Defeat: 0 | 1 | 25.00 |
Drawn: 0 | Drawn: 0 | 0 | 0.00 |
Defeat: 1 | Winning: 2 | 3 | 75.00 |
Hebei China Fortune (Winning/Drawn/Defeat) | Shanghai SIPG (Winning/Drawn/Defeat) | Hebei China Fortune + Shanghai SIPG | % |
---|---|---|---|
Winning: 0 | Defeat: 0 | 0 | 0.00 |
Drawn: 0 | Drawn: 0 | 0 | 0.00 |
Defeat: 0 | Winning: 1 | 1 | 100.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+