45' | 90' | ||
---|---|---|---|
05/18/2019 9:30 | Changchun Yatai - Liaoning | 1 - 0 | 1 - 1 |
Shaanxi Chang'an - Guangdong Southern Tigers | 1 - 1 | 1 - 3 | |
10:00 | Sichuan Longfor - Guizhou Hengfeng | 0 - 1 | 1 - 2 |
13:30 | Beijing Sport University - Shanghai Shenxin | 3 - 1 | 5 - 1 |
Meizhou Hakka - Qingdao Huanghai | 1 - 2 | 2 - 2 | |
Shijiazhuang Ever Bright - Heilongjiang Lava Spring | 1 - 0 | 2 - 0 | |
Zhejiang Greentown - Xinjiang Tianshan Leopard | 1 - 0 | 1 - 0 | |
13:35 | Nantong Zhiyun - Nei Mongol Zhongyou | 0 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
05/24/2019 13:30 | Meizhou Hakka - Nei Mongol Zhongyou | 0 - 2 | 2 - 2 |
05/25/2019 9:30 | Heilongjiang Lava Spring - Liaoning | 2 - 0 | 2 - 0 |
13:30 | Beijing Sport University - Zhejiang Greentown | 1 - 1 | 2 - 2 |
Guangdong Southern Tigers - Shijiazhuang Ever Bright | 0 - 0 | 1 - 1 | |
Guizhou Hengfeng - Shaanxi Chang'an | 0 - 0 | 0 - 0 | |
Shanghai Shenxin - Xinjiang Tianshan Leopard | 0 - 1 | 0 - 1 | |
13:35 | Nantong Zhiyun - Sichuan Longfor | 1 - 0 | 1 - 0 |
05/26/2019 13:30 | Qingdao Huanghai - Changchun Yatai | 1 - 1 | 2 - 3 |
45' | 90' | ||
---|---|---|---|
05/31/2019 13:30 | Guangdong Southern Tigers - Nei Mongol Zhongyou | 0 - 1 | 1 - 2 |
06/01/2019 13:00 | Shaanxi Chang'an - Nantong Zhiyun | 1 - 0 | 3 - 2 |
13:30 | Beijing Sport University - Heilongjiang Lava Spring | 0 - 0 | 1 - 1 |
Liaoning - Qingdao Huanghai | 0 - 1 | 2 - 3 | |
Meizhou Hakka - Shijiazhuang Ever Bright | 2 - 2 | 4 - 5 | |
13:35 | Sichuan Longfor - Changchun Yatai | 0 - 0 | 1 - 0 |
06/02/2019 10:00 | Xinjiang Tianshan Leopard - Guizhou Hengfeng | 0 - 0 | 1 - 0 |
06/08/2019 13:30 | Zhejiang Greentown - Shanghai Shenxin | 2 - 0 | 5 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Qingdao Huanghai | 11 | 23 | 2.09 | 7 | 2 | 2 | 20 | 15 | 3 | 1 | 1 | 9 | 5 | 4 | 1 | 1 | 11 | 10 |
Guangdong Southern Tigers | 11 | 21 | 1.91 | 6 | 3 | 2 | 19 | 11 | 1 | 3 | 2 | 7 | 7 | 5 | 0 | 0 | 12 | 4 |
Guizhou Hengfeng | 11 | 20 | 1.82 | 6 | 2 | 3 | 18 | 13 | 3 | 2 | 1 | 11 | 7 | 3 | 0 | 2 | 7 | 6 |
Shijiazhuang Ever Bright | 11 | 19 | 1.73 | 6 | 1 | 4 | 21 | 12 | 6 | 0 | 0 | 17 | 4 | 0 | 1 | 4 | 4 | 8 |
Meizhou Hakka | 11 | 18 | 1.64 | 5 | 3 | 3 | 15 | 9 | 2 | 3 | 2 | 10 | 7 | 3 | 0 | 1 | 5 | 2 |
Changchun Yatai | 11 | 18 | 1.64 | 5 | 3 | 3 | 20 | 19 | 2 | 1 | 2 | 6 | 9 | 3 | 2 | 1 | 14 | 10 |
Zhejiang Greentown | 11 | 18 | 1.64 | 5 | 3 | 3 | 15 | 16 | 4 | 0 | 2 | 8 | 6 | 1 | 3 | 1 | 7 | 10 |
Beijing Sport University | 11 | 16 | 1.45 | 4 | 4 | 3 | 16 | 9 | 3 | 1 | 1 | 11 | 5 | 1 | 3 | 2 | 5 | 4 |
Nantong Zhiyun | 11 | 13 | 1.18 | 4 | 1 | 6 | 12 | 13 | 3 | 0 | 3 | 8 | 8 | 1 | 1 | 3 | 4 | 5 |
Nei Mongol Zhongyou | 11 | 13 | 1.18 | 3 | 4 | 4 | 9 | 10 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 6 | 7 |
Heilongjiang Lava Spring | 11 | 13 | 1.18 | 3 | 4 | 4 | 9 | 12 | 2 | 3 | 0 | 5 | 2 | 1 | 1 | 4 | 4 | 10 |
Sichuan Longfor | 11 | 12 | 1.09 | 3 | 3 | 5 | 11 | 13 | 2 | 1 | 3 | 6 | 8 | 1 | 2 | 2 | 5 | 5 |
Liaoning | 11 | 12 | 1.09 | 3 | 3 | 5 | 10 | 14 | 1 | 1 | 3 | 5 | 8 | 2 | 2 | 2 | 5 | 6 |
Shaanxi Chang'an | 11 | 11 | 1.00 | 3 | 2 | 6 | 9 | 14 | 2 | 1 | 3 | 6 | 5 | 1 | 1 | 3 | 3 | 9 |
Xinjiang Tianshan Leopard | 11 | 9 | 0.82 | 2 | 3 | 6 | 8 | 17 | 1 | 1 | 2 | 5 | 6 | 1 | 2 | 4 | 3 | 11 |
Shanghai Shenxin | 11 | 7 | 0.64 | 2 | 1 | 8 | 13 | 28 | 1 | 1 | 4 | 5 | 13 | 1 | 0 | 4 | 8 | 15 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+