1st half | Under/Over 0.5 1st half - goals against | |||
---|---|---|---|---|
04/20 21:00 | Ceará | Goiás | 1 - 1 | O |
04/28 21:00 | Goiás | Ponte Preta | 1 - 0 | U |
05/05 21:00 | Brusque | Goiás | 0 - 1 | U |
05/11 00:30 | Goiás | Ituano | 1 - 0 | U |
05/16 00:30 | Paysandu | Goiás | 1 - 0 | O |
05/18 21:30 | Goiás | Botafogo SP | 2 - 0 | U |
05/28 00:30 | Avaí | Goiás | 0 - 0 | U |
06/01 00:30 | Goiás | Sport | 1 - 0 | U |
06/11 22:00 | Mirassol | Goiás | 0 - 0 | U |
06/16 21:30 | Goiás | Coritiba | 1 - 1 | O |
06/19 22:00 | Santos | Goiás | 0 - 0 | U |
06/23 21:30 | Vila Nova | Goiás | 0 - 0 | U |
07/02 21:30 | Goiás | América MG | 0 - 0 | U |
07/06 20:00 | Goiás | Chapecoense | 0 - 1 | O |
07/18 00:00 | Operário | Goiás | 1 - 0 | O |
07/21 19:00 | Guarani | Goiás | 1 - 1 | O |
07/26 00:30 | Goiás | CRB | 0 - 0 | U |
07/30 00:00 | Goiás | Amazonas | Postponed | |
08/04 21:30 | Novorizontino | Goiás | 1 - 0 | O |
08/13 00:00 | Goiás | Ceará | 1 - 1 | O |
08/16 22:00 | Ponte Preta | Goiás | 0 - 1 | U |
08/22 00:00 | Goiás | Brusque | 2 - 0 | U |
08/24 20:00 | Ituano | Goiás | 1 - 0 | O |
09/01 21:30 | Goiás | Paysandu | 0 - 0 | U |
09/09 23:00 | Botafogo SP | Goiás | 0 - 0 | U |
09/14 00:30 | Goiás | Avaí | 0 - 0 | U |
09/18 22:00 | Sport | Goiás | 1 - 1 | O |
09/21 20:00 | Goiás | Mirassol | 0 - 0 | U |
09/28 00:30 | Coritiba | Goiás | 0 - 0 | U |
10/08 00:00 | Goiás | Santos | 2 - 1 | O |
10/13 21:30 | Goiás | Vila Nova | 0 - 1 | O |
10/17 22:00 | América MG | Goiás | 1 - 2 | O |
10/21 23:00 | Chapecoense | Goiás | 0 - 2 | U |
10/26 00:00 | Goiás | Amazonas | 1 - 0 | U |
10/29 22:00 | Goiás | Operário | 1 - 0 | U |
11/02 20:00 | Goiás | Guarani | 1 - 0 | U |
11/09 20:00 | CRB | Goiás | 0 - 0 | U |
11/16 22:00 | Amazonas | Goiás | 0 - 3 | U |
11/24 21:30 | Goiás | Novorizontino | 0 - 0 | U |
1st half | Under/Over 0.5 1st half - goals for | |||
---|---|---|---|---|
04/19 22:00 | Novorizontino | CRB | 0 - 1 | U |
04/27 21:00 | América MG | Novorizontino | 1 - 0 | U |
05/05 00:00 | Ituano | Novorizontino | 1 - 1 | O |
05/10 22:00 | Novorizontino | Ceará | 0 - 1 | U |
05/14 22:00 | Vila Nova | Novorizontino | 0 - 0 | U |
05/18 00:30 | Novorizontino | Coritiba | 0 - 0 | U |
05/28 00:00 | Botafogo SP | Novorizontino | 0 - 0 | U |
06/01 20:00 | Brusque | Novorizontino | 0 - 0 | U |
06/08 00:00 | Novorizontino | Santos | 1 - 0 | O |
06/15 20:00 | Ponte Preta | Novorizontino | 1 - 0 | U |
06/19 00:00 | Novorizontino | Amazonas | 0 - 1 | U |
06/24 22:00 | Sport | Novorizontino | 0 - 2 | O |
07/02 23:00 | Novorizontino | Mirassol | 1 - 1 | O |
07/09 22:00 | Avaí | Novorizontino | 0 - 1 | O |
07/13 18:30 | Novorizontino | Guarani | 1 - 1 | O |
07/19 00:00 | Novorizontino | Chapecoense | 1 - 0 | O |
07/23 22:00 | Operário | Novorizontino | 0 - 0 | U |
07/29 21:30 | Paysandu | Novorizontino | 1 - 1 | O |
08/04 21:30 | Novorizontino | Goiás | 1 - 0 | O |
08/11 21:30 | CRB | Novorizontino | 0 - 0 | U |
08/17 00:30 | Novorizontino | América MG | 1 - 1 | O |
08/20 22:00 | Novorizontino | Ituano | 0 - 0 | U |
08/27 00:00 | Ceará | Novorizontino | 0 - 0 | U |
08/31 20:00 | Novorizontino | Vila Nova | 0 - 0 | U |
09/08 21:30 | Coritiba | Novorizontino | 1 - 1 | O |
09/13 22:00 | Novorizontino | Botafogo SP | 2 - 0 | O |
09/17 22:00 | Novorizontino | Brusque | 1 - 0 | O |
09/24 00:00 | Santos | Novorizontino | 1 - 1 | O |
10/01 00:00 | Novorizontino | Ponte Preta | 2 - 0 | O |
10/05 00:30 | Amazonas | Novorizontino | 0 - 0 | U |
10/11 21:30 | Novorizontino | Sport | 0 - 2 | U |
10/19 20:00 | Mirassol | Novorizontino | 0 - 0 | U |
10/23 00:30 | Novorizontino | Avaí | 2 - 0 | O |
10/30 00:30 | Guarani | Novorizontino | 0 - 2 | O |
11/02 20:00 | Chapecoense | Novorizontino | 0 - 1 | O |
11/09 20:00 | Novorizontino | Operário | 0 - 0 | U |
11/16 20:00 | Novorizontino | Paysandu | 0 - 0 | U |
11/24 21:30 | Goiás | Novorizontino | 0 - 0 | U |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 37 | 24 (64.9%) | 13 (35.1%) |
Droughts | 0 | 6 | |
Streaks | 6 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 18 | 13 (72.2%) | 5 (27.8%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 37 | 19 (51.4%) | 18 (48.6%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 18 | 10 (55.6%) | 8 (44.4%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Goiás | Novorizontino | Goiás + Novorizontino | % | |
---|---|---|---|---|
Under | 24 | 19 | 43 | 58.10 |
Over | 13 | 18 | 31 | 41.89 |
Goiás (Home) | Novorizontino (Away) | Goiás + Novorizontino | % | |
---|---|---|---|---|
Under | 13 | 10 | 23 | 63.88 |
Over | 5 | 8 | 13 | 36.11 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+