1st half | Multigoal 1st half home goals for | |||
---|---|---|---|---|
04/15 21:30 | Fortaleza | Internacional | 0 - 0 | N |
04/23 14:00 | Internacional | Flamengo | 0 - 0 | N |
04/30 21:30 | Internacional | Goiás | 0 - 0 | N |
05/07 19:00 | São Paulo | Internacional | 1 - 0 | N |
05/10 22:00 | Internacional | Atlético Paranaense | 0 - 0 | N |
05/14 00:00 | Atlético Mineiro | Internacional | 1 - 0 | N |
05/21 21:30 | Grêmio | Internacional | 2 - 0 | N |
05/28 19:00 | Internacional | Bahia | 0 - 0 | N |
06/04 00:00 | Santos | Internacional | 1 - 1 | N |
06/11 19:00 | Internacional | Vasco da Gama | 2 - 1 | N |
06/22 23:00 | Coritiba | Internacional | 0 - 0 | N |
06/25 21:30 | América MG | Internacional | 1 - 0 | N |
07/02 00:00 | Internacional | Cruzeiro | 0 - 0 | N |
07/09 19:00 | Fluminense | Internacional | 2 - 0 | N |
07/16 21:30 | Internacional | Palmeiras | 0 - 0 | N |
07/23 19:00 | Bragantino | Internacional | 0 - 0 | N |
07/29 19:00 | Internacional | Cuiabá | 1 - 1 | N |
08/05 21:30 | Internacional | Corinthians | 1 - 1 | N |
08/13 00:00 | Botafogo | Internacional | 0 - 1 | N |
08/19 19:00 | Internacional | Fortaleza | 0 - 1 | N |
08/26 21:30 | Flamengo | Internacional | 0 - 0 | N |
09/02 19:00 | Goiás | Internacional | 0 - 0 | N |
09/14 00:30 | Internacional | São Paulo | 0 - 1 | N |
09/21 22:30 | Atlético Paranaense | Internacional | 1 - 1 | N |
10/01 00:00 | Internacional | Atlético Mineiro | 0 - 0 | N |
10/08 19:00 | Internacional | Grêmio | 1 - 0 | N |
10/19 00:30 | Bahia | Internacional | 1 - 0 | N |
10/22 19:00 | Internacional | Santos | 4 - 0 | Y |
10/26 22:00 | Vasco da Gama | Internacional | 0 - 1 | N |
10/29 21:30 | Internacional | Coritiba | 1 - 2 | N |
11/01 22:00 | Internacional | América MG | 1 - 0 | N |
11/05 19:00 | Cruzeiro | Internacional | 0 - 1 | N |
11/08 22:00 | Internacional | Fluminense | 0 - 0 | N |
11/12 00:00 | Palmeiras | Internacional | 1 - 0 | N |
11/26 21:30 | Internacional | Bragantino | 1 - 0 | N |
11/29 23:00 | Cuiabá | Internacional | 0 - 0 | N |
12/02 21:00 | Corinthians | Internacional | 0 - 1 | N |
12/07 00:30 | Internacional | Botafogo | 1 - 0 | N |
1st half | Multigoal 1st half away goals against | |||
---|---|---|---|---|
04/15 21:30 | Botafogo | São Paulo | 1 - 1 | N |
04/24 23:00 | Bahia | Botafogo | 1 - 1 | N |
04/30 19:00 | Flamengo | Botafogo | 0 - 2 | N |
05/07 21:30 | Botafogo | Atlético Mineiro | 1 - 0 | N |
05/11 22:00 | Botafogo | Corinthians | 1 - 0 | N |
05/14 21:30 | Goiás | Botafogo | 1 - 1 | N |
05/20 21:30 | Botafogo | Fluminense | 0 - 0 | N |
05/28 22:00 | Botafogo | América MG | 1 - 0 | N |
06/03 21:30 | Atlético Paranaense | Botafogo | 1 - 0 | N |
06/11 00:00 | Botafogo | Fortaleza | 1 - 0 | N |
06/22 23:00 | Cuiabá | Botafogo | 0 - 0 | N |
06/25 19:00 | Palmeiras | Botafogo | 0 - 1 | N |
07/02 19:00 | Botafogo | Vasco da Gama | 0 - 0 | N |
07/09 21:30 | Grêmio | Botafogo | 0 - 0 | N |
07/16 00:00 | Botafogo | Bragantino | 0 - 0 | N |
07/23 19:00 | Santos | Botafogo | 1 - 0 | N |
07/30 19:00 | Botafogo | Coritiba | 3 - 1 | N |
08/06 21:30 | Cruzeiro | Botafogo | 0 - 0 | N |
08/13 00:00 | Botafogo | Internacional | 0 - 1 | N |
08/19 19:00 | São Paulo | Botafogo | 0 - 0 | N |
08/27 19:00 | Botafogo | Bahia | 1 - 0 | N |
09/03 00:00 | Botafogo | Flamengo | 1 - 1 | N |
09/17 00:00 | Atlético Mineiro | Botafogo | 0 - 0 | N |
09/22 23:00 | Corinthians | Botafogo | 0 - 0 | N |
10/02 23:00 | Botafogo | Goiás | 0 - 1 | N |
10/08 19:00 | Fluminense | Botafogo | 0 - 2 | N |
10/18 23:00 | América MG | Botafogo | 1 - 1 | N |
10/22 00:00 | Botafogo | Atlético Paranaense | 1 - 1 | N |
10/24 22:00 | Fortaleza | Botafogo | Postponed | |
10/29 23:00 | Botafogo | Cuiabá | 0 - 0 | N |
11/02 00:30 | Botafogo | Palmeiras | 3 - 0 | N |
11/06 22:00 | Vasco da Gama | Botafogo | 1 - 0 | N |
11/09 23:00 | Botafogo | Grêmio | 2 - 1 | N |
11/12 19:00 | Bragantino | Botafogo | 1 - 2 | N |
11/23 22:00 | Fortaleza | Botafogo | 2 - 1 | N |
11/26 19:00 | Botafogo | Santos | 1 - 0 | N |
11/30 00:30 | Coritiba | Botafogo | 0 - 0 | N |
12/03 21:30 | Botafogo | Cruzeiro | 0 - 0 | N |
12/07 00:30 | Internacional | Botafogo | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 1 (2.7%) | 36 (97.3%) |
Droughts | 9 | 0 | |
Streaks | 0 | 9 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 1 (5.6%) | 17 (94.4%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 0 (0%) | 37 (100%) |
Droughts | 37 | 0 | |
Streaks | 0 | 37 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 0 (0%) | 18 (100%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Internacional | Botafogo | Internacional + Botafogo | % | |
---|---|---|---|---|
Yes | 1 | 0 | 1 | 1.35 |
No | 36 | 37 | 73 | 98.64 |
Internacional (Home) | Botafogo (Away) | Internacional + Botafogo | % | |
---|---|---|---|---|
Yes | 1 | 0 | 1 | 2.77 |
No | 17 | 18 | 35 | 97.22 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+