1st half | 2nd half | Half with most goals | |||
---|---|---|---|---|---|
04/15 19:00 | América MG | Fluminense | 0 - 0 | 0 - 3 | 2 |
04/22 19:00 | Fluminense | Atlético Paranaense | 1 - 0 | 1 - 0 | X |
04/29 19:30 | Fortaleza | Fluminense | 2 - 1 | 2 - 1 | X |
05/07 00:00 | Fluminense | Vasco da Gama | 0 - 1 | 1 - 0 | X |
05/11 00:30 | Cruzeiro | Fluminense | 0 - 1 | 0 - 1 | X |
05/13 21:30 | Fluminense | Cuiabá | 1 - 0 | 1 - 0 | X |
05/20 21:30 | Botafogo | Fluminense | 0 - 0 | 1 - 0 | 2 |
05/28 19:00 | Corinthians | Fluminense | 0 - 0 | 2 - 0 | 2 |
06/04 19:00 | Fluminense | Bragantino | 2 - 0 | 0 - 1 | 1 |
06/11 21:30 | Goiás | Fluminense | 1 - 1 | 1 - 1 | X |
06/22 00:30 | Fluminense | Atlético Mineiro | 1 - 1 | 0 - 0 | 1 |
06/24 21:30 | Fluminense | Bahia | 0 - 1 | 2 - 0 | 2 |
07/01 19:00 | São Paulo | Fluminense | 0 - 0 | 1 - 0 | 2 |
07/09 19:00 | Fluminense | Internacional | 2 - 0 | 0 - 0 | 1 |
07/16 19:00 | Fluminense | Flamengo | 0 - 0 | 0 - 0 | X |
07/24 22:00 | Coritiba | Fluminense | 2 - 0 | 0 - 0 | 1 |
07/29 19:00 | Fluminense | Santos | 0 - 0 | 1 - 0 | 2 |
08/06 00:00 | Fluminense | Palmeiras | 1 - 0 | 1 - 1 | 2 |
08/13 19:00 | Grêmio | Fluminense | 2 - 1 | 0 - 0 | 1 |
08/19 21:30 | Fluminense | América MG | 0 - 0 | 3 - 1 | 2 |
08/27 21:30 | Atlético Paranaense | Fluminense | 1 - 0 | 1 - 2 | 2 |
09/03 19:00 | Fluminense | Fortaleza | 0 - 0 | 1 - 0 | 2 |
09/16 19:00 | Vasco da Gama | Fluminense | 1 - 0 | 3 - 2 | 2 |
09/21 00:30 | Fluminense | Cruzeiro | 0 - 0 | 1 - 0 | 2 |
09/30 21:30 | Cuiabá | Fluminense | 0 - 0 | 3 - 0 | 2 |
10/08 19:00 | Fluminense | Botafogo | 0 - 2 | 0 - 0 | 1 |
10/20 00:30 | Fluminense | Corinthians | 1 - 3 | 2 - 0 | 1 |
10/22 21:30 | Bragantino | Fluminense | 1 - 0 | 0 - 0 | 1 |
10/25 22:00 | Fluminense | Goiás | 2 - 2 | 3 - 1 | X |
10/28 23:00 | Atlético Mineiro | Fluminense | 0 - 0 | 2 - 0 | 2 |
10/31 22:00 | Bahia | Fluminense | 1 - 0 | 0 - 0 | 1 |
11/05 19:00 | Fluminense | São Paulo | Postponed | ||
11/08 22:00 | Internacional | Fluminense | 0 - 0 | 0 - 0 | X |
11/11 21:30 | Flamengo | Fluminense | 1 - 0 | 0 - 1 | X |
11/23 00:30 | Fluminense | São Paulo | 0 - 0 | 1 - 0 | 2 |
11/26 00:00 | Fluminense | Coritiba | 1 - 0 | 1 - 1 | 2 |
11/29 22:00 | Santos | Fluminense | 0 - 2 | 0 - 1 | 1 |
12/03 19:00 | Palmeiras | Fluminense | 1 - 0 | 0 - 0 | 1 |
12/07 00:30 | Fluminense | Grêmio | 1 - 2 | 1 - 1 | 1 |
1st half | 2nd half | Half with most goals | |||
---|---|---|---|---|---|
04/16 21:30 | Grêmio | Santos | 1 - 0 | 0 - 0 | 1 |
04/23 00:00 | Cruzeiro | Grêmio | 0 - 0 | 1 - 0 | 2 |
04/30 21:30 | Cuiabá | Grêmio | 1 - 1 | 0 - 1 | 1 |
05/07 21:30 | Grêmio | Bragantino | 1 - 1 | 2 - 2 | 2 |
05/11 00:30 | Palmeiras | Grêmio | 1 - 1 | 3 - 0 | 2 |
05/14 19:00 | Grêmio | Fortaleza | 0 - 0 | 0 - 0 | X |
05/21 21:30 | Grêmio | Internacional | 2 - 0 | 1 - 1 | X |
05/27 19:00 | Atlético Paranaense | Grêmio | 1 - 1 | 0 - 1 | 1 |
06/04 19:00 | Grêmio | São Paulo | 2 - 1 | 0 - 0 | 1 |
06/11 21:30 | Flamengo | Grêmio | 1 - 0 | 2 - 0 | 2 |
06/22 22:00 | Grêmio | América MG | 1 - 1 | 2 - 0 | X |
06/25 19:00 | Grêmio | Coritiba | 1 - 1 | 4 - 0 | 2 |
07/01 21:30 | Bahia | Grêmio | 1 - 1 | 0 - 1 | 1 |
07/09 21:30 | Grêmio | Botafogo | 0 - 0 | 0 - 2 | 2 |
07/16 00:00 | Corinthians | Grêmio | Postponed | ||
07/23 00:00 | Grêmio | Atlético Mineiro | 1 - 0 | 0 - 0 | 1 |
07/30 21:30 | Goiás | Grêmio | 0 - 0 | 1 - 1 | 2 |
08/06 19:00 | Vasco da Gama | Grêmio | 0 - 0 | 1 - 0 | 2 |
08/13 19:00 | Grêmio | Fluminense | 2 - 1 | 0 - 0 | 1 |
08/20 19:00 | Santos | Grêmio | 0 - 0 | 2 - 1 | 2 |
08/27 22:00 | Grêmio | Cruzeiro | 1 - 0 | 2 - 0 | 2 |
09/03 14:00 | Grêmio | Cuiabá | 1 - 0 | 1 - 0 | X |
09/15 00:30 | Bragantino | Grêmio | 2 - 0 | 0 - 0 | 1 |
09/19 00:00 | Corinthians | Grêmio | 3 - 2 | 1 - 2 | 1 |
09/22 00:30 | Grêmio | Palmeiras | 1 - 0 | 0 - 0 | 1 |
09/30 19:00 | Fortaleza | Grêmio | 1 - 0 | 0 - 1 | X |
10/08 19:00 | Internacional | Grêmio | 1 - 0 | 2 - 2 | 2 |
10/18 22:00 | Grêmio | Atlético Paranaense | 1 - 1 | 0 - 1 | 1 |
10/21 21:30 | São Paulo | Grêmio | 1 - 0 | 2 - 0 | 2 |
10/26 00:30 | Grêmio | Flamengo | 0 - 1 | 3 - 1 | 2 |
10/28 22:00 | América MG | Grêmio | 2 - 2 | 1 - 2 | 1 |
11/01 23:00 | Coritiba | Grêmio | 0 - 1 | 1 - 1 | 2 |
11/04 22:30 | Grêmio | Bahia | 0 - 0 | 1 - 0 | 2 |
11/09 23:00 | Botafogo | Grêmio | 2 - 1 | 1 - 3 | 2 |
11/12 19:00 | Grêmio | Corinthians | 0 - 1 | 0 - 0 | 1 |
11/26 19:00 | Atlético Mineiro | Grêmio | 1 - 0 | 2 - 0 | 2 |
11/30 22:00 | Grêmio | Goiás | 0 - 1 | 2 - 0 | 2 |
12/03 21:30 | Grêmio | Vasco da Gama | 0 - 0 | 1 - 0 | 2 |
12/07 00:30 | Fluminense | Grêmio | 1 - 2 | 1 - 1 | 1 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 37 | 11 (29.7%) | 10 (27.0%) | 16 (43.2%) |
Droughts | 0 | 4 | 2 | |
Streaks | 2 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 18 | 5 (27.8%) | 5 (27.8%) | 8 (44.4%) |
Droughts | 3 | 2 | 0 | |
Streaks | 0 | 0 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 37 | 13 (35.1%) | 5 (13.5%) | 19 (51.4%) |
Droughts | 3 | 12 | 0 | |
Streaks | 0 | 0 | 3 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 18 | 6 (33.3%) | 1 (5.6%) | 11 (61.1%) |
Droughts | 3 | 6 | 0 | |
Streaks | 0 | 0 | 3 |
Fluminense | Grêmio | Fluminense + Grêmio | % | |
---|---|---|---|---|
1 | 11 | 13 | 24 | 32.43 |
X | 10 | 5 | 15 | 20.27 |
2 | 16 | 19 | 35 | 47.29 |
Fluminense (Home) | Grêmio (Away) | Fluminense + Grêmio | % | |
---|---|---|---|---|
1 | 5 | 6 | 11 | 30.55 |
X | 5 | 1 | 6 | 16.66 |
2 | 8 | 11 | 19 | 52.77 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+