2nd half | Multigoal 1-2 2nd half | |||
---|---|---|---|---|
07/28 14:00 | Kortrijk | Gent | 0 - 1 | Y |
08/04 14:00 | Cercle Brugge | Kortrijk | 0 - 1 | Y |
08/10 14:00 | Dender | Kortrijk | 2 - 0 | Y |
08/18 16:30 | Kortrijk | Standard Liegi | 1 - 0 | Y |
08/25 17:15 | Charleroi | Kortrijk | 0 - 0 | N |
09/01 17:15 | Kortrijk | Sint Truiden | 1 - 0 | Y |
09/14 16:15 | Kortrijk | Club Brugge | 0 - 2 | Y |
09/22 17:15 | Oud Heverlee | Kortrijk | 1 - 1 | Y |
09/29 14:00 | Union Saint Gilloise | Kortrijk | 2 - 0 | Y |
10/05 16:15 | Kortrijk | Genk | 0 - 0 | N |
10/20 17:15 | Mechelen | Kortrijk | 2 - 0 | Y |
10/25 18:45 | Kortrijk | Beerschot | 1 - 0 | Y |
11/03 17:30 | Anderlecht | Kortrijk | 3 - 0 | N |
11/09 15:00 | Kortrijk | Antwerp | 1 - 1 | Y |
11/24 18:15 | Westerlo | Kortrijk | 4 - 0 | N |
11/29 19:45 | Kortrijk | Mechelen | 1 - 1 | Y |
12/07 15:00 | Genk | Kortrijk | 2 - 1 | N |
12/14 19:45 | Kortrijk | Dender | 0 - 0 | N |
12/21 19:45 | Beerschot | Kortrijk | 2 - 2 | N |
12/26 15:00 | Kortrijk | Charleroi | 0 - 0 | N |
01/10 19:45 | Standard Liegi | Kortrijk | 1 - 0 | Y |
01/19 12:30 | Kortrijk | Anderlecht | 0 - 2 | Y |
01/25 19:45 | Club Brugge | Kortrijk | 0 - 0 | N |
02/02 18:15 | Kortrijk | Westerlo | 0 - 2 | Y |
02/09 15:00 | Kortrijk | Union Saint Gilloise | - | - |
02/15 17:15 | Antwerp | Kortrijk | - | - |
02/23 18:15 | Kortrijk | Cercle Brugge | - | - |
03/01 17:15 | Sint Truiden | Kortrijk | - | - |
03/08 15:00 | Kortrijk | Oud Heverlee | - | - |
03/16 17:30 | Gent | Kortrijk | - | - |
2nd half | Multigoal 1-2 2nd half | |||
---|---|---|---|---|
07/28 17:15 | Westerlo | Cercle Brugge | 2 - 0 | Y |
08/03 14:00 | Mechelen | Westerlo | 2 - 2 | N |
08/10 16:15 | Westerlo | Union Saint Gilloise | 1 - 2 | N |
08/18 17:15 | Gent | Westerlo | 1 - 0 | Y |
08/24 16:15 | Westerlo | Oud Heverlee | 0 - 0 | N |
08/30 18:45 | Genk | Westerlo | 1 - 0 | Y |
09/14 18:45 | Anderlecht | Westerlo | 1 - 1 | Y |
09/21 16:15 | Westerlo | Antwerp | 0 - 1 | Y |
09/28 16:15 | Standard Liegi | Westerlo | 1 - 1 | Y |
10/04 18:45 | Westerlo | Beerschot | 2 - 1 | N |
10/19 14:00 | Westerlo | Club Brugge | 0 - 0 | N |
10/26 18:45 | Sint Truiden | Westerlo | 1 - 0 | Y |
11/01 19:45 | Westerlo | Dender | 1 - 0 | Y |
11/09 19:45 | Charleroi | Westerlo | 1 - 0 | Y |
11/24 18:15 | Westerlo | Kortrijk | 4 - 0 | N |
12/01 18:15 | Westerlo | Gent | 1 - 1 | Y |
12/08 18:15 | Dender | Westerlo | 0 - 0 | N |
12/15 15:00 | Union Saint Gilloise | Westerlo | 1 - 1 | Y |
12/20 19:45 | Westerlo | Mechelen | 1 - 0 | Y |
12/26 15:00 | Club Brugge | Westerlo | 2 - 2 | N |
01/11 15:00 | Westerlo | Sint Truiden | 0 - 1 | Y |
01/19 18:15 | Antwerp | Westerlo | 2 - 0 | Y |
01/25 15:00 | Westerlo | Genk | 1 - 0 | Y |
02/02 18:15 | Kortrijk | Westerlo | 0 - 2 | Y |
02/09 17:30 | Westerlo | Standard Liegi | - | - |
02/16 18:15 | Cercle Brugge | Westerlo | - | - |
02/22 17:15 | Westerlo | Charleroi | - | - |
03/02 18:15 | Oud Heverlee | Westerlo | - | - |
03/09 15:00 | Westerlo | Anderlecht | - | - |
03/16 17:30 | Beerschot | Westerlo | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 23 | 14 (60.9%) | 9 (39.1%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 11 | 8 (72.7%) | 3 (27.3%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 23 | 15 (65.2%) | 8 (34.8%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 11 | 8 (72.7%) | 3 (27.3%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Kortrijk | Westerlo | Kortrijk + Westerlo | % | |
---|---|---|---|---|
Yes | 14 | 15 | 29 | 63.04 |
No | 9 | 8 | 17 | 36.95 |
Kortrijk (Home) | Westerlo (Away) | Kortrijk + Westerlo | % | |
---|---|---|---|---|
Yes | 8 | 8 | 16 | 72.72 |
No | 3 | 3 | 6 | 27.27 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+