Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Club Brugge | 15 | 39 | 2.60 | 12 | 3 | 0 | 39 | 12 |
Gent | 15 | 37 | 2.47 | 12 | 1 | 2 | 31 | 9 |
Anderlecht | 15 | 34 | 2.27 | 10 | 4 | 1 | 38 | 11 |
Genk | 15 | 33 | 2.20 | 10 | 3 | 2 | 24 | 13 |
Charleroi | 14 | 33 | 2.36 | 10 | 3 | 1 | 20 | 11 |
Zulte Waregem | 15 | 31 | 2.07 | 8 | 7 | 0 | 23 | 10 |
Mechelen | 15 | 31 | 2.07 | 10 | 1 | 4 | 24 | 13 |
Oostende | 15 | 28 | 1.87 | 8 | 4 | 3 | 30 | 17 |
Standard Liegi | 15 | 26 | 1.73 | 7 | 5 | 3 | 27 | 16 |
Sint Truiden | 15 | 25 | 1.67 | 7 | 4 | 4 | 23 | 18 |
Lokeren | 15 | 21 | 1.40 | 5 | 6 | 4 | 12 | 11 |
Waasland Beveren | 15 | 18 | 1.20 | 4 | 6 | 5 | 16 | 16 |
Kortrijk | 15 | 18 | 1.20 | 5 | 3 | 7 | 23 | 25 |
Eupen | 15 | 17 | 1.13 | 4 | 5 | 6 | 24 | 32 |
Mouscron | 15 | 14 | 0.93 | 4 | 2 | 9 | 15 | 26 |
Westerlo | 15 | 12 | 0.80 | 3 | 3 | 9 | 16 | 29 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Anderlecht | 15 | 27 | 1.80 | 8 | 3 | 4 | 29 | 19 |
Zulte Waregem | 15 | 23 | 1.53 | 7 | 2 | 6 | 26 | 28 |
Oostende | 15 | 22 | 1.47 | 6 | 4 | 5 | 22 | 20 |
Club Brugge | 15 | 20 | 1.33 | 6 | 2 | 7 | 17 | 12 |
Mechelen | 15 | 17 | 1.13 | 4 | 5 | 6 | 17 | 23 |
Charleroi | 15 | 16 | 1.07 | 3 | 7 | 5 | 13 | 15 |
Genk | 15 | 15 | 1.00 | 4 | 3 | 8 | 16 | 22 |
Standard Liegi | 14 | 13 | 0.93 | 2 | 7 | 5 | 17 | 21 |
Gent | 15 | 13 | 0.87 | 2 | 7 | 6 | 14 | 20 |
Kortrijk | 15 | 13 | 0.87 | 3 | 4 | 8 | 15 | 30 |
Eupen | 15 | 13 | 0.87 | 4 | 1 | 10 | 16 | 32 |
Waasland Beveren | 15 | 12 | 0.80 | 3 | 3 | 9 | 12 | 27 |
Westerlo | 15 | 11 | 0.73 | 2 | 5 | 8 | 17 | 36 |
Lokeren | 15 | 10 | 0.67 | 2 | 4 | 9 | 12 | 23 |
Mouscron | 15 | 10 | 0.67 | 3 | 1 | 11 | 14 | 27 |
Sint Truiden | 15 | 5 | 0.33 | 1 | 2 | 12 | 12 | 30 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+