Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Sturm Graz | 14 | 28 | 2.00 | 8 | 4 | 2 | 21 | 10 | 6 | 1 | 1 | 16 | 6 | 2 | 3 | 1 | 5 | 4 |
Austria Wien | 13 | 24 | 1.85 | 7 | 3 | 3 | 14 | 4 | 5 | 1 | 0 | 12 | 1 | 2 | 2 | 3 | 2 | 3 |
LASK | 14 | 24 | 1.71 | 7 | 3 | 4 | 15 | 11 | 3 | 1 | 3 | 8 | 7 | 4 | 2 | 1 | 7 | 4 |
Rapid Wien | 14 | 19 | 1.36 | 4 | 7 | 3 | 6 | 5 | 4 | 2 | 1 | 4 | 1 | 0 | 5 | 2 | 2 | 4 |
Wolfsberger AC | 13 | 19 | 1.46 | 5 | 4 | 4 | 14 | 14 | 2 | 3 | 2 | 8 | 9 | 3 | 1 | 2 | 6 | 5 |
Salzburg | 12 | 16 | 1.33 | 4 | 4 | 4 | 8 | 9 | 3 | 1 | 1 | 7 | 3 | 1 | 3 | 3 | 1 | 6 |
Blau Weiß Linz | 13 | 15 | 1.15 | 4 | 3 | 6 | 6 | 12 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 5 | 2 | 11 |
Hartberg | 12 | 14 | 1.17 | 3 | 5 | 4 | 10 | 10 | 3 | 4 | 0 | 7 | 3 | 0 | 1 | 4 | 3 | 7 |
Austria Klagenfurt | 13 | 14 | 1.08 | 3 | 5 | 5 | 7 | 13 | 2 | 1 | 3 | 4 | 5 | 1 | 4 | 2 | 3 | 8 |
Altach | 13 | 12 | 0.92 | 2 | 6 | 5 | 7 | 11 | 1 | 4 | 2 | 4 | 5 | 1 | 2 | 3 | 3 | 6 |
WSG Tirol | 14 | 12 | 0.86 | 2 | 6 | 6 | 6 | 13 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 5 | 11 |
Grazer AK | 13 | 11 | 0.85 | 1 | 8 | 4 | 10 | 12 | 1 | 5 | 0 | 4 | 2 | 0 | 3 | 4 | 6 | 10 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+