Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
240 | 11 | 229 | 4.6 | 95.4 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 8 | 0 | 8 | 0 | 100 |
2 | 7 | 0 | 7 | 0 | 100 |
3 | 8 | 0 | 8 | 0 | 100 |
4 | 8 | 0 | 8 | 0 | 100 |
2 | 1 | 0 | 1 | 0 | 100 |
5 | 8 | 0 | 8 | 0 | 100 |
6 | 8 | 0 | 8 | 0 | 100 |
7 | 8 | 0 | 8 | 0 | 100 |
8 | 8 | 0 | 8 | 0 | 100 |
9 | 8 | 1 | 7 | 12.5 | 87.5 |
10 | 8 | 1 | 7 | 12.5 | 87.5 |
11 | 8 | 0 | 8 | 0 | 100 |
12 | 8 | 2 | 6 | 25 | 75 |
13 | 7 | 0 | 7 | 0 | 100 |
14 | 8 | 1 | 7 | 12.5 | 87.5 |
15 | 8 | 1 | 7 | 12.5 | 87.5 |
16 | 3 | 0 | 3 | 0 | 100 |
13 | 1 | 0 | 1 | 0 | 100 |
16 | 5 | 0 | 5 | 0 | 100 |
17 | 8 | 0 | 8 | 0 | 100 |
18 | 8 | 0 | 8 | 0 | 100 |
19 | 8 | 0 | 8 | 0 | 100 |
20 | 8 | 0 | 8 | 0 | 100 |
21 | 8 | 1 | 7 | 12.5 | 87.5 |
22 | 8 | 1 | 7 | 12.5 | 87.5 |
23 | 8 | 0 | 8 | 0 | 100 |
24 | 8 | 0 | 8 | 0 | 100 |
25 | 8 | 0 | 8 | 0 | 100 |
26 | 8 | 0 | 8 | 0 | 100 |
27 | 8 | 1 | 7 | 12.5 | 87.5 |
28 | 8 | 1 | 7 | 12.5 | 87.5 |
29 | 8 | 0 | 8 | 0 | 100 |
30 | 8 | 1 | 7 | 12.5 | 87.5 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+